Men's & Women's Hockey - 2017-2018 Composite Schedule |
Saturday, September 16 - Women: | ||||||||
Team Korea | 0 | at | Wisconsin | 8 | EX | 6:07 pm CT | Box / Text / Sheet | |
Wednesday, September 20 - Women: | ||||||||
Team Korea | 0 | at | Bemidji State | 5 | EX | 7:07 pm CT | Box / Text / Sheet | |
Friday, September 22 - Women: | ||||||||
Laurentian | 0 | at | Boston College | 6 | EX | 1:00 pm ET | Box / Text / Sheet | |
(1) | HTI Stars | 0 | at | Maine | 9 | EX | 7:00 pm ET | Box / Text / Sheet |
Concordia (QC) | 2 | at | Boston University | 2 OT | EX | 7:00 pm ET | Box / Text / Sheet | |
Whitby Wolves | 0 | at | Merrimack | 3 | EX | 7:00 pm ET | Box / Text / Sheet | |
Team Korea | 3 | at | St. Cloud State | 4 | EX | 6:07 pm CT | Box / Text / Sheet | |
Lindenwood | 1 | at | Wisconsin | 3 | NC | 7:07 pm CT | Box / Text / Sheet | |
(1) | Midcoast Recreation Center (Rockland, ME) | |||||||
Saturday, September 23 - Women: | ||||||||
Laurentian | 2 | at | Providence | 3 | EX | 2:00 pm ET | Box / Text / Sheet | |
Merrimack | 2 | at | Boston University | 1 | HE | 3:00 pm ET | Box / Text / Sheet | |
Guelph | 3 | at | Clarkson | 5 | EX | 3:00 pm ET | Box / Text / Sheet | |
Concordia (QC) | 2 | at | Northeastern | 3 | EX | 3:00 pm ET | Box / Text / Sheet | |
Barrie Junior Sharks | 2 | at | Union | 3 | EX | 3:00 pm ET | ||
Whitby Wolves | 0 | at | UConn | 6 | EX | 3:00 pm ET | Box / Text / Sheet | |
Lindenwood | 0 | at | Wisconsin | 4 | NC | 3:07 pm CT | Box / Text / Sheet | |
Montréal | 2 | at | Rensselaer | 2 OT | EX | 5:00 pm ET | Box / Text / Sheet | |
Minnesota Whitecaps | 1 | at | Minnesota Duluth | 4 | EX | 4:07 pm CT | Box / Text / Sheet | |
Ryerson | 1 | at | Robert Morris | 4 | EX | 7:05 pm ET | Box / Text / Sheet | |
Sunday, September 24 - Women: | ||||||||
Laurentian | 0 | at | Holy Cross | 7 | EX | 1:05 pm ET | Box / Text / Sheet | |
Montréal | 2 | at | Vermont | 2 OT | EX | 2:00 pm ET | Box / Text / Sheet | |
Ryerson | 5 | at | RIT | 6 | EX | 3:00 pm ET | Box / Text / Sheet | |
Concordia (QC) | 3 | at | Quinnipiac | 3 OT | EX | 3:00 pm ET | Box / Text / Sheet | |
Team Korea | 0 | at | Minnesota | 4 | EX | 2:07 pm CT | Box / Text / Sheet | |
Tuesday, September 26 - Women: | ||||||||
Team Korea | 0 | at | Ohio State | 8 | EX | 7:07 pm ET | Box / Text / Sheet | |
Thursday, September 28 - Women: | ||||||||
Mercyhurst | 0 | at | Wisconsin | 4 | NC | 7:07 pm CT | Box / Text / Sheet | |
Friday, September 29 - Men: | ||||||||
Simon Fraser | 0 | at | Alaska | 6 | EX | 7:07 pm AT | Box / Text / Sheet | |
Friday, September 29 - Women: | ||||||||
Providence | 7 | at | Union | 3 | NC | 6:00 pm ET | Box / Text / Sheet | |
McGill | 2 | at | Vermont | 3 | EX | 6:00 pm ET | Box / Text / Sheet | |
Rensselaer | 1 | at | Ohio State | 4 | NC | 6:07 pm ET | Box / Text / Sheet | |
Minnesota State | 4 | at | Lindenwood | 1 | NC | 6:00 pm CT | Box / Text / Sheet | |
Quinnipiac | 2 | at | Maine | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
Clarkson | 1 | at | Northeastern | 1 OT | NC | 7:00 pm ET | Box / Text / Sheet | |
UConn | 1 | at | St. Cloud State | 0 OT | NC | 6:07 pm CT | Box / Text / Sheet | |
Nepean Wildcats | 1 | at | New Hampshire | 2 | EX | 7:30 pm ET | Box / Text / Sheet | |
Syracuse | 0 | at | Bemidji State | 0 OT | NC | 7:07 pm CT | Box / Text / Sheet | |
Penn State | 0 | at | Minnesota Duluth | 1 | NC | 7:07 pm CT | Box / Text / Sheet | |
Merrimack | 4 | at | Minnesota | 3 | NC | 7:07 pm CT | Box / Text / Sheet | |
Mercyhurst | 1 | at | Wisconsin | 5 | NC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, September 30 - Men: | ||||||||
Wilfrid Laurier | 2 | at | Western Michigan | 8 | EX | 1:05 pm ET | Box / Text / Sheet | |
St. Francis Xavier | 1 | at | UConn | 2 | EX | 3:05 pm ET | Box / Text / Sheet | |
Niagara | 1 | at | Colgate | 5 | NC | 4:00 pm ET | Box / Text / Sheet | |
Ryerson | 7 | at | Ohio State | 4 | EX | 4:00 pm ET | Box / Text / Sheet | |
St. Mary's (NS) | 2 | at | Rensselaer | 1 | EX | 5:00 pm ET | Box / Text / Sheet | |
(1) | New Brunswick | 2 | at | Boston College | 4 | EX | 7:00 pm ET | Box / Text / Sheet |
Lethbridge | 1 | at | Colorado College | 4 | EX | 5:00 pm MT | Box / Text / Sheet | |
Guelph | 3 | at | Clarkson | 3 OT | EX | 7:00 pm ET | Box / Text / Sheet | |
McGill | 3 | at | St. Lawrence | 2 | EX | 7:00 pm ET | Box / Text / Sheet | |
Western Ontario | 1 | at | Michigan | 10 | EX | 7:00 pm ET | Box / Text / Sheet | |
Acadia | 2 | at | UMass Lowell | 4 | EX | 7:00 pm ET | Box / Text / Sheet | |
Carleton (ON) | 4 | at | Holy Cross | 4 | EX | 7:05 pm ET | Box / Text / Sheet | |
Ottawa | 1 | at | Robert Morris | 5 | EX | 7:05 pm ET | Box / Text / Sheet | |
Union | 1 | at | Boston University | 4 | NC | 7:30 pm ET | Box / Text / Sheet | |
Prince Edward Island | 1 | at | Northeastern | 9 | EX | 7:30 pm ET | Box / Text / Sheet | |
Queen's | 0 | at | Massachusetts | 1 | EX | 8:00 pm ET | Box / Text / Sheet | |
Regina | 0 | at | St. Cloud State | 8 | EX | 7:07 pm CT | Box / Text / Sheet | |
Alberta | 4 | at | Minnesota Duluth | 3 | EX | 7:07 pm CT | Box / Text / Sheet | |
Manitoba | 2 | at | North Dakota | 6 | EX | 7:07 pm CT | Box / Text / Sheet | |
Northern Alberta IT | 1 | at | Arizona State | 4 | EX | 7:05 pm MST | Box / Text / Sheet | |
(2) | Simon Fraser | 1 | at | Alaska Anchorage | 6 | EX | 7:00 pm AT | Box / Text / Sheet |
(1) | at Warrior Arena | |||||||
(2) | Eagle River, AK | |||||||
Saturday, September 30 - Women: | ||||||||
Nepean Wildcats | 2 | at | Holy Cross | 5 | EX | 2:05 pm ET | ||
Quinnipiac | 2 | at | Maine | 4 | NC | 3:00 pm ET | Box / Text / Sheet | |
Clarkson | 5 | at | Northeastern | 1 | NC | 3:00 pm ET | Box / Text / Sheet | |
McGill | 1 | at | St. Lawrence | 3 | EX | 3:00 pm ET | Box / Text / Sheet | |
Rensselaer | 0 | at | Ohio State | 4 | NC | 3:07 pm ET | Box / Text / Sheet | |
Syracuse | 0 | at | Bemidji State | 5 | NC | 3:07 pm CT | Box / Text / Sheet | |
UConn | 2 | at | St. Cloud State | 3 | NC | 3:07 pm CT | Box / Text / Sheet | |
Penn State | 0 | at | Minnesota Duluth | 3 | NC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota State | 2 | at | Lindenwood | 2 OT | NC | 6:30 pm CT | Box / Text / Sheet | |
Sunday, October 1 - Men: | ||||||||
Carleton (ON) | 5 | at | Sacred Heart | 2 | EX | 2:05 pm ET | Box / Text / Sheet | |
(1) | Michigan Tech | 2 | at | Wisconsin | 3 | NC | 2:00 pm CT | Box / Text / Sheet |
Ottawa | 4 | at | Penn State | 3 OT | EX | 3:00 pm ET | Box / Text / Sheet | |
Wilfrid Laurier | 1 | at | Bowling Green | 3 | EX | 3:07 pm ET | Box / Text / Sheet | |
Laurentian | 2 | at | Lake Superior State | 3 | EX | 3:07 pm ET | Box / Text / Sheet | |
Acadia | 1 | at | Maine | 3 | EX | 4:00 pm ET | Box / Text / Sheet | |
St. Mary's (NS) | 2 | at | Quinnipiac | 3 | EX | 4:00 pm ET | Box / Text / Sheet | |
St. Francis Xavier | 3 | at | New Hampshire | 3 OT | EX | 4:00 pm ET | Box / Text / Sheet | |
Waterloo | 1 | at | Vermont | 6 | EX | 4:00 pm ET | Box / Text / Sheet | |
Prince Edward Island | 5 | at | Boston University | 5 OT | EX | 5:00 pm ET | Box / Text / Sheet | |
USA Under-18 Team | 3 | at | Notre Dame | 4 | EX | 5:05 pm ET | Box / Text / Sheet | |
Alberta | 2 | at | Minnesota | 6 | EX | 5:00 pm CT | Box / Text / Sheet | |
Regina | 0 | at | Minnesota State | 8 | EX | 5:07 pm CT | Box / Text / Sheet | |
Lethbridge | 1 | at | Denver | 3 | EX | 5:05 pm MT | Box / Text / Sheet | |
(1) | U.S. Hockey Hall of Fame Game | |||||||
Sunday, October 1 - Women: | ||||||||
Vermont | 2 | at | Providence | 6 | HE | 2:00 pm ET | Box / Text / Sheet | |
Queen's | 1 | at | Colgate | 2 OT | EX | 3:00 pm ET | Box / Text / Sheet | |
Merrimack | 1 | at | Minnesota | 4 | NC | 2:07 pm CT | Box / Text / Sheet | |
Monday, October 2 - Men: | ||||||||
Lethbridge | 0 | at | Air Force | 3 | EX | 6:05 pm MT | Box / Text / Sheet | |
Thursday, October 5 - Women: | ||||||||
Minnesota Duluth | 3 | at | Boston College | 4 | NC | 7:00 pm ET | Box / Text / Sheet | |
Friday, October 6 - Men: | ||||||||
(1) | Union | 3 | vs | Michigan Tech | 6 | NC | 4:07 pm CT | Box / Text / Sheet |
Quinnipiac | 1 | at | Boston College | 1 OT | NC | 7:00 pm ET | Box / Text / Sheet | |
Penn State | 1 | at | Clarkson | 2 | NC | 7:00 pm ET | Box / Text / Sheet | |
Sacred Heart | 3 | at | Northeastern | 7 | NC | 7:00 pm ET | Box / Text / Sheet | |
Michigan | 3 | at | St. Lawrence | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
Army West Point | 5 | at | American International | 1 | AH | 7:05 pm ET | Box / Text / Sheet | |
Robert Morris | 3 | at | Niagara | 4 OT | AH | 7:05 pm ET | Box / Text / Sheet | |
Colorado College | 0 | at | Vermont | 3 | NC | 7:05 pm ET | Box / Text / Sheet | |
Ferris State | 1 | at | Western Michigan | 6 | NC | 7:05 pm ET | Box / Text / Sheet | |
Northern Michigan | 3 | at | Lake Superior State | 5 | NC | 7:07 pm ET | Box / Text / Sheet | |
New Hampshire | 4 | at | UMass Lowell | 3 | HE | 7:15 pm ET | Box / Text / Sheet | |
UConn | 3 | at | Maine | 4 OT | HE | 7:30 pm ET | Box / Text / Sheet | |
Merrimack | 1 | at | Colgate | 2 | NC | 7:30 pm ET | Box / Text / Sheet | |
Providence | 3 | at | Miami | 1 | NC | 7:35 pm ET | Box / Text / Sheet | |
Alabama Huntsville | 3 | at | Notre Dame | 5 | NC | 7:35 pm ET | Box / Text / Sheet | |
Ryerson | 3 | at | Canisius | 2 | EX | 7:35 pm ET | Box / Text / Sheet | |
USA Under-18 Team | 1 | at | Bowling Green | 4 | EX | 7:37 pm ET | Box / Text / Sheet | |
Ohio State | 3 | at | Wisconsin | 2 | B1 | 7:00 pm CT | Box / Text / Sheet | |
Nipissing | 2 | at | Omaha | 5 | EX | 7:07 pm CT | Box / Text / Sheet | |
(2) | Minnesota | 3 | at | Minnesota Duluth | 4 OT | NC | 7:37 pm CT | Box / Text / Sheet |
Massachusetts | 3 | at | Arizona State | 5 | NC | 7:05 pm MST | Box / Text / Sheet | |
North Dakota | 1 | at | Alaska Anchorage | 1 OT | NC | 7:07 pm AT | Box / Text / Sheet | |
Air Force | 3 | at | Alaska | 2 | NC | 7:07 pm AT | Box / Text / Sheet | |
(1) | IceBreaker at Minnesota Duluth | |||||||
(2) | IceBreaker | |||||||
Friday, October 6 - Women: | ||||||||
Minnesota Duluth | 1 | at | Boston College | 4 | NC | 2:00 pm ET | Box / Text / Sheet | |
St. Cloud State | 0 | at | Colgate | 3 | NC | 2:00 pm ET | Box / Text / Sheet | |
Bemidji State | 0 | at | Clarkson | 2 | NC | 3:00 pm ET | Box / Text / Sheet | |
Wisconsin | 1 | at | Syracuse | 0 | NC | 4:00 pm ET | Box / Text / Sheet | |
Union | 1 | at | Penn State | 3 | NC | 6:00 pm ET | Box / Text / Sheet | |
Maine | 2 | at | Rensselaer | 1 | NC | 6:00 pm ET | Box / Text / Sheet | |
Northeastern | 3 | at | Boston University | 2 OT | HE | 7:00 pm ET | Box / Text / Sheet | |
Merrimack | 1 | at | New Hampshire | 1 OT | HE | 7:00 pm ET | Box / Text / Sheet | |
St. Lawrence | 4 | at | Mercyhurst | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
Quinnipiac | 1 | at | Providence | 3 | NC | 7:00 pm ET | Box / Text / Sheet | |
RIT | 2 | at | Holy Cross | 2 OT | NC | 7:05 pm ET | Box / Text / Sheet | |
Ohio State | 3 | at | Minnesota | 2 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, October 7 - Men: | ||||||||
Toronto | 0 | at | Michigan State | 3 | EX | 2:00 pm ET | Box / Text / Sheet | |
UConn | 5 | at | Maine | 1 | HE | 4:00 pm ET | Box / Text / Sheet | |
(1) | Union | 0 | vs | Minnesota | 2 | NC | 4:07 pm CT | Box / Text / Sheet |
Ohio State | 2 | at | Wisconsin | 3 | B1 | 5:00 pm CT | Box / Text / Sheet | |
UMass Lowell | 1 | at | New Hampshire | 3 | HE | 7:00 pm ET | Box / Text / Sheet | |
Michigan | 0 | at | Clarkson | 3 | NC | 7:00 pm ET | Box / Text / Sheet | |
Sacred Heart | 0 | at | Northeastern | 7 | NC | 7:00 pm ET | Box / Text / Sheet | |
Penn State | 4 | at | St. Lawrence | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
Army West Point | 2 | at | American International | 1 | AH | 7:05 pm ET | Box / Text / Sheet | |
Alabama Huntsville | 0 | at | Notre Dame | 4 | NC | 7:05 pm ET | Box / Text / Sheet | |
Colorado College | 4 | at | Vermont | 3 | NC | 7:05 pm ET | Box / Text / Sheet | |
Ryerson | 7 | at | Mercyhurst | 6 OT | EX | 7:05 pm ET | Box / Text / Sheet | |
Brock | 1 | at | RIT | 3 | EX | 7:05 pm ET | Box / Text / Sheet | |
Western Michigan | 2 | at | Ferris State | 3 | NC | 7:07 pm ET | Box / Text / Sheet | |
Lake Superior State | 1 | at | Northern Michigan | 4 | NC | 7:07 pm ET | Box / Text / Sheet | |
Merrimack | 2 | at | Colgate | 2 OT | NC | 7:30 pm ET | Box / Text / Sheet | |
Providence | 3 | at | Miami | 2 | NC | 8:00 pm ET | Box / Text / Sheet | |
St. Cloud State | 4 | at | Minnesota State | 0 | NC | 7:07 pm CT | Box / Text / Sheet | |
(2) | Michigan Tech | 4 | at | Minnesota Duluth | 3 | NC | 7:37 pm CT | Box / Text / Sheet |
Massachusetts | 4 | at | Arizona State | 2 | NC | 7:05 pm MST | Box / Text / Sheet | |
North Dakota | 3 | at | Alaska Anchorage | 2 OT | NC | 7:07 pm AT | Box / Text / Sheet | |
Air Force | 1 | at | Alaska | 1 OT | NC | 7:07 pm AT | Box / Text / Sheet | |
(1) | IceBreaker Third Place at Minnesota Duluth | |||||||
(2) | IceBreaker Championship | |||||||
Saturday, October 7 - Women: | ||||||||
Boston University | 3 | at | Northeastern | 6 | HE | 2:00 pm ET | Box / Text / Sheet | |
Vermont | 2 | at | UConn | 1 | HE | 2:00 pm ET | Box / Text / Sheet | |
St. Cloud State | 0 | at | Colgate | 5 | NC | 2:00 pm ET | Box / Text / Sheet | |
St. Lawrence | 1 | at | Mercyhurst | 1 OT | NC | 2:00 pm ET | Box / Text / Sheet | |
Maine | 3 | at | Rensselaer | 2 | NC | 2:30 pm ET | Box / Text / Sheet | |
Bemidji State | 4 | at | Clarkson | 5 | NC | 3:00 pm ET | Box / Text / Sheet | |
Union | 1 | at | Penn State | 1 OT | NC | 3:00 pm ET | Box / Text / Sheet | |
Wisconsin | 5 | at | Syracuse | 2 | NC | 3:00 pm ET | Box / Text / Sheet | |
Robert Morris | 2 | at | Minnesota State | 1 OT | NC | 2:07 pm CT | Box / Text / Sheet | |
New Hampshire | 3 | at | Merrimack | 1 | HE | 4:00 pm ET | Box / Text / Sheet | |
Providence | 0 | at | Quinnipiac | 1 | NC | 4:00 pm ET | Box / Text / Sheet | |
Ohio State | 5 | at | Minnesota | 5 OT | WC | 3:07 pm CT | Box / Text / Sheet | |
RIT | 3 | at | Holy Cross | 2 | NC | 6:05 pm ET | Box / Text / Sheet | |
Sunday, October 8 - Men: | ||||||||
Windsor | 1 | at | Dartmouth | 2 | EX | 1:00 pm ET | Box / Text / Sheet | |
Boston University | 3 | at | Quinnipiac | 2 OT | NC | 2:00 pm ET | Box / Text / Sheet | |
Sunday, October 8 - Women: | ||||||||
Robert Morris | 6 | at | Minnesota State | 2 | NC | 12:07 pm CT | Box / Text / Sheet | |
Tuesday, October 10 - Men: | ||||||||
American International | 3 | at | Bentley | 3 OT | AH | 7:05 pm ET | Box / Text / Sheet | |
Bowling Green | 1 | at | Western Michigan | 3 | NC | 7:05 pm ET | Box / Text / Sheet | |
Tuesday, October 10 - Women: | ||||||||
Union | 0 | at | Vermont | 7 | NC | 7:00 pm ET | Box / Text / Sheet | |
Wednesday, October 11 - Women: | ||||||||
Team China | 8 | at | Saint Anselm | 2 | EX | 4:30 pm ET | Box / Text / Sheet | |
Friday, October 13 - Men: | ||||||||
Wisconsin | 5 | at | Boston College | 2 | NC | 7:00 pm ET | Box / Text / Sheet | |
Rensselaer | 1 | at | Ohio State | 1 OT | NC | 7:00 pm ET | Box / Text / Sheet | |
Massachusetts | 5 | at | Union | 4 | NC | 7:00 pm ET | Box / Text / Sheet | |
Colgate | 0 | at | New Hampshire | 5 | NC | 7:00 pm ET | Box / Text / Sheet | |
Western Ontario | 4 | at | Yale | 6 | EX | 7:00 pm ET | Box / Text / Sheet | |
Mercyhurst | 1 | at | Holy Cross | 1 OT | AH | 7:05 pm ET | Box / Text / Sheet | |
UConn | 6 | at | American International | 4 | NC | 7:05 pm ET | Box / Text / Sheet | |
Denver | 2 | at | Notre Dame | 2 OT | NC | 7:05 pm ET | Box / Text / Sheet | |
Clarkson | 2 | at | Western Michigan | 2 OT | NC | 7:05 pm ET | Box / Text / Sheet | |
Miami | 7 | at | USA Under-18 Team | 5 | EX | 7:05 pm ET | Box / Text / Sheet | |
Northern Michigan | 3 | at | Ferris State | 2 | WC | 7:07 pm ET | Box / Text / Sheet | |
Omaha | 4 | at | UMass Lowell | 2 | NC | 7:15 pm ET | Box / Text / Sheet | |
Minnesota State | 6 | at | Boston University | 3 | NC | 7:30 pm ET | Box / Text / Sheet | |
Robert Morris | 4 | at | Canisius | 3 | AH | 7:35 pm ET | Box / Text / Sheet | |
(1) | Michigan Tech | 4 | at | Lake Superior State | 3 | WC | 7:37 pm ET | Box / Text / Sheet |
Michigan State | 1 | at | Bowling Green | 4 | NC | 7:37 pm ET | Box / Text / Sheet | |
Penn State | 3 | at | Minnesota | 1 | B1 | 7:00 pm CT | Box / Text / Sheet | |
Minnesota Duluth | 2 | at | Bemidji State | 5 | NC | 7:07 pm CT | Box / Text / Sheet | |
Alaska | 3 | at | St. Cloud State | 6 | NC | 7:37 pm CT | Box / Text / Sheet | |
St. Lawrence | 1 | at | North Dakota | 2 | NC | 7:37 pm CT | Box / Text / Sheet | |
Arizona State | 3 | at | Air Force | 4 | NC | 7:05 pm MT | Box / Text / Sheet | |
Alaska Anchorage | 1 | at | Colorado College | 6 | NC | 7:37 pm MT | Box / Text / Sheet | |
(1) | Great Lake State Weekend | |||||||
Friday, October 13 - Women: | ||||||||
Providence | 1 | at | Syracuse | 2 | NC | 3:00 pm ET | Box / Text / Sheet | |
Mercyhurst | 2 | at | Lindenwood | 3 | CH | 3:00 pm CT | Box / Text / Sheet | |
St. Lawrence | 2 | at | Merrimack | 1 | NC | 4:00 pm ET | Box / Text / Sheet | |
Rensselaer | 3 | at | RIT | 1 | NC | 4:00 pm ET | Box / Text / Sheet | |
Minnesota | 3 | at | Bemidji State | 1 | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota Whitecaps | 1 | at | St. Cloud State | 2 | EX | 3:07 pm CT | Box / Text / Sheet | |
Clarkson | 2 | at | Penn State | 0 | NC | 6:00 pm ET | Box / Text / Sheet | |
Vermont | 1 | at | Quinnipiac | 4 | NC | 6:00 pm ET | Box / Text / Sheet | |
Shenzhen Vanke Rays | 1 | at | Cornell | 5 | EX | 6:00 pm ET | Box / Text / Sheet | |
Holy Cross | 2 | at | Dartmouth | 3 OT | EX | 6:00 pm ET | Box / Text / Sheet | |
McGill | 1 | at | Harvard | 6 | EX | 6:00 pm ET | Box / Text / Sheet | |
Kunlun Red Star | at | Brown | EX | 6:00 pm ET | ||||
Minnesota Duluth | 0 | at | Ohio State | 2 | WC | 6:07 pm ET | Box / Text / Sheet | |
Robert Morris | 2 | at | Maine | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
Union | 1 | at | UConn | 6 | NC | 7:00 pm ET | Box / Text / Sheet | |
Wisconsin | 3 | at | Minnesota State | 2 | WC | 7:07 pm CT | Box / Text / Sheet | |
Saturday, October 14 - Men: | ||||||||
Rensselaer | 1 | at | Ohio State | 1 OT | NC | 4:00 pm ET | Box / Text / Sheet | |
Vermont | 2 | at | Quinnipiac | 3 OT | NC | 4:00 pm ET | Box / Text / Sheet | |
Denver | 4 | at | Notre Dame | 2 | NC | 6:05 pm ET | Box / Text / Sheet | |
Minnesota State | 3 | at | Boston University | 0 | NC | 7:00 pm ET | Box / Text / Sheet | |
Wisconsin | 4 | at | Merrimack | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
American International | 1 | at | Massachusetts | 3 | NC | 7:00 pm ET | Box / Text / Sheet | |
Omaha | 2 | at | UMass Lowell | 5 | NC | 7:00 pm ET | Box / Text / Sheet | |
Colgate | 3 | at | New Hampshire | 5 | NC | 7:00 pm ET | Box / Text / Sheet | |
Guelph | 1 | at | Cornell | 7 | EX | 7:00 pm ET | Box / Text / Sheet | |
Western Ontario | 4 | at | Princeton | 6 | EX | 7:00 pm ET | Box / Text / Sheet | |
Mercyhurst | 4 | at | Holy Cross | 4 OT | AH | 7:05 pm ET | Box / Text / Sheet | |
Bowling Green | 2 | at | Michigan State | 3 | NC | 7:05 pm ET | Box / Text / Sheet | |
Northeastern | 3 | at | RIT | 3 OT | NC | 7:05 pm ET | Box / Text / Sheet | |
UConn | 1 | at | Sacred Heart | 3 | NC | 7:05 pm ET | Box / Text / Sheet | |
Northern Michigan | 1 | at | Ferris State | 0 | WC | 7:07 pm ET | Box / Text / Sheet | |
(1) | Michigan Tech | 2 | at | Lake Superior State | 2 OT | WC | 7:07 pm ET | Box / Text / Sheet |
Robert Morris | 1 | at | Canisius | 4 | AH | 7:35 pm ET | Box / Text / Sheet | |
Clarkson | 4 | at | Western Michigan | 2 | NC | 8:05 pm ET | Box / Text / Sheet | |
Alaska | 4 | at | St. Cloud State | 5 OT | NC | 7:07 pm CT | Box / Text / Sheet | |
Bemidji State | 0 | at | Minnesota Duluth | 0 OT | NC | 7:07 pm CT | Box / Text / Sheet | |
St. Lawrence | 1 | at | North Dakota | 6 | NC | 7:07 pm CT | Box / Text / Sheet | |
Arizona State | 2 | at | Air Force | 3 | NC | 7:05 pm MT | Box / Text / Sheet | |
Alaska Anchorage | 2 | at | Colorado College | 3 | NC | 7:07 pm MT | Box / Text / Sheet | |
(1) | Great Lake State Weekend | |||||||
Saturday, October 14 - Women: | ||||||||
Mercyhurst | 6 | at | Lindenwood | 1 | CH | 10:30 am CT | Box / Text / Sheet | |
Robert Morris | 2 | at | Maine | 5 | NC | 1:00 pm ET | Box / Text / Sheet | |
Rensselaer | 4 | at | RIT | 1 | NC | 1:00 pm ET | Box / Text / Sheet | |
St. Lawrence | 0 | at | Merrimack | 0 OT | NC | 2:00 pm ET | Box / Text / Sheet | |
Holy Cross | 1 | at | New Hampshire | 9 | NC | 2:00 pm ET | Box / Text / Sheet | |
McGill | 4 | at | Yale | 2 | EX | 2:00 pm ET | Box / Text / Sheet | |
Clarkson | 2 | at | Penn State | 0 | NC | 3:00 pm ET | Box / Text / Sheet | |
Providence | 3 | at | Syracuse | 2 OT | NC | 3:00 pm ET | Box / Text / Sheet | |
Union | 0 | at | UConn | 5 | NC | 3:00 pm ET | Box / Text / Sheet | |
Minnesota Duluth | 3 | at | Ohio State | 4 | WC | 3:07 pm ET | Box / Text / Sheet | |
Minnesota | 4 | at | Bemidji State | 3 OT | WC | 3:07 pm CT | Box / Text / Sheet | |
Wisconsin | 3 | at | Minnesota State | 1 | WC | 3:07 pm CT | Box / Text / Sheet | |
Minnesota Whitecaps | 1 | at | St. Cloud State | 2 OT | EX | 3:07 pm CT | Box / Text / Sheet | |
Northeastern | 0 | at | Colgate | 3 | NC | 6:00 pm ET | Box / Text / Sheet | |
Vermont | 1 | at | Quinnipiac | 2 | NC | 7:30 pm ET | Box / Text / Sheet | |
Sunday, October 15 - Men: | ||||||||
Penn State | 3 | at | Minnesota | 6 | B1 | 3:00 pm CT | Box / Text / Sheet | |
Vermont | 3 | at | Union | 2 | NC | 4:00 pm ET | Box / Text / Sheet | |
Boston College | 4 | at | Providence | 3 OT | HE | 5:00 pm ET | Box / Text / Sheet | |
Ottawa | 2 | at | Cornell | 2 OT | EX | 5:00 pm ET | Box / Text / Sheet | |
Sunday, October 15 - Women: | ||||||||
Team China | at | Sacred Heart | EX | 1:00 pm ET | ||||
Northeastern | 2 | at | Colgate | 5 | NC | 2:00 pm ET | Box / Text / Sheet | |
McGill | 7 | at | Dartmouth | 2 | EX | 3:00 pm ET | Box / Text / Sheet | |
Monday, October 16 - Women: | ||||||||
Team China | 0 | at | Princeton | 3 | EX | 7:00 pm ET | Box / Text / Sheet | |
Tuesday, October 17 - Women: | ||||||||
Quinnipiac | 2 | at | Boston College | 4 | NC | 7:00 pm ET | Box / Text / Sheet | |
Wednesday, October 18 - Women: | ||||||||
Team China | 3 | at | Holy Cross | 1 | EX | 7:05 pm ET | Box / Text / Sheet | |
Thursday, October 19 - Men: | ||||||||
American International | 5 | at | Penn State | 7 | NC | 7:00 pm ET | Box / Text / Sheet | |
Sacred Heart | 6 | at | Notre Dame | 4 | NC | 7:35 pm ET | Box / Text / Sheet | |
Friday, October 20 - Men: | ||||||||
UMass Lowell | 3 | at | Clarkson | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
Miami | 7 | at | Maine | 5 | NC | 7:00 pm ET | Box / Text / Sheet | |
Quinnipiac | 6 | at | Northeastern | 4 | NC | 7:00 pm ET | Box / Text / Sheet | |
American International | 3 | at | Penn State | 2 OT | NC | 7:00 pm ET | Box / Text / Sheet | |
Providence | 6 | at | St. Lawrence | 5 OT | NC | 7:00 pm ET | Box / Text / Sheet | |
Ohio State | 3 | at | Massachusetts | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
Colorado College | 3 | at | New Hampshire | 6 | NC | 7:00 pm ET | Box / Text / Sheet | |
USA Under-18 Team | 3 | at | Dartmouth | 0 | EX | 7:00 pm ET | Box / Text / Sheet | |
Bentley | 3 | at | Holy Cross | 4 OT | AH | 7:05 pm ET | Box / Text / Sheet | |
Army West Point | 2 | at | Robert Morris | 4 | AH | 7:05 pm ET | Box / Text / Sheet | |
Ferris State | 3 | at | Mercyhurst | 2 | NC | 7:05 pm ET | Box / Text / Sheet | |
Western Michigan | 4 | at | Michigan State | 6 | NC | 7:05 pm ET | Box / Text / Sheet | |
Rensselaer | 3 | at | Niagara | 4 OT | NC | 7:05 pm ET | Box / Text / Sheet | |
