College Hockey Box Score (Final)
Wesleyan at Middlebury

Saturday, February 3, 2018
Referees:  Brent Adams   Game Start: 3:00
  Peter Olson   Game End: 4:53
Linesmen:  Jason Lagrow   Game Length: 1:53
  Kris Peckham   Attendance: 222
Scoring 1st 2nd 3rd Final
Wesleyan  0000
Middlebury  1214
Shots on Goal 1st 2nd 3rd SOG
Wesleyan  26311
Middlebury  16161547
  PP PP % PIM SHGF
Wesleyan  0/3 .000 3/6 0
Middlebury  3/3 1.000 3/6 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 9:53  MID1-0 PP GW Jessica Young (12)Jenna Marotta/14, Janka Hlinka/8    
2 2nd 9:25  MID2-0 PP Sidney Portner (5)Elizabeth Wulf/8    
3 2nd 13:08  MID3-0 PP Anna Zumwinkle (2)Haley LaFontaine/3, Katherine Jackson/6    
4 3rd 18:41  MID4-0 EV Elizabeth Wulf (7)Meghan Keating/1    
## Wesleyan G A P PIM SOG +/-
2 Maggie Curran 0000/0 0 
3 Kendall Carr 0000/0 0 
5 Miranda Nestor 0000/0 0 
7 Caroline Seibold 0000/0 0 
8 Colleen Castro 0001/2 1 
9 Allie Damren 0000/0 0 
10 Gina Mangiafridda 0001/2 2 
11 Cici Frattasio 0001/2 1 
12 Maddie Nash 0000/0 1 
14 Sarah Goss 0000/0 1 
16 Sophia Marra 0000/0 0 
17 Jackie Kilar 0000/0 2 
18 Alex Horton 0000/0 1 
19 Sarah Takahashi 0000/0 1 
20 Alicia Nickolenko 0000/0 0 
23 Grace Keogh 0000/0 0 
24 Alexis Banquer 0000/0 0 
25 Sydnée Goyer 0000/0 1 
1 G Allegra Grant 0000/0 0 
29 G Sam Smith Did Not Play
35 G Bella Jaffe Did Not Play
 Wesleyan Totals 0003/6 11-1
## Middlebury G A P PIM SOG +/-
4 Alexis Ryan 0000/0 1 
7 Elizabeth Wulf 1120/0 4 
8 Sidney Portner 1010/0 4 
9 Jessica Young 1010/0 7 
10 Katherine Jackson 0110/0 1 
11 Katarina Shuchuk 0000/0 1 
15 Ellie Barney 0000/0 0 
17 Madie Leidt 0001/2 4 
18 Maddie Winslow 0000/0 4 
19 Haley LaFontaine 0110/0 3 
20 Jenna Marotta 0110/0 3 
21 Rachael St. Clair 0000/0 2 
23 Elise Park 0001/2 2 
24 Shayla Coates 0000/0 0 
26 Meghan Keating 0110/0 1 
27 Janka Hlinka 0111/2 6 
28 Morgan Griffin 0000/0 1 
34 Anna Zumwinkle 1010/0 3 
29 G Anna Goldstein 0000/0 0 
30 G Lin Han Did Not Play
31 G Julia Neuburger Did Not Play
 Middlebury Totals 46103/6 47+1
## Goaltending MIN GA 1 2 3 Saves
1 Allegra Grant (L, 2-8-4)60:004 15141443
## Goaltending MIN GA 1 2 3 Saves
29 Anna Goldstein (W, 3-1-0)59:440 26311
 Empty Net0:160     
Prd Player Team Min Infraction Time 
1stColleen CastroWES2Slashing8:26 
2ndElise ParkMID2Hooking1:17 
2ndGina MangiafriddaWES2Tripping8:33 
Prd Player Team Min Infraction Time 
2ndCici FrattasioWES2Hooking11:59 
3rdJanka HlinkaMID2Elbowing8:00 
3rdMadie LeidtMID2Body Checking9:42 
New Records: Middlebury 14-4-1, Wesleyan 5-11-4