College Hockey Box Score (Final)
Clarkson at Colgate

Friday, November 17, 2017
Referees:  Joe Carusone   Game Start: 7:05
  Michael Mullen   Game End: 9:16
Linesmen:  Luke Salogar   Game Length: 2:11
  Dmitry Antipin   Attendance: 1439
Scoring 1st 2nd 3rd Final
Clarkson  1135
Colgate  1012
Shots on Goal 1st 2nd 3rd SOG
Clarkson  8121333
Colgate  911929
  PP PP % PIM SHGF
Clarkson  2/3 .667 3/6 0
Colgate  2/3 .667 3/6 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 10:28  CLG1-0 PP Bobby McMann (6)Jacob Panetta/3, John Snodgrass/7 9,15,12,8,11,G32 5,19,44,14,G29
2 1st 13:38  CLK1-1 PP Josh Dickinson (6)Jack Jacome/8, Haralds Egle/1 21,18,16,20,28,G29 22,13,2,3,G32
3 2nd 5:16  CLK2-1 EV Nic Pierog (3)Brett Gervais/3, Marly Quince/4 6,19,23,13,20,G29 9,14,12,3,11,G32
4 3rd 0:54  CLK3-1 PP GW Sheldon Rempal (9)Kelly Summers/7, Terrance Amorosa/9 11,5,44,17,14,G29 14,27,29,3,G32
5 3rd 3:03  CLK4-1 EV Josh Dickinson (7)Jack Jacome/9, Kevin Charyszyn/2 21,16,28,13,20,G29 9,3,5,2,21,G32
6 3rd 8:31  CLK5-1 EV Sheldon Rempal (10)Greg Moro/4, Devin Brosseau/8 11,3,14,13,9,G29 2,22,14,7,3,G32
7 3rd 19:59  CLG2-5 PP Adam Dauda (3)John Snodgrass/8, Bobby McMann/5 12,8,9,15,11,G32 20,15,19,13,G29
## Clarkson G A P PIM SOG +/-
3 Greg Moro 0110/0 3+1
4 Tyko Karjalainen 0001/2 0E
5 Kelly Summers 0110/0 2E
6 Nic Pierog 1010/0 3+1
9 Ben Dalpe 0000/0 0+1
11 Sheldon Rempal 2020/0 3+1
13 Aaron Thow 0001/2 0+3
14 Devin Brosseau 0110/0 4+1
15 Dylan Gareau 0000/0 1E
16 Jack Jacome 0220/0 1+1
17 Nico Sturm 0000/0 4E
18 Haralds Egle 0110/0 1E
19 Brett Gervais 0111/2 1+1
20 Jere Astrén 0000/0 1+2
21 Josh Dickinson 2020/0 4+1
23 Marly Quince 0110/0 1+1
28 Kevin Charyszyn 0110/0 3+1
44 Terrance Amorosa 0110/0 1E
29 G Jake Kielly 0000/0 0+3
35 G Nicholas Latinovich Did Not Play
 
 Clarkson Totals 510153/6 33+3
## Colgate G A P PIM SOG +/-
2 Paul Meyer 0000/0 2-2
3 Ken Citron 0001/2 0-3
5 Paul McAvoy 0000/0 2-1
7 Josh McKechney 0000/0 1-1
8 John Snodgrass 0220/0 0E
9 Bobby McMann 1120/0 2-2
11 Nick Austin 0000/0 4-1
12 Adam Dauda 1010/0 2-1
13 Rory McGuire 0000/0 1E
14 Jared Cockrell 0000/0 5-2
15 Jacob Panetta 0110/0 3E
17 Ben Sharf 0001/2 0E
21 Tyler Penner 0000/0 1-1
22 Tyler Jeanson 0000/0 0-1
24 Trevor Cosgrove 0000/0 1E
26 Evan Peterson 0001/2 2E
27 Mike Panowyk 0000/0 0E
29 Nick Quillan 0000/0 3E
31 G Zac Hamilton Did Not Play
32 G Colton Point 0000/0 0-3
33 G Bruce Racine Did Not Play
 Colgate Totals 2463/6 29-3
## Goaltending MIN GA 1 2 3 Saves
29 Jake Kielly (W, 9-3-1)59:502 811827
 Empty Net0:100     
## Goaltending MIN GA 1 2 3 Saves
32 Colton Point (L, 6-1-4)60:005 7111028
Prd Player Team Min Infraction Time 
1stAaron ThowCLK2Holding10:19 
1stBen SharfCLG2Tripping11:46 
1stBrett GervaisCLK2Boarding17:22 
Prd Player Team Min Infraction Time 
2ndKen CitronCLG2Slashing19:49 
3rdEvan PetersonCLG2Face-off Violation0:56 
3rdTyko KarjalainenCLK2Hooking18:32 
New Records: Clarkson 9-3-1, Colgate 6-3-4
Three Stars: 1. Sheldon Rempal (Clarkson) 2. Josh Dickinson (Clarkson) 3. Bobby McMann (Colgate)