College Hockey Box Score (Final)
Wisconsin at Penn State

Friday, January 5, 2018
Referees:  Colin Kronforst   Game Start: 7:07
  Brett DesRosiers   Game End: 9:30
Linesmen:  Ray King   Game Length: 2:23
  Tom DellaFranco   Attendance: 5822
Scoring 1st 2nd 3rd Final
Wisconsin  0011
Penn State  2215
Shots on Goal 1st 2nd 3rd SOG
Wisconsin  961126
Penn State  11111032
  PP PP % PIM SHGF
Wisconsin  0/3 .000 5/10 0
Penn State  1/2 .500 6/12 1
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 1:36  PSU1-0 PP Evan Barratt (5)Cole Hults/13, Trevor Hamilton/15 17,2,11,16,8,G31 13,21,14,5,G1
2 1st 9:00  PSU2-0 EV GW Nate Sucese (8)Derian Hamilton/3, Peyton Jones/2 14,19,25,10,4,G31 19,6,18,20,17,G1
3 2nd 0:11  PSU3-0 EV Chase Berger (6)Andrew Sturtz/17, James Robinson/5 8,7,6,11,16,G31 10,19,6,20,17,G1
4 2nd 3:45  PSU4-0 SH Nate Sucese (9)Kris Myllari/6 14,4,10,11,G31 24,13,16,2,9,G1
5 3rd 11:54  WIS1-4 EV Tarek Baker (9)Ryan Wagner/12, Cameron Hughes/9 16,13,19,5,14,G33 4,25,19,10,14,G31
6 3rd 19:03  PSU5-1 EV EN Nate Sucese (10)Brandon Biro/14, Trevor Hamilton/16 14,10,11,6,G31 26,16,19,2,24
## Wisconsin G A P PIM SOG +/-
2 Wyatt Kalynuk 0000/0 1-2
5 Tyler Inamoto 0000/0 0+1
6 Peter Tischke 0001/2 1-2
8 Jarod Zirbel 0000/0 0E
9 Linus Weissbach 0000/0 1-1
10 Jake Linhart 0000/0 3-1
13 Ryan Wagner 0110/0 1E
14 JD Greenway 0000/0 0+1
15 Matthew Freytag 0001/2 2E
16 Tarek Baker 1010/0 2-1
17 Will Johnson 0001/2 0-2
18 Seamus Malone 0001/2 3-1
19 Cameron Hughes 0110/0 3-2
20 Josh Ess 0000/0 2-2
21 Jason Ford 0000/0 1E
24 Sean Dhooghe 0001/2 2-2
25 Cullen Hurley 0000/0 4E
26 Tim Davison 0000/0 0-1
1 G Jack Berry 0000/0 0-3
33 G Kyle Hayton 0000/0 0+1
 
 Wisconsin Totals 1235/10 26-3
## Penn State G A P PIM SOG +/-
2 Cole Hults 0111/2 1E
4 Kris Myllari 0110/0 2+1
6 James Gobetz 0001/2 2+2
7 James Robinson 0112/4 0+1
8 Chase Berger 1010/0 3+1
9 Alex Limoges 0000/0 1E
10 Brandon Biro 0110/0 1+2
11 Trevor Hamilton 0220/0 2+3
13 Nikita Pavlychev 0000/0 1E
14 Nate Sucese 3030/0 3+2
16 Andrew Sturtz 0111/2 1+1
17 Evan Barratt 1010/0 3E
19 Derian Hamilton 0110/0 0E
20 Erik Autio 0000/0 1E
25 Denis Smirnov 0000/0 6E
26 Liam Folkes 0000/0 0E
27 Sam Sternschein 0000/0 4E
28 Alec Marsh 0001/2 1E
30 G Matt Erlichman Did Not Play
31 G Peyton Jones 0110/0 0+3
33 G Chris Funkey Did Not Play
 Penn State Totals 59146/12 32+3
## Goaltending MIN GA 1 2 3 Saves
1 Jack Berry (L, 3-3-0)23:184 91010
33 Kyle Hayton35:130 08917
 Empty Net1:291     
## Goaltending MIN GA 1 2 3 Saves
31 Peyton Jones (W, 11-5-1)60:001 961025
Prd Player Team Min Infraction Time 
1stSeamus MaloneWIS2High-Sticking0:14 
1stPeter TischkeWIS2Slashing10:54 
1stJames RobinsonPSU2Cross-Checking10:54 
2ndJames RobinsonPSU2Elbowing3:24 
2ndMatthew FreytagWIS2Unsportsmanlike Conduct6:09 
2ndAndrew SturtzPSU2Unsportsmanlike Conduct6:09 
Prd Player Team Min Infraction Time 
2ndJames GobetzPSU2Cross-Checking7:12 
2ndSean DhoogheWIS2Cross-Checking11:56 
3rdAlec MarshPSU2Tripping12:09 
3rdWill JohnsonWIS2Roughing18:01 
3rdCole HultsPSU2Roughing18:01 
New Records: Penn State 12-7-2, Wisconsin 10-10-2
Three Stars: 1. Nate Sucese (Penn State) 2. Peyton Jones (Penn State) 3. Trevor Hamilton (Penn State)