College Hockey Box Score (Final)
Boston University at Boston College

Friday, December 1, 2017
Referees:  Charles Hanafin   Game Start: 7:00
  Scott Hansen   Game End: 9:16
Linesmen:  Kevin Briganti   Game Length: 2:16
  Nicholas Briganti   Attendance: 7884
Scoring 1st 2nd 3rd Final
Boston University  3317
Boston College  2204
Shots on Goal 1st 2nd 3rd SOG
Boston University  1612735
Boston College  816933
  PP PP % PIM SHGF
Boston University  2/5 .400 7/14 1
Boston College  1/5 .200 7/14 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 1:32  BC1-0 EV Aapeli Räsänen (3)Christopher Grando/6, Logan Hutsko/9 22,21,9,2,5,G31 15,9,7,21,20,G29
2 1st 2:16  BC2-0 EV Ron Greco (2)Kevin Lohan/2, Zach Walker/1 28,24,14,18,4,G31 3,14,4,19,25,G29
3 1st 10:25  BU1-2 EV Brandon Hickey (2)Logan Cockerill/3, Shane Bowers/4 4,9,15,21,25,G29 27,10,15,2,5,G31
4 1st 13:35  BU2-2 EV Logan Cockerill (3)Shane Bowers/5, Patrick Harper/10 9,15,21,4,25,G29 15,10,27,2,5,G31
5 1st 18:14  BU3-2 SH Brady Tkachuk (2)Jordan Greenway/7, Brien Diffley/2 27,18,20,7,G29 4,5,27,10,9,G31
6 2nd 2:41  BC3-3 EV Ron Greco (3)Luke McInnis/4, Connor Moore/4 28,3,7,21,9,G31 3,25,14,4,19,G29
7 2nd 5:43  BU4-3 PP Chad Krys (4)Bobo Carpenter/7, Patrick Harper/11 7,14,21,25,18,G29 28,7,4,24,G31
8 2nd 7:54  BU5-3 EV GW Brandon Hickey (3)Brady Tkachuk/10, Drew Melanson/3 4,27,23,20,14,G29 3,5,15,26,17,G31
9 2nd 8:41  BU6-3 PP Bobo Carpenter (9)Patrick Harper/12, Dante Fabbro/7 14,21,17,7,18,G29 26,17,5,2,G31
10 2nd 19:10  BC4-6 PP Julius Mattila (5)Connor Moore/5, Aapeli Räsänen/7 26,7,22,3,17,G31 18,14,26,17,G29
11 3rd 19:25  BU7-4 EV EN Shane Bowers (7)Patrick Harper/13 15,21,4,17,18,G29 3,7,9,26,22,21
## Boston University G A P PIM SOG +/-
3 Ty Amonte 0000/0 0-2
4 Brandon Hickey 2020/0 4+2
7 Chad Krys 1010/0 2E
8 Ryan Cloonan 0000/0 0E
9 Logan Cockerill 1120/0 2+1
12 Chase Phelps 0000/0 2E
13 Nikolas Olsson 0001/2 1E
14 Bobo Carpenter 1120/0 3-1
15 Shane Bowers 1231/2 5+2
17 Dante Fabbro 0110/0 1+1
18 Jordan Greenway 0110/0 3+2
19 Hank Crone 0000/0 0-2
20 Brien Diffley 0112/4 1+1
21 Patrick Harper 0440/0 0+2
23 Drew Melanson 0110/0 1+1
25 David Farrance 0002/4 0E
26 Kasper Kotkansalo 0001/2 4E
27 Brady Tkachuk 1120/0 6+2
29 G Jake Oettinger 0000/0 0+2
31 G Max Prawdzik Did Not Play
 Boston University Totals 713207/14 35+2
## Boston College G A P PIM SOG +/-
2 Michael Karow 0000/0 1-1
3 Luke McInnis 0111/2 3-1
4 Michael Kim 0000/0 4E
5 Casey Fitzgerald 0000/0 0-3
7 Connor Moore 0220/0 2E
9 Logan Hutsko 0110/0 2E
10 Christopher Brown 0000/0 1-3
14 Zach Walker 0110/0 0+1
15 JD Dudek 0001/2 4-3
17 David Cotton 0001/2 3-1
18 Casey Carreau 0000/0 0+1
19 Jacob Tortora 0001/2 1E
21 Christopher Grando 0110/0 0+1
22 Aapeli Räsänen 1120/0 1E
24 Kevin Lohan 0110/0 4+1
26 Julius Mattila 1010/0 3-2
27 Graham McPhee 0002/4 2-3
28 Ron Greco 2021/2 2+2
31 G Joseph Woll 0000/0 0-1
35 G Ryan Edquist Did Not Play
 Boston College Totals 48127/14 33-2
## Goaltending MIN GA 1 2 3 Saves
29 Jake Oettinger (W, 6-7-1)60:004 614929
## Goaltending MIN GA 1 2 3 Saves
31 Joseph Woll (L, 6-5-2)59:236 139628
 Empty Net0:371     
Prd Player Team Min Infraction Time 
1stJD DudekBC2Holding the Stick3:25 
1stNikolas OlssonBU2Hitting from Behind6:49 
1stKasper KotkansaloBU2Hitting from Behind16:24 
2ndJacob TortoraBC2Tripping4:37 
2ndLuke McInnisBC2Hooking7:54 
2ndShane BowersBU2Roughing9:24 
2ndRon GrecoBC2Roughing9:24 
Prd Player Team Min Infraction Time 
2ndBrien DiffleyBU2Interference10:34 
2ndGraham McPheeBC2Hitting from Behind14:03 
2ndBrien DiffleyBU2Hooking18:49 
2ndDavid FarranceBU2Roughing20:00 
2ndDavid FarranceBU2High-Sticking20:00 
2ndGraham McPheeBC2Roughing20:00 
3rdDavid CottonBC2Hitting from Behind7:01 
New Records: Boston University 7-8-1, Boston College 8-6-2
Three Stars: 1. Brandon Hickey (Boston University) 2. Patrick Harper (Boston University) 3. Ron Greco (Boston College)