College Hockey Box Score (Final)
Brown at Quinnipiac

Friday, November 17, 2017
Referees:  Chris Mastrangelo   Game Start: 7:00
  Jr. Douglas Place   Game End: 9:18
Linesmen:  Christopher Piti   Game Length: 2:18
  James Shea   Attendance: 2897
Scoring 1st 2nd 3rd Final
Brown  0000
Quinnipiac  2305
Shots on Goal 1st 2nd 3rd SOG
Brown  510722
Quinnipiac  1416636
  PP PP % PIM SHGF
Brown  0/4 .000 4/8 0
Quinnipiac  2/4 .500 4/8 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 12:03  QUI1-0 PP GW Landon Smith (3)John Furgele/3, Matt Forchuk/1 16,26,5,8,17,G35 10,13,12,3,G35
2 1st 13:55  QUI2-0 EV Landon Smith (4)Brogan Rafferty/2, Chase Priskie/3 16,25,13,19,29,G35 7,21,11,8,20,G35
3 2nd 2:27  QUI3-0 EV Landon Smith (5)Tanner MacMaster/6, John Furgele/4 16,19,26,29,5,G35 4,13,19,27,6,G35
4 2nd 8:24  QUI4-0 PP Chase Priskie (5)Bo Pieper/2, Odeen Tufto/8 13,24,29,25,20,G35 13,3,12,10,G35
5 2nd 14:18  QUI5-0 EV Tanner MacMaster (3)Landon Smith/3, Odeen Tufto/9 19,16,29,5,26,G35 7,6,13,4,21,G35
## Brown G A P PIM SOG +/-
3 Joe Maguire 0000/0 1E
4 Anea Ferrario 0000/0 2-2
5 Ben Taylor 0001/2 1E
6 Tony Stillwell 0000/0 3-2
7 Tyler Bird 0000/0 1-2
8 Zach Giuttari 0000/0 1-1
9 Nolan Aibel 0000/0 1E
10 Max Willman 0000/0 4E
11 Max Gottlieb 0000/0 0-1
12 Josh McArdle 0000/0 2E
13 Brent Beaudoin 0000/0 2-2
14 Chris Berger 0001/2 2E
16 Charlie Corcoran 0000/0 1E
18 Sam Lafferty 0000/0 0E
19 Alex Brink 0000/0 0-1
20 Joachim Weberg 0000/0 0-1
21 Alec Mehr 0000/0 0-2
27 Trey Dodd 0002/4 1-1
1 G Gavin Nieto Did Not Play
35 G Luke Kania 0000/0 0-3
 
 Brown Totals 0004/8 22-3
## Quinnipiac G A P PIM SOG +/-
2 Kārlis Čukste 0000/0 1E
5 Brandon Fortunato 0000/0 3+2
7 Logan Mick 0000/0 0E
8 Alex Whelan 0000/0 0E
10 Kevin Duane 0000/0 3E
13 Chase Priskie 1121/2 1+1
16 Landon Smith 3140/0 5+3
17 Matt Forchuk 0110/0 2E
18 Nick Jermain 0000/0 0E
19 Tanner MacMaster 1120/0 3+3
20 Craig Martin 0000/0 1E
22 Scott Davidson 0000/0 1E
23 Devin Moore 0001/2 1E
24 Bo Pieper 0110/0 1E
25 Brogan Rafferty 0111/2 2+1
26 John Furgele 0220/0 5+2
27 Kevin McKernan 0001/2 2E
29 Odeen Tufto 0220/0 5+3
31 G Keith Petruzzelli Did Not Play
33 G Josh Mayanja Did Not Play
35 G Andrew Shortridge 0000/0 0+3
 Quinnipiac Totals 510154/8 36+3
## Goaltending MIN GA 1 2 3 Saves
35 Luke Kania (L, 1-2-0)60:005 1213631
## Goaltending MIN GA 1 2 3 Saves
35 Andrew Shortridge (W, 3-4-1)60:000 510722
Prd Player Team Min Infraction Time 
1stChris BergerBRN2Hooking11:14 
2ndDevin MooreQUI2Slashing3:24 
2ndBen TaylorBRN2Boarding7:58 
2ndChase PriskieQUI2Tripping19:59 
Prd Player Team Min Infraction Time 
3rdBrogan RaffertyQUI2Interference7:48 
3rdTrey DoddBRN2Hitting after the Whistle10:10 
3rdTrey DoddBRN2Holding16:22 
3rdKevin McKernanQUI2Hooking18:50 
New Records: Quinnipiac 4-5-1, Brown 2-5-0