College Hockey Box Score (Final)
Manhattanville at Neumann

Friday, January 26, 2018
Referees:  Scott Pomento   Game Start: 7:00
  Justin Crawford   Game End: 9:22
Linesmen:  Ryan Bradshaw   Game Length: 2:22
  Alex Germany-Wald   Attendance: 196
Scoring 1st 2nd 3rd OT Final
Manhattanville  12104
Neumann  20204
Shots on Goal 1st 2nd 3rd OT SOG
Manhattanville  18137139
Neumann  61114334
  PP PP % PIM SHGF
Manhattanville  2/8 .250 8/16 0
Neumann  0/7 .000 9/18 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 3:34  NEU1-0 EV Joe Mitchell (10)Liam Board/15, Zac Boyle/2 26,25,21,16,13,G31 5,23,18,19,20,G1
2 1st 5:03  NEU2-0 EV Chris Caldwell (2)Richie Brusco/4, Glenn Florczak/2 7,5,17,24,18,G31 7,10,12,9,24,G1
3 1st 15:27  MAN1-2 EV Matt Lippa (10)Oscar Arfelt/4, Thimmy Garbenius/11 9,10,7,12,24,G1 26,25,16,13,21,G31
4 2nd 6:37  MAN2-2 PP Taylor Bommarito (8)Kevin Loppatto/5, Matt Lippa/10 18,19,9,10,24,G1 14,27,25,5,G31
5 2nd 14:44  MAN3-2 PP Ryan Jackson (6)Thimmy Garbenius/12 23,7,22,17,14,G1 26,9,5,21,G31
6 3rd 9:25  MAN4-2 EV Ryan Jackson (7)Axel Walltott/4, Casper Dyrssen/8 23,5,16,11,40,G1 26,25,16,27,4,G31
7 3rd 10:33  NEU3-4 EV Ryan Swain (11)Corey Kennedy/7, Clayton Boyd/6 9,18,20,14,5,G31 10,19,20,7,18,G1
8 3rd 12:04  NEU4-4 EV GT Corey Kennedy (2)Nick Minerva/1, Ryan Swain/5 14,18,9,5,26,G31 16,7,10,24,12,G1
## Manhattanville G A P PIM SOG +/-
5 Axel Walltott 0110/0 4E
6 Marco Ferraro 0000/0 3E
7 Thimmy Garbenius 0220/0 3-2
9 Matt Lippa 1120/0 3E
10 Oscar Arfelt 0110/0 4-2
11 Nigel Slade 0001/2 0+1
12 Ken McLean 0000/0 0-1
14 Bryan Platt 0001/2 3E
15 Tristan Ramage 0001/2 0E
16 Casper Dyrssen 0111/2 2E
17 Stephen Gaul 0000/0 3E
18 Taylor Bommarito 1010/0 2-2
19 Kevin Loppatto 0112/4 3-2
20 Jared Martin 0000/0 0-2
22 Cory Anderson 0000/0 3E
23 Ryan Jackson 2020/0 4E
24 Eric Berglund 0000/0 2-1
40 Jeff Beck 0002/4 0+1
1 G Kyle Redmond 0000/0 0-2
30 G Tyler Feaver Did Not Play
31 G Scott Nicolich Did Not Play
 Manhattanville Totals 47118/16 39-2
## Neumann G A P PIM SOG +/-
4 Paul Butler 0000/0 0-1
5 Richie Brusco 0110/0 1+3
7 Chris Caldwell 1010/0 3+1
9 Ryan Swain 1120/0 5+2
10 Chris Ordoobadi 0000/0 0E
12 Tommy Dougherty 0001/2 1E
13 Grant Universal 0002/4 1E
14 Corey Kennedy 1120/0 1+2
15 Barry Kneedler 0000/0 3E
16 Zac Boyle 0110/0 1-1
17 Thomas Mansbridge 0000/0 0+1
18 Nick Minerva 0113/6 0+3
20 Clayton Boyd 0111/2 1+1
21 Connor Annett 0001/2 0E
24 Glenn Florczak 0110/0 0+1
25 Liam Board 0111/2 7-1
26 Joe Mitchell 1010/0 5E
27 Jake Davidson 0000/0 5-1
1 G Anthony Pupplo Did Not Play
30 G Sammy Bernard Did Not Play
31 G Matt Gibney 0000/0 0+2
 Neumann Totals 48129/18 34+2
## Goaltending MIN GA 1 2 3 OT Saves
1 Kyle Redmond (T, 2-0-1)64:554 41112330
 Empty Net0:050      
## Goaltending MIN GA 1 2 3 OT Saves
31 Matt Gibney (T, 2-1-1)65:004 17116135
Prd Player Team Min Infraction Time 
1stConnor AnnettNEU2Interference8:55 
1stJeff BeckMAN2Hooking12:10 
1stTommy DoughertyNEU2Tripping16:33 
1stGrant UniversalNEU2Tripping17:30 
2ndNick MinervaNEU2Interference5:59 
2ndKevin LoppattoMAN2Interference7:09 
2ndNick MinervaNEU2Interference11:07 
2ndClayton BoydNEU2Interference13:49 
2ndJeff BeckMAN2Embellishment15:15 
Prd Player Team Min Infraction Time 
2ndGrant UniversalNEU2High-Sticking15:15 
2ndNick MinervaNEU2Boarding16:37 
2ndCasper DyrssenMAN2Interference19:32 
3rdBryan PlattMAN2Hooking4:44 
3rdTristan RamageMAN2Tripping14:40 
3rdNigel SladeMAN2Slashing15:40 
3rdLiam BoardNEU2Tripping16:25 
OTKevin LoppattoMAN2High-Sticking2:30 
New Records: Neumann 5-12-2, Manhattanville 8-6-5
Three Stars: 1. Ryan Swain (Neumann) 2. Ryan Jackson (Manhattanville) 3. Thimmy Garbenius (Manhattanville)