Oswego Lakers (Men)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Oswego - 2019-2020 Schedule and Results | |||||||||||||
Saturday, October 19 | CARLETON PLACE | EX | W | 9 | - | 1 | Box / Text / Sheet | ||||||
Saturday, October 26 | NAZARETH | EX | 7:00 pm ET | ||||||||||
Friday, November 1 | CORTLAND | SU | W | 6 | - | 3 | Box / Text / Sheet | (1-0-0 Overall, 1-0-0 Conference) | |||||
Friday, November 8 | PLATTSBURGH | SU | W | 3 | - | 0 | Box / Text / Sheet | (2-0-0 Overall, 2-0-0 Conference) | |||||
Saturday, November 9 | POTSDAM | SU | W | 8 | - | 1 | Box / Text / Sheet | (3-0-0 Overall, 3-0-0 Conference) | |||||
Friday, November 15 | BROCKPORT | SU | W | 4 | - | 1 | Box / Text / Sheet | (4-0-0 Overall, 4-0-0 Conference) | |||||
Saturday, November 16 | at | Geneseo | SU | 1 | - | 9 | L | Box / Text / Sheet | (4-1-0 Overall, 4-1-0 Conference) | ||||
Friday, November 22 | at | Hobart | NC | 1 | - | 4 | L | Box / Text / Sheet | (4-2-0 Overall) | ||||
(1) | Friday, November 29 | vs | Salve Regina | NC | 3 | - | 6 | L | Box / Text / Sheet | (4-3-0 Overall) | |||
(2) | Saturday, November 30 | vs | Plymouth State | NC | W | 8 | - | 0 | Box / Text / Sheet | (5-3-0 Overall) | |||
Friday, December 6 | at | Buffalo State | SU | W | 5 | - | 0 | Box / Text / Sheet | (6-3-0 Overall, 5-1-0 Conference) | ||||
Saturday, December 7 | at | Fredonia | SU | W | 5 | - | 4 | Box / Text / Sheet | (7-3-0 Overall, 6-1-0 Conference) | ||||
(3) | Friday, January 3 | SAINT MARY'S | NC | 0 | - | 1 | L | Box / Text / Sheet | (7-4-0 Overall) | ||||
(4) | Saturday, January 4 | UNIVERSITY OF NEW ENGLAND | NC | 3 | - | 4 | L | Box / Text / Sheet | (7-5-0 Overall) | ||||
Friday, January 10 | UTICA | NC | 3 | - | 4 | L | Box / Text / Sheet | (7-6-0 Overall) | |||||
Saturday, January 11 | ELMIRA | NC | 3 | - | 4 | L | Box / Text / Sheet | (7-7-0 Overall) | |||||
Tuesday, January 14 | at | Nazareth | NC | W | 3 | - | 1 | Box / Text / Sheet | (8-7-0 Overall) | ||||
Friday, January 24 | at | Cortland | SU | 2 | - | 3 | L | OT | Box / Text / Sheet | (8-8-0 Overall, 6-2-0 Conference) | |||
Saturday, January 25 | CANTON | NC | W | 8 | - | 2 | Box / Text / Sheet | (9-8-0 Overall) | |||||
Friday, January 31 | at | Plattsburgh | SU | W | 4 | - | 2 | Box / Text / Sheet | (10-8-0 Overall, 7-2-0 Conference) | ||||
Saturday, February 1 | at | Potsdam | SU | W | 5 | - | 1 | Box / Text / Sheet | (11-8-0 Overall, 8-2-0 Conference) | ||||
Saturday, February 8 | at | Brockport | SU | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (11-8-1 Overall, 8-2-1 Conference) | ||
(5) | Sunday, February 9 | GENESEO | SU | 3 | - | 5 | L | Box / Text / Sheet | (11-9-1 Overall, 8-3-1 Conference) | ||||
Friday, February 14 | at | Morrisville | SU | W | 4 | - | 0 | Box / Text / Sheet | (12-9-1 Overall, 9-3-1 Conference) | ||||
Saturday, February 15 | at | Morrisville | SU | W | 7 | - | 0 | Box / Text / Sheet | (13-9-1 Overall, 10-3-1 Conference) | ||||
Friday, February 21 | BUFFALO STATE | SU | W | 3 | - | 2 | Box / Text / Sheet | (14-9-1 Overall, 11-3-1 Conference) | |||||
Saturday, February 22 | FREDONIA | SU | W | 4 | - | 1 | Box / Text / Sheet | (15-9-1 Overall, 12-3-1 Conference) | |||||
(6) | Tuesday, March 3 | PLATTSBURGH | NC | W | 4 | - | 1 | Box / Text / Sheet | (16-9-1 Overall) | ||||
(7) | Saturday, March 7 | at | Geneseo | NC | 1 | - | 4 | L | Box / Text / Sheet | (16-10-1 Overall) | |||
(1) | Delta Hotels by Marriott Thanksgiving Showcase at Utica | ||||||||||||
(2) | Delta Hotels by Marriott Thanksgiving Showcase Third Place at Utica | ||||||||||||
(3) | Pathfinder Bank/Oswego State Hockey Classic | ||||||||||||
(4) | Pathfinder Bank/Oswego State Hockey Classic Third Place | ||||||||||||
(5) | Rescheduled from 2/07 | ||||||||||||
(6) | SUNYAC Semifinal (Rescheduled from 2/29) | ||||||||||||
(7) | SUNYAC Championship |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 12- 3- 1 | 4- 7- 0 | 16-10- 1 | Total | 66- 34 | 37- 31 | 103- 65 | |
Home | 6- 1- 0 | 2- 4- 0 | 8- 5- 0 | Home | 31- 13 | 21- 16 | 52- 29 | |
Away | 6- 2- 1 | 1- 2- 0 | 7- 4- 1 | Away | 35- 21 | 5- 9 | 40- 30 | |
Neutral | 0- 0- 0 | 1- 1- 0 | 1- 1- 0 | Neutral | 0- 0 | 11- 6 | 11- 6 |
Sunday, November 17, 2024 5:03:47 PM EST 357526759 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |