Oswego Lakers (Men)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Oswego - 2018-2019 Schedule and Results | |||||||||||||
Saturday, October 20 | NAZARETH | EX | W | 5 | - | 2 | Box / Text / Sheet | ||||||
Saturday, October 27 | CARLETON PLACE | EX | W | 5 | - | 3 | Box / Text / Sheet | ||||||
Friday, November 2 | CORTLAND | SU | W | 4 | - | 2 | Box / Text / Sheet | (1-0-0 Overall, 1-0-0 Conference) | |||||
Friday, November 9 | at | Canton | NC | W | 6 | - | 2 | Box / Text / Sheet | (2-0-0 Overall) | ||||
Saturday, November 10 | HOBART | NC | W | 4 | - | 2 | Box / Text / Sheet | (3-0-0 Overall) | |||||
Friday, November 16 | at | Fredonia | SU | 2 | - | 3 | L | Box / Text / Sheet | (3-1-0 Overall, 1-1-0 Conference) | ||||
Saturday, November 17 | at | Buffalo State | SU | W | 4 | - | 1 | Box / Text / Sheet | (4-1-0 Overall, 2-1-0 Conference) | ||||
Friday, November 30 | BROCKPORT | SU | W | 5 | - | 2 | Box / Text / Sheet | (5-1-0 Overall, 3-1-0 Conference) | |||||
Saturday, December 1 | at | Geneseo | SU | 0 | - | 3 | L | Box / Text / Sheet | (5-2-0 Overall, 3-2-0 Conference) | ||||
Friday, December 7 | POTSDAM | SU | W | 5 | - | 2 | Box / Text / Sheet | (6-2-0 Overall, 4-2-0 Conference) | |||||
Saturday, December 8 | PLATTSBURGH | SU | W | 4 | - | 0 | Box / Text / Sheet | (7-2-0 Overall, 5-2-0 Conference) | |||||
Saturday, December 29 | WILLIAMS | NC | 1 | - | 2 | L | OT | Box / Text / Sheet | (7-3-0 Overall) | ||||
Sunday, December 30 | WILLIAMS | NC | W | 6 | - | 3 | Box / Text / Sheet | (8-3-0 Overall) | |||||
(1) | Friday, January 4 | SALVE REGINA | NC | W | 6 | - | 2 | Box / Text / Sheet | (9-3-0 Overall) | ||||
(2) | Saturday, January 5 | CANTON | NC | W | 6 | - | 2 | Box / Text / Sheet | (10-3-0 Overall) | ||||
(3) | Tuesday, January 8 | vs | Nazareth | NC | W | 3 | - | 0 | Box / Text / Sheet | (11-3-0 Overall) | |||
Friday, January 11 | UTICA | NC | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (11-3-1 Overall) | |||
Saturday, January 12 | at | Elmira | NC | W | 4 | - | 1 | Box / Text / Sheet | (12-3-1 Overall) | ||||
Friday, January 18 | at | Cortland | SU | W | 7 | - | 0 | Box / Text / Sheet | (13-3-1 Overall, 6-2-0 Conference) | ||||
Friday, January 25 | MORRISVILLE | SU | W | 2 | - | 1 | Box / Text / Sheet | (14-3-1 Overall, 7-2-0 Conference) | |||||
Saturday, January 26 | MORRISVILLE | SU | W | 7 | - | 2 | Box / Text / Sheet | (15-3-1 Overall, 8-2-0 Conference) | |||||
Friday, February 1 | FREDONIA | SU | W | 4 | - | 1 | Box / Text / Sheet | (16-3-1 Overall, 9-2-0 Conference) | |||||
Saturday, February 2 | BUFFALO STATE | SU | 5 | - | 6 | L | Box / Text / Sheet | (16-4-1 Overall, 9-3-0 Conference) | |||||
Friday, February 8 | at | Brockport | SU | W | 3 | - | 0 | Box / Text / Sheet | (17-4-1 Overall, 10-3-0 Conference) | ||||
Saturday, February 9 | GENESEO | SU | T | 4 | - | 4 | T | OT | Box / Text / Sheet | (17-4-2 Overall, 10-3-1 Conference) | |||
Friday, February 15 | at | Potsdam | SU | W | 3 | - | 2 | Box / Text / Sheet | (18-4-2 Overall, 11-3-1 Conference) | ||||
Saturday, February 16 | at | Plattsburgh | SU | 1 | - | 2 | L | Box / Text / Sheet | (18-5-2 Overall, 11-4-1 Conference) | ||||
(4) | Saturday, February 23 | PLATTSBURGH | NC | W | 3 | - | 2 | Box / Text / Sheet | (19-5-2 Overall) | ||||
(5) | Saturday, March 2 | at | Geneseo | NC | 3 | - | 4 | L | Box / Text / Sheet | (19-6-2 Overall) | |||
(6) | Saturday, March 16 | HOBART | NC | 2 | - | 3 | L | Box / Text / Sheet | (19-7-2 Overall) | ||||
(1) | Pathfinder Bank/Oswego State Hockey Classic | ||||||||||||
(2) | Pathfinder Bank/Oswego State Hockey Classic Championship | ||||||||||||
(3) | Skaneateles, NY | ||||||||||||
(4) | SUNYAC Semifinal | ||||||||||||
(5) | SUNYAC Championship | ||||||||||||
(6) | NCAA Division III Quarterfinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 11- 4- 1 | 8- 3- 1 | 19- 7- 2 | Total | 60- 31 | 47- 26 | 107- 57 | |
Home | 7- 1- 1 | 5- 2- 1 | 12- 3- 2 | Home | 40- 20 | 31- 19 | 71- 39 | |
Away | 4- 3- 0 | 2- 1- 0 | 6- 4- 0 | Away | 20- 11 | 13- 7 | 33- 18 | |
Neutral | 0- 0- 0 | 1- 0- 0 | 1- 0- 0 | Neutral | 0- 0 | 3- 0 | 3- 0 |
Sunday, November 17, 2024 5:32:47 PM EST 357528000 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |