Chatham Cougars (Women)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Chatham - 2019-2020 Schedule and Results | |||||||||||||
Friday, November 1 | BECKER | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (1-0-0 Overall) | ||||
Saturday, November 2 | BECKER | NC | 2 | - | 5 | L | Box / Text / Sheet | (1-1-0 Overall) | |||||
Saturday, November 9 | LEBANON VALLEY | UC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (1-1-1 Overall, 0-0-1 Conference) | |||
Friday, November 15 | at | Alvernia | UC | W | 5 | - | 3 | Box / Text / Sheet | (2-1-1 Overall, 1-0-1 Conference) | ||||
Saturday, November 16 | at | Stevenson | UC | 2 | - | 5 | L | Box / Text / Sheet | (2-2-1 Overall, 1-1-1 Conference) | ||||
Friday, November 22 | NEUMANN | UC | 0 | - | 6 | L | Box / Text / Sheet | (2-3-1 Overall, 1-2-1 Conference) | |||||
Saturday, November 23 | MANHATTANVILLE | UC | 0 | - | 1 | L | OT | Box / Text / Sheet | (2-4-1 Overall, 1-3-1 Conference) | ||||
Friday, November 29 | at | Anna Maria | NC | W | 4 | - | 3 | Box / Text / Sheet | (3-4-1 Overall) | ||||
Saturday, November 30 | at | Anna Maria | NC | W | 4 | - | 2 | Box / Text / Sheet | (4-4-1 Overall) | ||||
Friday, December 6 | at | Buffalo State | NC | W | 3 | - | 0 | Box / Text / Sheet | (5-4-1 Overall) | ||||
Saturday, December 7 | at | Buffalo State | NC | 0 | - | 4 | L | Box / Text / Sheet | (5-5-1 Overall) | ||||
Friday, January 10 | at | Trine | NC | 1 | - | 5 | L | Box / Text / Sheet | (5-6-1 Overall) | ||||
Saturday, January 11 | at | Trine | NC | 1 | - | 6 | L | Box / Text / Sheet | (5-7-1 Overall) | ||||
Saturday, January 18 | NAZARETH | UC | 1 | - | 8 | L | Box / Text / Sheet | (5-8-1 Overall, 1-4-1 Conference) | |||||
Sunday, January 19 | UTICA | UC | 1 | - | 5 | L | Box / Text / Sheet | (5-9-1 Overall, 1-5-1 Conference) | |||||
Saturday, January 25 | at | Elmira | UC | 0 | - | 7 | L | Box / Text / Sheet | (5-10-1 Overall, 1-6-1 Conference) | ||||
Sunday, January 26 | at | William Smith | UC | 2 | - | 5 | L | Box / Text / Sheet | (5-11-1 Overall, 1-7-1 Conference) | ||||
Saturday, February 1 | at | Wilkes | UC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (5-11-2 Overall, 1-7-2 Conference) | ||
Sunday, February 2 | at | King's | UC | W | 4 | - | 0 | Box / Text / Sheet | (6-11-2 Overall, 2-7-2 Conference) | ||||
Saturday, February 8 | at | Lebanon Valley | UC | W | 2 | - | 1 | Box / Text / Sheet | (7-11-2 Overall, 3-7-2 Conference) | ||||
Saturday, February 15 | ALVERNIA | UC | W | 6 | - | 3 | Box / Text / Sheet | (8-11-2 Overall, 4-7-2 Conference) | |||||
Sunday, February 16 | STEVENSON | UC | 0 | - | 5 | L | Box / Text / Sheet | (8-12-2 Overall, 4-8-2 Conference) | |||||
Friday, February 21 | at | Neumann | UC | 1 | - | 6 | L | Box / Text / Sheet | (8-13-2 Overall, 4-9-2 Conference) | ||||
Saturday, February 22 | at | Manhattanville | UC | 2 | - | 4 | L | Box / Text / Sheet | (8-14-2 Overall, 4-10-2 Conference) | ||||
(1) | Saturday, February 29 | at | Manhattanville | NC | 1 | - | 7 | L | Box / Text / Sheet | (8-15-2 Overall) | |||
(1) | UCHC Quarterfinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 4-10- 2 | 4- 5- 0 | 8-15- 2 | Total | 28- 61 | 19- 34 | 47- 95 | |
Home | 1- 5- 1 | 1- 1- 0 | 2- 6- 1 | Home | 9- 29 | 5- 7 | 14- 36 | |
Away | 3- 5- 1 | 3- 4- 0 | 6- 9- 1 | Away | 19- 32 | 14- 27 | 33- 59 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 5:03:44 PM EST 357526756 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |