Chatham Cougars (Women)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Chatham - 2018-2019 Schedule and Results | |||||||||||||
Friday, October 26 | at | Saint Benedict | NC | 1 | - | 5 | L | Box / Text / Sheet | (0-1-0 Overall) | ||||
Saturday, October 27 | at | Bethel | NC | 2 | - | 3 | L | OT | Box / Text / Sheet | (0-2-0 Overall) | |||
Friday, November 2 | LEBANON VALLEY | UC | W | 2 | - | 1 | Box / Text / Sheet | (1-2-0 Overall, 1-0-0 Conference) | |||||
Saturday, November 3 | LEBANON VALLEY | UC | 2 | - | 3 | L | OT | Box / Text / Sheet | (1-3-0 Overall, 1-1-0 Conference) | ||||
Friday, November 9 | at | Utica | UC | 0 | - | 5 | L | Box / Text / Sheet | (1-4-0 Overall, 1-2-0 Conference) | ||||
Saturday, November 10 | at | Utica | UC | 1 | - | 6 | L | Box / Text / Sheet | (1-5-0 Overall, 1-3-0 Conference) | ||||
Saturday, November 17 | WILKES | NC | W | 5 | - | 0 | Box / Text / Sheet | (2-5-0 Overall) | |||||
Saturday, November 24 | AURORA | NC | W | 3 | - | 1 | Box / Text / Sheet | (3-5-0 Overall) | |||||
Sunday, November 25 | AURORA | NC | 3 | - | 5 | L | Box / Text / Sheet | (3-6-0 Overall) | |||||
Friday, November 30 | at | Nazareth | UC | 0 | - | 3 | L | Box / Text / Sheet | (3-7-0 Overall, 1-4-0 Conference) | ||||
Saturday, December 1 | at | Nazareth | UC | 0 | - | 5 | L | Box / Text / Sheet | (3-8-0 Overall, 1-5-0 Conference) | ||||
Friday, December 7 | WILLIAM SMITH | UC | 0 | - | 6 | L | Box / Text / Sheet | (3-9-0 Overall, 1-6-0 Conference) | |||||
Saturday, December 8 | WILLIAM SMITH | UC | 0 | - | 3 | L | Box / Text / Sheet | (3-10-0 Overall, 1-7-0 Conference) | |||||
Friday, January 4 | TRINE | NC | 2 | - | 5 | L | Box / Text / Sheet | (3-11-0 Overall) | |||||
Saturday, January 5 | TRINE | NC | W | 3 | - | 2 | Box / Text / Sheet | (4-11-0 Overall) | |||||
Friday, January 11 | at | Stevenson | UC | 1 | - | 2 | L | Box / Text / Sheet | (4-12-0 Overall, 1-8-0 Conference) | ||||
Saturday, January 12 | at | Stevenson | UC | W | 4 | - | 2 | Box / Text / Sheet | (5-12-0 Overall, 2-8-0 Conference) | ||||
Friday, January 18 | NEUMANN | UC | 0 | - | 3 | L | Box / Text / Sheet | (5-13-0 Overall, 2-9-0 Conference) | |||||
Friday, January 25 | at | King's | UC | W | 5 | - | 0 | Box / Text / Sheet | (6-13-0 Overall, 3-9-0 Conference) | ||||
Saturday, January 26 | at | King's | UC | W | 4 | - | 1 | Box / Text / Sheet | (7-13-0 Overall, 4-9-0 Conference) | ||||
Friday, February 1 | at | Elmira | UC | 0 | - | 6 | L | Box / Text / Sheet | (7-14-0 Overall, 4-10-0 Conference) | ||||
Saturday, February 2 | at | Elmira | UC | 0 | - | 7 | L | Box / Text / Sheet | (7-15-0 Overall, 4-11-0 Conference) | ||||
(1) | Wednesday, February 6 | NEUMANN | UC | 0 | - | 3 | L | Box / Text / Sheet | (7-16-0 Overall, 4-12-0 Conference) | ||||
Friday, February 15 | MANHATTANVILLE | UC | 0 | - | 1 | L | Box / Text / Sheet | (7-17-0 Overall, 4-13-0 Conference) | |||||
Saturday, February 16 | MANHATTANVILLE | UC | 0 | - | 1 | L | Box / Text / Sheet | (7-18-0 Overall, 4-14-0 Conference) | |||||
(1) | Rescheduled from 1/19 |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 4-14- 0 | 3- 4- 0 | 7-18- 0 | Total | 19- 58 | 19- 21 | 38- 79 | |
Home | 1- 7- 0 | 3- 2- 0 | 4- 9- 0 | Home | 4- 21 | 16- 13 | 20- 34 | |
Away | 3- 7- 0 | 0- 2- 0 | 3- 9- 0 | Away | 15- 37 | 3- 8 | 18- 45 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 5:35:46 PM EST 357528108 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |