Chatham Cougars (Women)
2017-2018 Schedule and Results
2017-2018 Team Statistics
2017-2018 Roster
2016-2017 Schedule and Results
Chatham - 2017-2018 Schedule and Results | |||||||||||
Saturday, October 28 | HTI STARS | EX | 7 | - | 9 | L | Box / Text / Sheet | ||||
(1) | Friday, November 3 | LEBANON VALLEY | NC | W | 6 | - | 1 | Box / Text / Sheet | (1-0-0 Overall) | ||
(2) | Saturday, November 4 | NEUMANN | NC | 2 | - | 3 | L | Box / Text / Sheet | (1-1-0 Overall) | ||
Friday, November 10 | UTICA | UC | 2 | - | 5 | L | Box / Text / Sheet | (1-2-0 Overall, 0-1-0 Conference) | |||
Saturday, November 11 | UTICA | UC | 4 | - | 5 | L | Box / Text / Sheet | (1-3-0 Overall, 0-2-0 Conference) | |||
Saturday, November 18 | at | William Smith | UC | 3 | - | 5 | L | Box / Text / Sheet | (1-4-0 Overall, 0-3-0 Conference) | ||
Sunday, November 19 | at | William Smith | UC | 1 | - | 7 | L | Box / Text / Sheet | (1-5-0 Overall, 0-4-0 Conference) | ||
Saturday, November 25 | at | Becker | NC | W | 4 | - | 0 | Box / Text / Sheet | (2-5-0 Overall) | ||
Sunday, November 26 | at | Becker | NC | W | 2 | - | 1 | Box / Text / Sheet | (3-5-0 Overall) | ||
Friday, December 1 | ELMIRA | UC | 1 | - | 5 | L | Box / Text / Sheet | (3-6-0 Overall, 0-5-0 Conference) | |||
Saturday, December 2 | ELMIRA | UC | 2 | - | 11 | L | Box / Text / Sheet | (3-7-0 Overall, 0-6-0 Conference) | |||
Saturday, December 9 | at | Aurora | NC | T | 1 | - | 1 | T OT | Box / Text / Sheet | (3-7-1 Overall) | |
Friday, January 5 | at | Trine | NC | 1 | - | 2 | L | Box / Text / Sheet | (3-8-1 Overall) | ||
Saturday, January 6 | at | Trine | NC | T | 1 | - | 1 | T OT | Box / Text / Sheet | (3-8-2 Overall) | |
Friday, January 12 | at | Manhattanville | UC | 2 | - | 7 | L | Box / Text / Sheet | (3-9-2 Overall, 0-7-0 Conference) | ||
Saturday, January 13 | at | Manhattanville | UC | 1 | - | 2 | L | Box / Text / Sheet | (3-10-2 Overall, 0-8-0 Conference) | ||
Friday, January 19 | STEVENSON | UC | 1 | - | 4 | L | Box / Text / Sheet | (3-11-2 Overall, 0-9-0 Conference) | |||
Saturday, January 20 | STEVENSON | UC | 1 | - | 2 | L | Box / Text / Sheet | (3-12-2 Overall, 0-10-0 Conference) | |||
Friday, January 26 | at | Neumann | UC | 2 | - | 5 | L | Box / Text / Sheet | (3-13-2 Overall, 0-11-0 Conference) | ||
Saturday, January 27 | at | Neumann | UC | 1 | - | 2 | L | Box / Text / Sheet | (3-14-2 Overall, 0-12-0 Conference) | ||
Friday, February 2 | KING'S | UC | W | 9 | - | 0 | Box / Text / Sheet | (4-14-2 Overall, 1-12-0 Conference) | |||
Saturday, February 3 | KING'S | UC | W | 4 | - | 0 | Box / Text / Sheet | (5-14-2 Overall, 2-12-0 Conference) | |||
Saturday, February 17 | at | Lebanon Valley | UC | W | 2 | - | 1 | Box / Text / Sheet | (6-14-2 Overall, 3-12-0 Conference) | ||
Sunday, February 18 | at | Lebanon Valley | UC | W | 4 | - | 2 | Box / Text / Sheet | (7-14-2 Overall, 4-12-0 Conference) | ||
(1) | Commonwealth Cup | ||||||||||
(2) | Commonwealth Cup Championship |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 4-12- 0 | 3- 2- 2 | 7-14- 2 | Total | 40- 63 | 17- 9 | 57- 72 | |
Home | 2- 6- 0 | 1- 1- 0 | 3- 7- 0 | Home | 24- 32 | 8- 4 | 32- 36 | |
Away | 2- 6- 0 | 2- 1- 2 | 4- 7- 2 | Away | 16- 31 | 9- 5 | 25- 36 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 4:57:40 PM EST 357526356 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |