Minnesota Duluth Bulldogs (Men)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Minnesota Duluth - 2018-2019 Schedule and Results | |||||||||||||
Saturday, October 6 | MINNESOTA | NC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (0-0-1 Overall) | |||
Sunday, October 7 | at | Minnesota | NC | 4 | - | 7 | L | Box / Text / Sheet | (0-1-1 Overall) | ||||
Friday, October 12 | at | Michigan Tech | NC | W | 2 | - | 1 | Box / Text / Sheet | (1-1-1 Overall) | ||||
Saturday, October 13 | at | Michigan Tech | NC | W | 5 | - | 2 | Box / Text / Sheet | (2-1-1 Overall) | ||||
Friday, October 19 | MAINE | NC | W | 8 | - | 2 | Box / Text / Sheet | (3-1-1 Overall) | |||||
Saturday, October 20 | MAINE | NC | W | 3 | - | 2 | Box / Text / Sheet | (4-1-1 Overall) | |||||
Friday, October 26 | at | Notre Dame | NC | W | 3 | - | 2 | Box / Text / Sheet | (5-1-1 Overall) | ||||
Saturday, October 27 | at | Notre Dame | NC | W | 3 | - | 1 | Box / Text / Sheet | (6-1-1 Overall) | ||||
Friday, November 9 | COLORADO COLLEGE | NH | W | 3 | - | 0 | Box / Text / Sheet | (7-1-1 Overall, 1-0-0 Conference) | |||||
Saturday, November 10 | COLORADO COLLEGE | NH | W | 5 | - | 1 | Box / Text / Sheet | (8-1-1 Overall, 2-0-0 Conference) | |||||
Friday, November 16 | at | Denver | NH | 0 | - | 2 | L | Box / Text / Sheet | (8-2-1 Overall, 2-1-0 Conference) | ||||
Saturday, November 17 | at | Denver | NH | W | 4 | - | 3 | OT | Box / Text / Sheet | (9-2-1 Overall, 3-1-0 Conference) | |||
Friday, November 30 | NORTH DAKOTA | NH | W | 5 | - | 0 | Box / Text / Sheet | (10-2-1 Overall, 4-1-0 Conference) | |||||
Saturday, December 1 | NORTH DAKOTA | NH | 1 | - | 2 | L | Box / Text / Sheet | (10-3-1 Overall, 4-2-0 Conference) | |||||
Friday, December 7 | at | Western Michigan | NH | 2 | - | 3 | L | Box / Text / Sheet | (10-4-1 Overall, 4-3-0 Conference) | ||||
Saturday, December 8 | at | Western Michigan | NH | T | 1 | - | 1 | T | OT (0-1 SOL) | Box / Text / Sheet | (10-4-2 Overall, 4-3-1 Conference) | ||
(1) | Friday, December 28 | vs | Minnesota State | NC | W | 4 | - | 3 | OT | Box / Text / Sheet | (11-4-2 Overall) | ||
(2) | Saturday, December 29 | vs | Clarkson | NC | 1 | - | 3 | L | Box / Text / Sheet | (11-5-2 Overall) | |||
Saturday, January 5 | USA UNDER-18 TEAM | EX | 2 | - | 4 | L | Box / Text / Sheet | ||||||
Friday, January 11 | ST. CLOUD STATE | NH | W | 3 | - | 1 | Box / Text / Sheet | (12-5-2 Overall, 5-3-1 Conference) | |||||
Saturday, January 12 | ST. CLOUD STATE | NH | 2 | - | 4 | L | Box / Text / Sheet | (12-6-2 Overall, 5-4-1 Conference) | |||||
Friday, January 18 | at | Miami | NH | W | 4 | - | 0 | Box / Text / Sheet | (13-6-2 Overall, 6-4-1 Conference) | ||||
Saturday, January 19 | at | Miami | NH | W | 3 | - | 0 | Box / Text / Sheet | (14-6-2 Overall, 7-4-1 Conference) | ||||
Friday, January 25 | OMAHA | NH | W | 7 | - | 2 | Box / Text / Sheet | (15-6-2 Overall, 8-4-1 Conference) | |||||
Saturday, January 26 | OMAHA | NH | W | 3 | - | 1 | Box / Text / Sheet | (16-6-2 Overall, 9-4-1 Conference) | |||||
Friday, February 1 | at | Colorado College | NH | 1 | - | 4 | L | Box / Text / Sheet | (16-7-2 Overall, 9-5-1 Conference) | ||||
Saturday, February 2 | at | Colorado College | NH | W | 6 | - | 0 | Box / Text / Sheet | (17-7-2 Overall, 10-5-1 Conference) | ||||
Friday, February 15 | DENVER | NH | W | 5 | - | 2 | Box / Text / Sheet | (18-7-2 Overall, 11-5-1 Conference) | |||||
Saturday, February 16 | DENVER | NH | 0 | - | 1 | L | Box / Text / Sheet | (18-8-2 Overall, 11-6-1 Conference) | |||||
Friday, February 22 | at | North Dakota | NH | 1 | - | 4 | L | Box / Text / Sheet | (18-9-2 Overall, 11-7-1 Conference) | ||||
Saturday, February 23 | at | North Dakota | NH | W | 3 | - | 2 | Box / Text / Sheet | (19-9-2 Overall, 12-7-1 Conference) | ||||
Friday, March 1 | MIAMI | NH | W | 4 | - | 2 | Box / Text / Sheet | (20-9-2 Overall, 13-7-1 Conference) | |||||
Saturday, March 2 | MIAMI | NH | W | 6 | - | 5 | Box / Text / Sheet | (21-9-2 Overall, 14-7-1 Conference) | |||||
Friday, March 8 | at | St. Cloud State | NH | 3 | - | 4 | L | OT | Box / Text / Sheet | (21-10-2 Overall, 14-8-1 Conference) | |||
Saturday, March 9 | at | St. Cloud State | NH | 3 | - | 4 | L | Box / Text / Sheet | (21-11-2 Overall, 14-9-1 Conference) | ||||
(3) | Friday, March 15 | OMAHA | NC | W | 2 | - | 1 | OT | Box / Text / Sheet | (22-11-2 Overall) | |||
(3) | Saturday, March 16 | OMAHA | NC | W | 4 | - | 1 | Box / Text / Sheet | (23-11-2 Overall) | ||||
(4) | Friday, March 22 | vs | Denver | NC | W | 3 | - | 0 | Box / Text / Sheet | (24-11-2 Overall) | |||
(5) | Saturday, March 23 | vs | St. Cloud State | NC | W | 3 | - | 2 | 2OT | Box / Text / Sheet | (25-11-2 Overall) | ||
(6) | Saturday, March 30 | vs | Bowling Green | NC | W | 2 | - | 1 | OT | Box / Text / Sheet | (26-11-2 Overall) | ||
(7) | Sunday, March 31 | vs | Quinnipiac | NC | W | 3 | - | 1 | Box / Text / Sheet | (27-11-2 Overall) | |||
(8) | Thursday, April 11 | vs | Providence | NC | W | 4 | - | 1 | Box / Text / Sheet | (28-11-2 Overall) | |||
(9) | Saturday, April 13 | vs | Massachusetts | NC | W | 3 | - | 0 | Box / Text / Sheet | (29-11-2 Overall) | |||
(1) | Desert Hockey Classic (Glendale, AZ) | ||||||||||||
(2) | Desert Hockey Classic Championship (Glendale, AZ) | ||||||||||||
(3) | NCHC Quarterfinals | ||||||||||||
(4) | NCHC Semifinal (St. Paul, MN) | ||||||||||||
(5) | NCHC Championship (St. Paul, MN) | ||||||||||||
(6) | NCAA Midwest Regional Semifinal (Allentown, PA) | ||||||||||||
(7) | NCAA Midwest Regional Final (Allentown, PA) | ||||||||||||
(8) | NCAA Frozen Four Semifinal (Buffalo, NY) | ||||||||||||
(9) | NCAA Frozen Four Championship (Buffalo, NY) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 14- 9- 1 | 15- 2- 1 | 29-11- 2 | Total | 75- 48 | 58- 31 | 133- 79 | |
Home | 9- 3- 0 | 4- 0- 1 | 13- 3- 1 | Home | 44- 21 | 18- 7 | 62- 28 | |
Away | 5- 6- 1 | 4- 1- 0 | 9- 7- 1 | Away | 31- 27 | 17- 13 | 48- 40 | |
Neutral | 0- 0- 0 | 7- 1- 0 | 7- 1- 0 | Neutral | 0- 0 | 23- 11 | 23- 11 |
Sunday, November 17, 2024 5:33:08 PM EST 357528017 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |