Minnesota Duluth Bulldogs (Men)
2017-2018 Schedule and Results
2017-2018 Team Statistics
2017-2018 Roster
2016-2017 Schedule and Results
Minnesota Duluth - 2017-2018 Schedule and Results | |||||||||||
Saturday, September 30 | ALBERTA | EX | 3 | - | 4 | L | Box / Text / Sheet | ||||
(1) | Friday, October 6 | MINNESOTA | NC | W | 4 | - | 3 | OT | Box / Text / Sheet | (1-0-0 Overall) | |
(2) | Saturday, October 7 | MICHIGAN TECH | NC | 3 | - | 4 | L | Box / Text / Sheet | (1-1-0 Overall) | ||
Friday, October 13 | at | Bemidji State | NC | 2 | - | 5 | L | Box / Text / Sheet | (1-2-0 Overall) | ||
Saturday, October 14 | BEMIDJI STATE | NC | T | 0 | - | 0 | T OT (0-1 SOL) | Box / Text / Sheet | (1-2-1 Overall) | ||
Friday, October 20 | MERRIMACK | NC | T | 5 | - | 5 | T OT (3x3 OTL) | Box / Text / Sheet | (1-2-2 Overall) | ||
Saturday, October 21 | MERRIMACK | NC | W | 7 | - | 2 | Box / Text / Sheet | (2-2-2 Overall) | |||
(3) | Friday, October 27 | at | Maine | NC | W | 2 | - | 1 | Box / Text / Sheet | (3-2-2 Overall) | |
Saturday, October 28 | at | Maine | NC | W | 2 | - | 0 | Box / Text / Sheet | (4-2-2 Overall) | ||
Friday, November 3 | at | St. Cloud State | NH | 3 | - | 5 | L | Box / Text / Sheet | (4-3-2 Overall, 0-1-0 Conference) | ||
Saturday, November 4 | at | St. Cloud State | NH | 0 | - | 5 | L | Box / Text / Sheet | (4-4-2 Overall, 0-2-0 Conference) | ||
Friday, November 10 | WESTERN MICHIGAN | NH | W | 3 | - | 0 | Box / Text / Sheet | (5-4-2 Overall, 1-2-0 Conference) | |||
Saturday, November 11 | WESTERN MICHIGAN | NH | 0 | - | 5 | L | Box / Text / Sheet | (5-5-2 Overall, 1-3-0 Conference) | |||
Friday, November 17 | at | Miami | NH | W | 3 | - | 1 | Box / Text / Sheet | (6-5-2 Overall, 2-3-0 Conference) | ||
Saturday, November 18 | at | Miami | NH | 2 | - | 3 | L | Box / Text / Sheet | (6-6-2 Overall, 2-4-0 Conference) | ||
Saturday, November 25 | MINNESOTA STATE | NC | W | 3 | - | 1 | Box / Text / Sheet | (7-6-2 Overall) | |||
Friday, December 1 | DENVER | NH | 0 | - | 1 | L | Box / Text / Sheet | (7-7-2 Overall, 2-5-0 Conference) | |||
Saturday, December 2 | DENVER | NH | 1 | - | 2 | L | Box / Text / Sheet | (7-8-2 Overall, 2-6-0 Conference) | |||
Friday, December 8 | at | Omaha | NH | 5 | - | 7 | L | Box / Text / Sheet | (7-9-2 Overall, 2-7-0 Conference) | ||
Saturday, December 9 | at | Omaha | NH | W | 6 | - | 2 | Box / Text / Sheet | (8-9-2 Overall, 3-7-0 Conference) | ||
(4) | Friday, December 29 | vs | Yale | NC | W | 5 | - | 0 | Box / Text / Sheet | (9-9-2 Overall) | |
(5) | Saturday, December 30 | at | Dartmouth | NC | T | 2 | - | 2 | T OT (2-1 SOW) | Box / Text / Sheet | (9-9-3 Overall) |
Friday, January 12 | at | Colorado College | NH | W | 6 | - | 5 | Box / Text / Sheet | (10-9-3 Overall, 4-7-0 Conference) | ||
Saturday, January 13 | at | Colorado College | NH | W | 5 | - | 1 | Box / Text / Sheet | (11-9-3 Overall, 5-7-0 Conference) | ||
Friday, January 19 | NORTH DAKOTA | NH | W | 5 | - | 3 | Box / Text / Sheet | (12-9-3 Overall, 6-7-0 Conference) | |||
Saturday, January 20 | NORTH DAKOTA | NH | W | 5 | - | 2 | Box / Text / Sheet | (13-9-3 Overall, 7-7-0 Conference) | |||
Tuesday, January 23 | at | Minnesota State | NC | 0 | - | 1 | L | Box / Text / Sheet | (13-10-3 Overall) | ||
Friday, January 26 | ST. CLOUD STATE | NH | W | 5 | - | 1 | Box / Text / Sheet | (14-10-3 Overall, 8-7-0 Conference) | |||
Saturday, January 27 | ST. CLOUD STATE | NH | 1 | - | 2 | L | Box / Text / Sheet | (14-11-3 Overall, 8-8-0 Conference) | |||
Friday, February 2 | at | Denver | NH | 0 | - | 1 | L | Box / Text / Sheet | (14-12-3 Overall, 8-9-0 Conference) | ||
Saturday, February 3 | at | Denver | NH | 3 | - | 4 | L | Box / Text / Sheet | (14-13-3 Overall, 8-10-0 Conference) | ||
Friday, February 16 | MIAMI | NH | W | 4 | - | 0 | Box / Text / Sheet | (15-13-3 Overall, 9-10-0 Conference) | |||
Saturday, February 17 | MIAMI | NH | W | 3 | - | 0 | Box / Text / Sheet | (16-13-3 Overall, 10-10-0 Conference) | |||
Friday, February 23 | at | Western Michigan | NH | W | 8 | - | 0 | Box / Text / Sheet | (17-13-3 Overall, 11-10-0 Conference) | ||
Saturday, February 24 | at | Western Michigan | NH | W | 6 | - | 1 | Box / Text / Sheet | (18-13-3 Overall, 12-10-0 Conference) | ||
Friday, March 2 | OMAHA | NH | 1 | - | 4 | L | Box / Text / Sheet | (18-14-3 Overall, 12-11-0 Conference) | |||
Saturday, March 3 | OMAHA | NH | W | 4 | - | 1 | Box / Text / Sheet | (19-14-3 Overall, 13-11-0 Conference) | |||
(6) | Friday, March 9 | WESTERN MICHIGAN | NC | W | 5 | - | 0 | Box / Text / Sheet | (20-14-3 Overall) | ||
(6) | Saturday, March 10 | WESTERN MICHIGAN | NC | W | 2 | - | 0 | Box / Text / Sheet | (21-14-3 Overall) | ||
(7) | Friday, March 16 | vs | Denver | NC | 1 | - | 3 | L | Box / Text / Sheet | (21-15-3 Overall) | |
(8) | Saturday, March 17 | vs | North Dakota | NC | 1 | - | 4 | L | Box / Text / Sheet | (21-16-3 Overall) | |
(9) | Friday, March 23 | vs | Minnesota State | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (22-16-3 Overall) |
(10) | Saturday, March 24 | vs | Air Force | NC | W | 2 | - | 1 | Box / Text / Sheet | (23-16-3 Overall) | |
(11) | Thursday, April 5 | vs | Ohio State | NC | W | 2 | - | 1 | Box / Text / Sheet | (24-16-3 Overall) | |
(12) | Saturday, April 7 | vs | Notre Dame | NC | W | 2 | - | 1 | Box / Text / Sheet | (25-16-3 Overall) | |
(1) | IceBreaker | ||||||||||
(2) | IceBreaker Championship | ||||||||||
(3) | Start Delayed to 8:27 (Power Outage) | ||||||||||
(4) | Ledyard Bank Classic at Dartmouth | ||||||||||
(5) | Ledyard Bank Classic | ||||||||||
(6) | NCHC Quarterfinals | ||||||||||
(7) | NCHC Semifinal (St. Paul, MN) | ||||||||||
(8) | NCHC Third Place (St. Paul, MN) | ||||||||||
(9) | NCAA West Regional Semifinal (Sioux Falls, SD) | ||||||||||
(10) | NCAA West Regional Final (Sioux Falls, SD) | ||||||||||
(11) | NCAA Frozen Four Semifinal (St. Paul, MN) | ||||||||||
(12) | NCAA Frozen Four Championship (St. Paul, MN) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 13-11- 0 | 12- 5- 3 | 25-16- 3 | Total | 79- 56 | 53- 36 | 132- 92 | |
Home | 7- 5- 0 | 5- 1- 2 | 12- 6- 2 | Home | 32- 21 | 29- 15 | 61- 36 | |
Away | 6- 6- 0 | 2- 2- 1 | 8- 8- 1 | Away | 47- 35 | 8- 9 | 55- 44 | |
Neutral | 0- 0- 0 | 5- 2- 0 | 5- 2- 0 | Neutral | 0- 0 | 16- 12 | 16- 12 |
Friday, December 20, 2024 9:05:05 PM EST 359162095 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |