Alaska Nanooks (Men)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Alaska - 2018-2019 Schedule and Results | |||||||||||||
Saturday, September 29 | SIMON FRASER | EX | W | 13 | - | 1 | Box / Text / Sheet | ||||||
Saturday, October 6 | at | Arizona State | NC | 0 | - | 3 | L | Box / Text / Sheet | (0-1-0 Overall) | ||||
Sunday, October 7 | at | Arizona State | NC | 0 | - | 5 | L | Box / Text / Sheet | (0-2-0 Overall) | ||||
Friday, October 12 | ST. CLOUD STATE | NC | 2 | - | 3 | L | Box / Text / Sheet | (0-3-0 Overall) | |||||
Saturday, October 13 | ST. CLOUD STATE | NC | 2 | - | 6 | L | Box / Text / Sheet | (0-4-0 Overall) | |||||
Friday, October 19 | at | Denver | NC | 1 | - | 4 | L | Box / Text / Sheet | (0-5-0 Overall) | ||||
Saturday, October 20 | at | Denver | NC | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (0-5-1 Overall) | ||
Friday, October 26 | at | Minnesota State | WC | 0 | - | 4 | L | Box / Text / Sheet | (0-6-1 Overall, 0-1-0 Conference) | ||||
Saturday, October 27 | at | Minnesota State | WC | 1 | - | 3 | L | Box / Text / Sheet | (0-7-1 Overall, 0-2-0 Conference) | ||||
Friday, November 9 | at | Lake Superior State | WC | T | 3 | - | 3 | T | OT (3x3 OTW) | Box / Text / Sheet | (0-7-2 Overall, 0-2-1 Conference) | ||
Saturday, November 10 | at | Lake Superior State | WC | W | 4 | - | 3 | Box / Text / Sheet | (1-7-2 Overall, 1-2-1 Conference) | ||||
Friday, November 16 | ALABAMA HUNTSVILLE | WC | 1 | - | 3 | L | Box / Text / Sheet | (1-8-2 Overall, 1-3-1 Conference) | |||||
Saturday, November 17 | ALABAMA HUNTSVILLE | WC | W | 2 | - | 1 | Box / Text / Sheet | (2-8-2 Overall, 2-3-1 Conference) | |||||
Friday, November 23 | at | Michigan Tech | WC | 1 | - | 2 | L | Box / Text / Sheet | (2-9-2 Overall, 2-4-1 Conference) | ||||
Saturday, November 24 | at | Michigan Tech | WC | 2 | - | 7 | L | Box / Text / Sheet | (2-10-2 Overall, 2-5-1 Conference) | ||||
Friday, November 30 | FERRIS STATE | WC | W | 4 | - | 3 | OT | Box / Text / Sheet | (3-10-2 Overall, 3-5-1 Conference) | ||||
Saturday, December 1 | FERRIS STATE | WC | W | 6 | - | 2 | Box / Text / Sheet | (4-10-2 Overall, 4-5-1 Conference) | |||||
Friday, December 7 | LAKE SUPERIOR STATE | WC | 1 | - | 4 | L | Box / Text / Sheet | (4-11-2 Overall, 4-6-1 Conference) | |||||
Saturday, December 8 | LAKE SUPERIOR STATE | WC | 2 | - | 5 | L | Box / Text / Sheet | (4-12-2 Overall, 4-7-1 Conference) | |||||
Friday, January 4 | NORTHERN MICHIGAN | WC | 0 | - | 4 | L | Box / Text / Sheet | (4-13-2 Overall, 4-8-1 Conference) | |||||
Saturday, January 5 | NORTHERN MICHIGAN | WC | 2 | - | 4 | L | Box / Text / Sheet | (4-14-2 Overall, 4-9-1 Conference) | |||||
Friday, January 11 | at | Bemidji State | WC | 0 | - | 3 | L | Box / Text / Sheet | (4-15-2 Overall, 4-10-1 Conference) | ||||
Saturday, January 12 | at | Bemidji State | WC | W | 2 | - | 1 | OT | Box / Text / Sheet | (5-15-2 Overall, 5-10-1 Conference) | |||
Friday, January 18 | BOWLING GREEN | WC | W | 4 | - | 1 | Box / Text / Sheet | (6-15-2 Overall, 6-10-1 Conference) | |||||
Saturday, January 19 | BOWLING GREEN | WC | 0 | - | 2 | L | Box / Text / Sheet | (6-16-2 Overall, 6-11-1 Conference) | |||||
Friday, January 25 | at | Alabama Huntsville | WC | W | 3 | - | 1 | Box / Text / Sheet | (7-16-2 Overall, 7-11-1 Conference) | ||||
Saturday, January 26 | at | Alabama Huntsville | WC | W | 5 | - | 2 | Box / Text / Sheet | (8-16-2 Overall, 8-11-1 Conference) | ||||
(1) | Friday, February 8 | ALASKA ANCHORAGE | WC | 1 | - | 4 | L | Box / Text / Sheet | (8-17-2 Overall, 8-12-1 Conference) | ||||
(1) | Saturday, February 9 | ALASKA ANCHORAGE | WC | W | 2 | - | 1 | Box / Text / Sheet | (9-17-2 Overall, 9-12-1 Conference) | ||||
Friday, February 15 | at | Bowling Green | WC | 0 | - | 8 | L | Box / Text / Sheet | (9-18-2 Overall, 9-13-1 Conference) | ||||
Saturday, February 16 | at | Bowling Green | WC | T | 3 | - | 3 | T | OT (3x3 OTW) | Box / Text / Sheet | (9-18-3 Overall, 9-13-2 Conference) | ||
Friday, February 22 | MINNESOTA STATE | WC | 1 | - | 6 | L | Box / Text / Sheet | (9-19-3 Overall, 9-14-2 Conference) | |||||
Saturday, February 23 | MINNESOTA STATE | WC | W | 1 | - | 0 | Box / Text / Sheet | (10-19-3 Overall, 10-14-2 Conference) | |||||
(1) | Friday, March 1 | at | Alaska Anchorage | WC | W | 4 | - | 0 | Box / Text / Sheet | (11-19-3 Overall, 11-14-2 Conference) | |||
(1) | Saturday, March 2 | at | Alaska Anchorage | WC | W | 2 | - | 1 | Box / Text / Sheet | (12-19-3 Overall, 12-14-2 Conference) | |||
(2) | Friday, March 8 | at | Northern Michigan | NC | 4 | - | 5 | L | 2OT | Box / Text / Sheet | (12-20-3 Overall) | ||
(2) | Saturday, March 9 | at | Northern Michigan | NC | 3 | - | 4 | L | Box / Text / Sheet | (12-21-3 Overall) | |||
(1) | Alaska Airlines Governor's Cup | ||||||||||||
(2) | WCHA Quarterfinals |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 12-14- 2 | 0- 7- 1 | 12-21- 3 | Total | 57- 81 | 15- 33 | 72-114 | |
Home | 6- 8- 0 | 0- 2- 0 | 6-10- 0 | Home | 27- 40 | 4- 9 | 31- 49 | |
Away | 6- 6- 2 | 0- 5- 1 | 6-11- 3 | Away | 30- 41 | 11- 24 | 41- 65 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Wednesday, November 13, 2024 1:43:07 PM EST 357366251 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |