Alaska Nanooks (Men)
2017-2018 Schedule and Results
2017-2018 Team Statistics
2017-2018 Roster
2016-2017 Schedule and Results
Alaska - 2017-2018 Schedule and Results | |||||||||||
Friday, September 29 | SIMON FRASER | EX | W | 6 | - | 0 | Box / Text / Sheet | ||||
Friday, October 6 | AIR FORCE | NC | 2 | - | 3 | L | Box / Text / Sheet | (0-1-0 Overall) | |||
Saturday, October 7 | AIR FORCE | NC | T | 1 | - | 1 | T OT (3x3 OTW) | Box / Text / Sheet | (0-1-1 Overall) | ||
Friday, October 13 | at | St. Cloud State | NC | 3 | - | 6 | L | Box / Text / Sheet | (0-2-1 Overall) | ||
Saturday, October 14 | at | St. Cloud State | NC | 4 | - | 5 | L OT | Box / Text / Sheet | (0-3-1 Overall) | ||
(1) | Friday, October 20 | at | Alaska Anchorage | NC | W | 6 | - | 2 | Box / Text / Sheet | (1-3-1 Overall) | |
(1) | Saturday, October 21 | ALASKA ANCHORAGE | NC | W | 3 | - | 2 | Box / Text / Sheet | (2-3-1 Overall) | ||
Friday, October 27 | at | Bowling Green | WC | 1 | - | 2 | L | Box / Text / Sheet | (2-4-1 Overall, 0-1-0 Conference) | ||
Saturday, October 28 | at | Bowling Green | WC | T | 2 | - | 2 | T OT (1-0 SOW) | Box / Text / Sheet | (2-4-2 Overall, 0-1-1 Conference) | |
Friday, November 3 | BEMIDJI STATE | WC | W | 4 | - | 3 | OT | Box / Text / Sheet | (3-4-2 Overall, 1-1-1 Conference) | ||
Saturday, November 4 | BEMIDJI STATE | WC | 2 | - | 3 | L | Box / Text / Sheet | (3-5-2 Overall, 1-2-1 Conference) | |||
Friday, November 10 | at | Ferris State | WC | 1 | - | 3 | L | Box / Text / Sheet | (3-6-2 Overall, 1-3-1 Conference) | ||
Saturday, November 11 | at | Ferris State | WC | 3 | - | 5 | L | Box / Text / Sheet | (3-7-2 Overall, 1-4-1 Conference) | ||
Friday, November 17 | NORTHERN MICHIGAN | WC | 3 | - | 5 | L | Box / Text / Sheet | (3-8-2 Overall, 1-5-1 Conference) | |||
Saturday, November 18 | NORTHERN MICHIGAN | WC | W | 4 | - | 1 | Box / Text / Sheet | (4-8-2 Overall, 2-5-1 Conference) | |||
Friday, November 24 | MICHIGAN TECH | WC | 4 | - | 5 | L OT | Box / Text / Sheet | (4-9-2 Overall, 2-6-1 Conference) | |||
Saturday, November 25 | MICHIGAN TECH | WC | 1 | - | 5 | L | Box / Text / Sheet | (4-10-2 Overall, 2-7-1 Conference) | |||
Friday, December 1 | at | Lake Superior State | WC | W | 5 | - | 3 | Box / Text / Sheet | (5-10-2 Overall, 3-7-1 Conference) | ||
Saturday, December 2 | at | Lake Superior State | WC | 1 | - | 4 | L | Box / Text / Sheet | (5-11-2 Overall, 3-8-1 Conference) | ||
(1) | Friday, December 8 | at | Alaska Anchorage | WC | W | 7 | - | 2 | Box / Text / Sheet | (6-11-2 Overall, 4-8-1 Conference) | |
(1) | Saturday, December 9 | at | Alaska Anchorage | WC | W | 3 | - | 2 | Box / Text / Sheet | (7-11-2 Overall, 5-8-1 Conference) | |
Friday, January 5 | ALABAMA HUNTSVILLE | WC | W | 3 | - | 2 | Box / Text / Sheet | (8-11-2 Overall, 6-8-1 Conference) | |||
Saturday, January 6 | ALABAMA HUNTSVILLE | WC | 1 | - | 3 | L | Box / Text / Sheet | (8-12-2 Overall, 6-9-1 Conference) | |||
Friday, January 12 | MINNESOTA STATE | WC | W | 5 | - | 0 | Box / Text / Sheet | (9-12-2 Overall, 7-9-1 Conference) | |||
Saturday, January 13 | MINNESOTA STATE | WC | 1 | - | 5 | L | Box / Text / Sheet | (9-13-2 Overall, 7-10-1 Conference) | |||
Friday, January 19 | at | Michigan Tech | WC | 2 | - | 5 | L | Box / Text / Sheet | (9-14-2 Overall, 7-11-1 Conference) | ||
Saturday, January 20 | at | Michigan Tech | WC | 3 | - | 4 | L | Box / Text / Sheet | (9-15-2 Overall, 7-12-1 Conference) | ||
Friday, February 2 | FERRIS STATE | WC | W | 4 | - | 2 | Box / Text / Sheet | (10-15-2 Overall, 8-12-1 Conference) | |||
Saturday, February 3 | FERRIS STATE | WC | W | 4 | - | 1 | Box / Text / Sheet | (11-15-2 Overall, 9-12-1 Conference) | |||
Friday, February 9 | at | Northern Michigan | WC | 1 | - | 2 | L OT | Box / Text / Sheet | (11-16-2 Overall, 9-13-1 Conference) | ||
Saturday, February 10 | at | Northern Michigan | WC | 1 | - | 4 | L | Box / Text / Sheet | (11-17-2 Overall, 9-14-1 Conference) | ||
Thursday, February 15 | at | Bemidji State | WC | T | 2 | - | 2 | T OT (3x3 OTL) | Box / Text / Sheet | (11-17-3 Overall, 9-14-2 Conference) | |
Friday, February 16 | at | Bemidji State | WC | 1 | - | 2 | L | Box / Text / Sheet | (11-18-3 Overall, 9-15-2 Conference) | ||
(1) | Friday, February 23 | ALASKA ANCHORAGE | WC | 3 | - | 5 | L | Box / Text / Sheet | (11-19-3 Overall, 9-16-2 Conference) | ||
(1) | Saturday, February 24 | ALASKA ANCHORAGE | WC | 2 | - | 3 | L | Box / Text / Sheet | (11-20-3 Overall, 9-17-2 Conference) | ||
(2) | Friday, March 2 | at | Minnesota State | NC | 2 | - | 8 | L | Box / Text / Sheet | (11-21-3 Overall) | |
(2) | Saturday, March 3 | at | Minnesota State | NC | 2 | - | 6 | L | Box / Text / Sheet | (11-22-3 Overall) | |
(1) | Alaska Airlines Governor's Cup | ||||||||||
(2) | WCHA Quarterfinals |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 9-17- 2 | 2- 5- 1 | 11-22- 3 | Total | 74- 85 | 23- 33 | 97-118 | |
Home | 6- 8- 0 | 1- 1- 1 | 7- 9- 1 | Home | 41- 43 | 6- 6 | 47- 49 | |
Away | 3- 9- 2 | 1- 4- 0 | 4-13- 2 | Away | 33- 42 | 17- 27 | 50- 69 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Thursday, November 14, 2024 2:35:03 AM EST 357384812 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |