Boston College Eagles (Men)
2017-2018 Schedule and Results
2017-2018 Team Statistics
2017-2018 Roster
2016-2017 Schedule and Results
Boston College - 2017-2018 Schedule and Results | |||||||||||
(1) | Saturday, September 30 | NEW BRUNSWICK | EX | W | 4 | - | 2 | Box / Text / Sheet | |||
Friday, October 6 | QUINNIPIAC | NC | T | 1 | - | 1 | T OT | Box / Text / Sheet | (0-0-1 Overall) | ||
Friday, October 13 | WISCONSIN | NC | 2 | - | 5 | L | Box / Text / Sheet | (0-1-1 Overall) | |||
Sunday, October 15 | at | Providence | HE | W | 4 | - | 3 | OT | Box / Text / Sheet | (1-1-1 Overall, 1-0-0 Conference) | |
Friday, October 20 | at | St. Cloud State | NC | 2 | - | 5 | L | Box / Text / Sheet | (1-2-1 Overall) | ||
Saturday, October 21 | at | St. Cloud State | NC | 1 | - | 3 | L | Box / Text / Sheet | (1-3-1 Overall) | ||
Friday, October 27 | at | Providence | HE | 1 | - | 2 | L | Box / Text / Sheet | (1-4-1 Overall, 1-1-0 Conference) | ||
Saturday, October 28 | DENVER | NC | 1 | - | 6 | L | Box / Text / Sheet | (1-5-1 Overall) | |||
Friday, November 3 | MERRIMACK | HE | W | 3 | - | 1 | Box / Text / Sheet | (2-5-1 Overall, 2-1-0 Conference) | |||
Saturday, November 4 | at | Merrimack | HE | W | 2 | - | 1 | Box / Text / Sheet | (3-5-1 Overall, 3-1-0 Conference) | ||
Tuesday, November 7 | UCONN | HE | W | 2 | - | 1 | Box / Text / Sheet | (4-5-1 Overall, 4-1-0 Conference) | |||
Friday, November 10 | at | Vermont | HE | W | 4 | - | 3 | Box / Text / Sheet | (5-5-1 Overall, 5-1-0 Conference) | ||
Saturday, November 11 | at | Vermont | HE | W | 5 | - | 1 | Box / Text / Sheet | (6-5-1 Overall, 6-1-0 Conference) | ||
Friday, November 17 | at | New Hampshire | HE | W | 3 | - | 2 | Box / Text / Sheet | (7-5-1 Overall, 7-1-0 Conference) | ||
Saturday, November 18 | at | Northeastern | HE | W | 4 | - | 1 | Box / Text / Sheet | (8-5-1 Overall, 8-1-0 Conference) | ||
Friday, November 24 | HARVARD | NC | T | 4 | - | 4 | T OT | Box / Text / Sheet | (8-5-2 Overall) | ||
Friday, December 1 | BOSTON UNIVERSITY | HE | 4 | - | 7 | L | Box / Text / Sheet | (8-6-2 Overall, 8-2-0 Conference) | |||
Saturday, December 2 | at | Boston University | HE | W | 4 | - | 1 | Box / Text / Sheet | (9-6-2 Overall, 9-2-0 Conference) | ||
Saturday, December 9 | NORTHEASTERN | HE | 2 | - | 5 | L | Box / Text / Sheet | (9-7-2 Overall, 9-3-0 Conference) | |||
Saturday, December 30 | UCONN | HE | W | 2 | - | 0 | Box / Text / Sheet | (10-7-2 Overall, 10-3-0 Conference) | |||
(2) | Friday, January 5 | vs | Michigan Tech | NC | 3 | - | 4 | L | Box / Text / Sheet | (10-8-2 Overall) | |
(3) | Saturday, January 6 | vs | Northern Michigan | NC | T | 3 | - | 3 | T OT (0-2 SOL) | Box / Text / Sheet | (10-8-3 Overall) |
Friday, January 12 | PROVIDENCE | HE | 1 | - | 4 | L | Box / Text / Sheet | (10-9-3 Overall, 10-4-0 Conference) | |||
Sunday, January 14 | NEW HAMPSHIRE | HE | W | 5 | - | 2 | Box / Text / Sheet | (11-9-3 Overall, 11-4-0 Conference) | |||
Tuesday, January 23 | MASSACHUSETTS | HE | W | 2 | - | 1 | Box / Text / Sheet | (12-9-3 Overall, 12-4-0 Conference) | |||
Friday, January 26 | at | UMass Lowell | HE | 2 | - | 3 | L | Box / Text / Sheet | (12-10-3 Overall, 12-5-0 Conference) | ||
Saturday, January 27 | UMASS LOWELL | HE | W | 5 | - | 2 | Box / Text / Sheet | (13-10-3 Overall, 13-5-0 Conference) | |||
Friday, February 2 | at | UConn | HE | 3 | - | 5 | L | Box / Text / Sheet | (13-11-3 Overall, 13-6-0 Conference) | ||
(4) | Monday, February 5 | vs | Northeastern | NC | 0 | - | 3 | L | Box / Text / Sheet | (13-12-3 Overall) | |
Friday, February 9 | UMASS LOWELL | HE | W | 3 | - | 2 | OT | Box / Text / Sheet | (14-12-3 Overall, 14-6-0 Conference) | ||
(5) | Monday, February 12 | vs | Harvard | NC | 4 | - | 5 | L OT | Box / Text / Sheet | (14-13-3 Overall) | |
Thursday, February 15 | at | Massachusetts | HE | W | 5 | - | 2 | Box / Text / Sheet | (15-13-3 Overall, 15-6-0 Conference) | ||
Saturday, February 17 | at | Maine | HE | W | 5 | - | 0 | Box / Text / Sheet | (16-13-3 Overall, 16-6-0 Conference) | ||
Friday, February 23 | MAINE | HE | W | 6 | - | 3 | Box / Text / Sheet | (17-13-3 Overall, 17-6-0 Conference) | |||
Saturday, February 24 | MAINE | HE | W | 2 | - | 1 | Box / Text / Sheet | (18-13-3 Overall, 18-6-0 Conference) | |||
(6) | Friday, March 9 | MERRIMACK | NC | W | 1 | - | 0 | Box / Text / Sheet | (19-13-3 Overall) | ||
(6) | Saturday, March 10 | MERRIMACK | NC | W | 4 | - | 3 | OT | Box / Text / Sheet | (20-13-3 Overall) | |
(7) | Friday, March 16 | vs | Boston University | NC | 3 | - | 4 | L OT | Box / Text / Sheet | (20-14-3 Overall) | |
(1) | at Warrior Arena | ||||||||||
(2) | Ice Vegas Invitational (Las Vegas, NV) | ||||||||||
(3) | Ice Vegas Invitational Third Place (Las Vegas, NV) | ||||||||||
(4) | Beanpot (Boston, MA) | ||||||||||
(5) | Beanpot Third Place (Boston, MA) | ||||||||||
(6) | Hockey East Quarterfinals | ||||||||||
(7) | Hockey East Semifinal (Boston, MA) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 18- 6- 0 | 2- 8- 3 | 20-14- 3 | Total | 79- 53 | 29- 46 | 108- 99 | |
Home | 9- 3- 0 | 2- 2- 2 | 11- 5- 2 | Home | 37- 29 | 13- 19 | 50- 48 | |
Away | 9- 3- 0 | 0- 2- 0 | 9- 5- 0 | Away | 42- 24 | 3- 8 | 45- 32 | |
Neutral | 0- 0- 0 | 0- 4- 1 | 0- 4- 1 | Neutral | 0- 0 | 13- 19 | 13- 19 |
Sunday, November 17, 2024 4:28:39 PM EST 357524434 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |