Robert Morris Colonials (Men)
2015-2016 Schedule and Results
2015-2016 Team Statistics
2015-2016 Roster
2014-2015 Schedule and Results
Robert Morris - 2015-2016 Schedule and Results | |||||||||||
Sunday, October 11 | GUELPH | EX | W | 5 | - | 3 | Box / Text / Sheet | ||||
Friday, October 16 | AIR FORCE | AH | W | 5 | - | 1 | Box / Text / Sheet | (1-0-0 Overall, 1-0-0 Conference) | |||
Saturday, October 17 | AIR FORCE | AH | T | 3 | - | 3 | T OT | Box / Text / Sheet | (1-0-1 Overall, 1-0-1 Conference) | ||
Friday, October 23 | at | Niagara | AH | T | 3 | - | 3 | T OT | Box / Text / Sheet | (1-0-2 Overall, 1-0-2 Conference) | |
Saturday, October 24 | at | Niagara | AH | W | 8 | - | 2 | Box / Text / Sheet | (2-0-2 Overall, 2-0-2 Conference) | ||
Friday, October 30 | at | Michigan | NC | 3 | - | 5 | L | Box / Text / Sheet | (2-1-2 Overall) | ||
Saturday, October 31 | at | Michigan | NC | W | 4 | - | 0 | Box / Text / Sheet | (3-1-2 Overall) | ||
Friday, November 6 | AMERICAN INTERNATIONAL | AH | 2 | - | 3 | L | Box / Text / Sheet | (3-2-2 Overall, 2-1-2 Conference) | |||
Saturday, November 7 | AMERICAN INTERNATIONAL | AH | W | 7 | - | 1 | Box / Text / Sheet | (4-2-2 Overall, 3-1-2 Conference) | |||
Friday, November 20 | at | Army West Point | AH | T | 4 | - | 4 | T OT | Box / Text / Sheet | (4-2-3 Overall, 3-1-3 Conference) | |
Saturday, November 21 | at | Army West Point | AH | W | 5 | - | 2 | Box / Text / Sheet | (5-2-3 Overall, 4-1-3 Conference) | ||
Saturday, November 28 | SACRED HEART | AH | W | 6 | - | 3 | Box / Text / Sheet | (6-2-3 Overall, 5-1-3 Conference) | |||
Sunday, November 29 | SACRED HEART | AH | W | 5 | - | 4 | Box / Text / Sheet | (7-2-3 Overall, 6-1-3 Conference) | |||
Friday, December 4 | at | RIT | AH | W | 4 | - | 0 | Box / Text / Sheet | (8-2-3 Overall, 7-1-3 Conference) | ||
Saturday, December 5 | at | RIT | AH | 3 | - | 6 | L | Box / Text / Sheet | (8-3-3 Overall, 7-2-3 Conference) | ||
Saturday, December 12 | CANISIUS | AH | W | 6 | - | 0 | Box / Text / Sheet | (9-3-3 Overall, 8-2-3 Conference) | |||
Sunday, December 13 | at | Canisius | AH | 2 | - | 6 | L | Box / Text / Sheet | (9-4-3 Overall, 8-3-3 Conference) | ||
(1) | Monday, December 28 | vs | Penn State | NC | W | 6 | - | 4 | Box / Text / Sheet | (10-4-3 Overall) | |
(2) | Tuesday, December 29 | vs | UMass Lowell | NC | W | 5 | - | 3 | Box / Text / Sheet | (11-4-3 Overall) | |
(3) | Saturday, January 2 | at | Dartmouth | NC | 1 | - | 5 | L | Box / Text / Sheet | (11-5-3 Overall) | |
(4) | Sunday, January 3 | vs | Union | NC | 4 | - | 5 | L | Box / Text / Sheet | (11-6-3 Overall) | |
Friday, January 8 | BENTLEY | AH | W | 5 | - | 1 | Box / Text / Sheet | (12-6-3 Overall, 9-3-3 Conference) | |||
Saturday, January 9 | BENTLEY | AH | W | 5 | - | 0 | Box / Text / Sheet | (13-6-3 Overall, 10-3-3 Conference) | |||
Friday, January 15 | at | Holy Cross | AH | W | 5 | - | 4 | Box / Text / Sheet | (14-6-3 Overall, 11-3-3 Conference) | ||
Saturday, January 16 | at | Holy Cross | AH | 2 | - | 5 | L | Box / Text / Sheet | (14-7-3 Overall, 11-4-3 Conference) | ||
Friday, January 22 | MERCYHURST | AH | T | 2 | - | 2 | T OT | Box / Text / Sheet | (14-7-4 Overall, 11-4-4 Conference) | ||
Saturday, January 23 | MERCYHURST | AH | W | 6 | - | 1 | Box / Text / Sheet | (15-7-4 Overall, 12-4-4 Conference) | |||
Friday, February 5 | at | Sacred Heart | AH | W | 2 | - | 1 | Box / Text / Sheet | (16-7-4 Overall, 13-4-4 Conference) | ||
Saturday, February 6 | at | Sacred Heart | AH | W | 2 | - | 1 | Box / Text / Sheet | (17-7-4 Overall, 14-4-4 Conference) | ||
Friday, February 12 | ARMY WEST POINT | AH | 1 | - | 3 | L | Box / Text / Sheet | (17-8-4 Overall, 14-5-4 Conference) | |||
Saturday, February 13 | ARMY WEST POINT | AH | W | 3 | - | 0 | Box / Text / Sheet | (18-8-4 Overall, 15-5-4 Conference) | |||
Friday, February 19 | at | Air Force | AH | W | 7 | - | 4 | Box / Text / Sheet | (19-8-4 Overall, 16-5-4 Conference) | ||
Saturday, February 20 | at | Air Force | AH | 1 | - | 4 | L | Box / Text / Sheet | (19-9-4 Overall, 16-6-4 Conference) | ||
Friday, February 26 | at | Canisius | AH | W | 6 | - | 3 | Box / Text / Sheet | (20-9-4 Overall, 17-6-4 Conference) | ||
Saturday, February 27 | CANISIUS | AH | W | 6 | - | 2 | Box / Text / Sheet | (21-9-4 Overall, 18-6-4 Conference) | |||
(5) | Friday, March 11 | BENTLEY | NC | 3 | - | 4 | L | Box / Text / Sheet | (21-10-4 Overall) | ||
(5) | Saturday, March 12 | BENTLEY | NC | W | 4 | - | 1 | Box / Text / Sheet | (22-10-4 Overall) | ||
(5) | Sunday, March 13 | BENTLEY | NC | W | 6 | - | 3 | Box / Text / Sheet | (23-10-4 Overall) | ||
(6) | Friday, March 18 | vs | Army West Point | NC | W | 2 | - | 1 | OT | Box / Text / Sheet | (24-10-4 Overall) |
(7) | Saturday, March 19 | vs | RIT | NC | 4 | - | 7 | L | Box / Text / Sheet | (24-11-4 Overall) | |
(1) | Three Rivers Classic (Pittsburgh, PA) | ||||||||||
(2) | Three Rivers Classic Championship (Pittsburgh, PA) | ||||||||||
(3) | Ledyard Classic | ||||||||||
(4) | Ledyard Classic at Dartmouth | ||||||||||
(5) | Atlantic Hockey Quarterfinals | ||||||||||
(6) | Atlantic Hockey Semifinal (Rochester, NY) | ||||||||||
(7) | Atlantic Hockey Championship (Rochester, NY) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 18- 6- 4 | 6- 5- 0 | 24-11- 4 | Total | 116- 69 | 42- 38 | 158-107 | |
Home | 10- 2- 2 | 2- 1- 0 | 12- 3- 2 | Home | 62- 24 | 13- 8 | 75- 32 | |
Away | 8- 4- 2 | 1- 2- 0 | 9- 6- 2 | Away | 54- 45 | 8- 10 | 62- 55 | |
Neutral | 0- 0- 0 | 3- 2- 0 | 3- 2- 0 | Neutral | 0- 0 | 21- 20 | 21- 20 |
Thursday, November 14, 2024 7:00:11 AM EST 357389680 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |