College Hockey Box Score (Final)
Robert Morris at Niagara

Saturday, October 24, 2015
Referees:  Michael Schubert   Game Start: 7:00
  Jay Durfee   Game End: 9:19
Linesmen:  Scott Smith   Game Length: 2:19
  Matt Terreri   Attendance: 710
Scoring 1st 2nd 3rd Final
Robert Morris  4228
Niagara  0112
Shots on Goal 1st 2nd 3rd SOG
Robert Morris  109928
Niagara  11151036
  PP PP % PIM SHGF
Robert Morris  4/4 1.000 3/6 0
Niagara  1/3 .333 4/8 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 5:31  RMU1-0 EV Brady Ferguson (3)Tyson Wilson/5, David Friedmann/3 10,12,9,26,7,G1 15,8,18,3,29,G1
2 1st 8:19  RMU2-0 EV Greg Gibson (4)Alex Tonge/2, Zac Lynch/4 16,24,27,10,7,G1 20,12,16,4,7,G1
3 1st 12:06  RMU3-0 EV GW Greg Gibson (5)Matt Cope/1, Chase Golightly/3 16,28,5,6,27,G1 9,21,17,23,7,G1
4 1st 18:52  RMU4-0 PP Daniel Leavens (2)Chase Golightly/4, David Friedmann/4 26,9,4,44,12,G1 8,3,29,18,G1
5 2nd 9:09  RMU5-0 PP Brandon Denham (2)Chase Golightly/5, David Friedmann/5 44,4,9,12,26,G1 16,4,7,12,G1
6 2nd 11:21  RMU6-0 PP Greg Gibson (6)Matt Cope/2, Alex Tonge/3 16,28,10,27,24,G1 7,18,29,3,G1
7 2nd 15:51  NIA1-6 PP Sam Rennaker (1)Keegan Harper/1, Vinny Muto/2 8,29,3,17,9,G33 10,2,16,44,G1
8 3rd 1:58  RMU7-1 EV Matt Cope (2)Brandon Denham/3 28,2,11,44,4,G1 16,19,12,29,3,G33
9 3rd 9:21  NIA2-7 EV Derian Plouffe (1)Vinny Muto/3, Robert Angiolella/1 3,29,19,20,11,G33 5,6,28,44,11,G1
10 3rd 12:03  RMU8-2 PP Daniel Leavens (3)Brandon Denham/4, Brady Ferguson/2 26,44,4,9,12,G1 9,7,4,20,G33
## Robert Morris G A P PIM SOG +/-
2 Alex Bontje 0000/0 1+1
4 Chase Golightly 0330/0 1+1
5 Evan Moore 0000/0 0E
6 Rob Mann 0001/2 0E
7 Elias Ghantous 0000/0 1+2
8 Eric Israel 0000/0 1E
9 David Friedmann 0330/0 1+1
10 Tyson Wilson 0110/0 0+2
11 Kyle Horsman 0000/0 2E
12 Brady Ferguson 1120/0 2+1
16 Greg Gibson 3030/0 5+2
17 Brandon Watt 0000/0 0E
20 Timmy Moore 0000/0 0E
24 Alex Tonge 0220/0 1+1
26 Daniel Leavens 2020/0 4+1
27 Zac Lynch 0111/2 2+2
28 Matt Cope 1230/0 6+1
44 Brandon Denham 1231/2 1E
1 G Terry Shafer 0000/0 0+3
30 G Andrew Pikul Did Not Play
31 G Dalton Izyk Did Not Play
 Robert Morris Totals 815233/6 28+3
## Niagara G A P PIM SOG +/-
3 Vinny Muto 0220/0 7-1
4 Kevin Patterson 0000/0 0-1
7 Nick Cecere 0001/2 0-2
8 Sam Rennaker 1011/2 2-1
9 Stephen Pietrobon 0001/2 1-1
10 Dan Kolenda 0000/0 2E
11 Derian Plouffe 1010/0 2+1
12 Nick Farmer 0000/0 1-2
15 Tanner Lomsnes 0000/0 4-1
16 Ryan Kuhn 0000/0 1-2
17 Stanislav Dzakhov 0000/0 3-1
18 Phillip Nasca 0001/2 2-1
19 Robert Angiolella 0110/0 3E
20 Albin Karlsson 0000/0 2E
21 TJ Sarcona 0000/0 2-1
23 Niko Kovachis 0000/0 2-1
25 Matt Dineen 0000/0 1E
29 Keegan Harper 0110/0 1-1
1 G Guillaume Thérien 0000/0 0-3
31 G Chris Paulin Did Not Play
33 G Joe O'Brien 0000/0 0E
 Niagara Totals 2464/8 36-3
## Goaltending MIN GA 1 2 3 Saves
1 Terry Shafer (W, 1-0-1)60:002 1114934
## Goaltending MIN GA 1 2 3 Saves
1 Guillaume Thérien (L, 0-3-1)31:216 65011
33 Joe O'Brien28:392 0279
Prd Player Team Min Infraction Time 
1stRob MannRMU2Tripping12:42 
1stNick CecereNIA2Interference18:04 
2ndBrandon DenhamRMU2Boarding5:46 
2ndStephen PietrobonNIA2Cross-Checking8:21 
Prd Player Team Min Infraction Time 
2ndPhillip NascaNIA2Roughing9:54 
2ndZac LynchRMU2Holding the Stick14:33 
3rdSam RennakerNIA2Tripping11:37 
New Records: Robert Morris 2-0-2, Niagara 0-3-1