Elmira Soaring Eagles (Women)
2015-2016 Schedule and Results
2015-2016 Team Statistics
2015-2016 Roster
2014-2015 Schedule and Results
Elmira - 2015-2016 Schedule and Results | |||||||||||
Monday, October 26 | HTI STARS | EX | 1 | - | 4 | L | |||||
(1) | Saturday, October 31 | vs | Adrian | NC | 1 | - | 4 | L | Box / Text / Sheet | (0-1-0 Overall) | |
(2) | Sunday, November 1 | at | Norwich | NC | W | 7 | - | 2 | Box / Text / Sheet | (1-1-0 Overall) | |
Friday, November 13 | CORTLAND | EW | W | 5 | - | 1 | Box / Text / Sheet | (2-1-0 Overall, 1-0-0 Conference) | |||
Saturday, November 14 | at | Cortland | EW | W | 4 | - | 0 | Box / Text / Sheet | (3-1-0 Overall, 2-0-0 Conference) | ||
Saturday, November 21 | UTICA | EW | W | 4 | - | 1 | Box / Text / Sheet | (4-1-0 Overall, 3-0-0 Conference) | |||
Sunday, November 22 | at | Utica | EW | W | 2 | - | 1 | Box / Text / Sheet | (5-1-0 Overall, 4-0-0 Conference) | ||
(3) | Friday, November 27 | at | Middlebury | NC | W | 3 | - | 1 | Box / Text / Sheet | (6-1-0 Overall) | |
(4) | Saturday, November 28 | vs | Gustavus Adolphus | NC | W | 2 | - | 1 | Box / Text / Sheet | (7-1-0 Overall) | |
Saturday, December 5 | at | Potsdam | EW | W | 5 | - | 0 | Box / Text / Sheet | (8-1-0 Overall, 5-0-0 Conference) | ||
Sunday, December 6 | at | Potsdam | EW | W | 3 | - | 2 | Box / Text / Sheet | (9-1-0 Overall, 6-0-0 Conference) | ||
Saturday, January 2 | WILLIAMS | NC | W | 2 | - | 1 | Box / Text / Sheet | (10-1-0 Overall) | |||
Saturday, January 9 | NORWICH | NC | W | 2 | - | 1 | Box / Text / Sheet | (11-1-0 Overall) | |||
Tuesday, January 12 | AMHERST | NC | T | 2 | - | 2 | T OT | Box / Text / Sheet | (11-1-1 Overall) | ||
Saturday, January 16 | NEUMANN | EW | W | 6 | - | 2 | Box / Text / Sheet | (12-1-1 Overall, 7-0-0 Conference) | |||
Sunday, January 17 | NEUMANN | EW | W | 8 | - | 0 | Box / Text / Sheet | (13-1-1 Overall, 8-0-0 Conference) | |||
Friday, January 22 | at | Chatham | EW | W | 4 | - | 1 | Box / Text / Sheet | (14-1-1 Overall, 9-0-0 Conference) | ||
Saturday, January 23 | at | Chatham | EW | W | 4 | - | 1 | Box / Text / Sheet | (15-1-1 Overall, 10-0-0 Conference) | ||
Saturday, January 30 | PLATTSBURGH | EW | 2 | - | 4 | L | Box / Text / Sheet | (15-2-1 Overall, 10-1-0 Conference) | |||
Sunday, January 31 | PLATTSBURGH | EW | 1 | - | 7 | L | Box / Text / Sheet | (15-3-1 Overall, 10-2-0 Conference) | |||
Friday, February 5 | at | Buffalo State | EW | W | 3 | - | 1 | Box / Text / Sheet | (16-3-1 Overall, 11-2-0 Conference) | ||
Saturday, February 6 | BUFFALO STATE | EW | W | 5 | - | 0 | Box / Text / Sheet | (17-3-1 Overall, 12-2-0 Conference) | |||
Saturday, February 13 | WILLIAM SMITH | EW | W | 5 | - | 2 | Box / Text / Sheet | (18-3-1 Overall, 13-2-0 Conference) | |||
Sunday, February 14 | at | William Smith | EW | W | 7 | - | 1 | Box / Text / Sheet | (19-3-1 Overall, 14-2-0 Conference) | ||
Friday, February 19 | at | Oswego | EW | W | 8 | - | 1 | Box / Text / Sheet | (20-3-1 Overall, 15-2-0 Conference) | ||
Saturday, February 20 | at | Oswego | EW | W | 3 | - | 1 | Box / Text / Sheet | (21-3-1 Overall, 16-2-0 Conference) | ||
(5) | Saturday, March 5 | vs | Utica | NC | 1 | - | 5 | L | Box / Text / Sheet | (21-4-1 Overall) | |
(6) | Saturday, March 12 | at | Adrian | NC | W | 3 | - | 1 | Box / Text / Sheet | (22-4-1 Overall) | |
(7) | Friday, March 18 | vs | Wisconsin-River Falls | NC | 3 | - | 4 | L OT | Box / Text / Sheet | (22-5-1 Overall) | |
(8) | Saturday, March 19 | vs | Middlebury | NC | W | 4 | - | 1 | Box / Text / Sheet | (23-5-1 Overall) | |
(1) | East/West Showcase at Norwich | ||||||||||
(2) | East/West Showcase Third Place | ||||||||||
(3) | Panther/Cardinal Classic | ||||||||||
(4) | Panther/Cardinal Classic at Middlebury | ||||||||||
(5) | ECAC West Semifinal at Plattsburgh | ||||||||||
(6) | NCAA Division III Quarterfinal | ||||||||||
(7) | NCAA Division III Semifinal at Plattsburgh | ||||||||||
(8) | NCAA Division III Third Place at Plattsburgh |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 16- 2- 0 | 7- 3- 1 | 23- 5- 1 | Total | 79- 26 | 30- 23 | 109- 49 | |
Home | 6- 2- 0 | 2- 0- 1 | 8- 2- 1 | Home | 36- 17 | 6- 4 | 42- 21 | |
Away | 10- 0- 0 | 3- 0- 0 | 13- 0- 0 | Away | 43- 9 | 13- 4 | 56- 13 | |
Neutral | 0- 0- 0 | 2- 3- 0 | 2- 3- 0 | Neutral | 0- 0 | 11- 15 | 11- 15 |
Sunday, November 17, 2024 5:00:14 PM EST 357526508 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |