Elmira Soaring Eagles (Women)
2014-2015 Schedule and Results
2014-2015 Team Statistics
2014-2015 Roster
2013-2014 Schedule and Results
Elmira - 2014-2015 Schedule and Results | |||||||||||
Monday, October 27 | TORONTO MIDGET AEROS | EX | W | 8 | - | 0 | |||||
(1) | Saturday, November 1 | at | Norwich | NC | W | 3 | - | 2 | Box / Text / Sheet | (1-0-0 Overall) | |
(2) | Sunday, November 2 | vs | Manhattanville | NC | W | 6 | - | 0 | Box / Text / Sheet | (2-0-0 Overall) | |
Saturday, November 15 | CORTLAND | EW | W | 10 | - | 2 | Box / Text / Sheet | (3-0-0 Overall, 1-0-0 Conference) | |||
Sunday, November 16 | CORTLAND | EW | W | 8 | - | 1 | Box / Text / Sheet | (4-0-0 Overall, 2-0-0 Conference) | |||
Saturday, November 22 | UTICA | EW | W | 4 | - | 1 | Box / Text / Sheet | (5-0-0 Overall, 3-0-0 Conference) | |||
Sunday, November 23 | at | Utica | EW | W | 7 | - | 5 | Box / Text / Sheet | (6-0-0 Overall, 4-0-0 Conference) | ||
(3) | Saturday, November 29 | vs | Middlebury | NC | W | 4 | - | 1 | Box / Text / Sheet | (7-0-0 Overall) | |
(4) | Sunday, November 30 | at | Plattsburgh | NC | 2 | - | 4 | L | Box / Text / Sheet | (7-1-0 Overall) | |
Saturday, December 6 | POTSDAM | EW | W | 7 | - | 1 | Box / Text / Sheet | (8-1-0 Overall, 5-0-0 Conference) | |||
(5) | Sunday, December 7 | POTSDAM | EW | W | 8 | - | 1 | Box / Text / Sheet | (9-1-0 Overall, 6-0-0 Conference) | ||
Saturday, January 3 | MIDDLEBURY | NC | T | 2 | - | 2 | T OT | Box / Text / Sheet | (9-1-1 Overall) | ||
Sunday, January 11 | NORWICH | NC | W | 5 | - | 3 | Box / Text / Sheet | (10-1-1 Overall) | |||
Friday, January 16 | at | Neumann | EW | W | 8 | - | 2 | Box / Text / Sheet | (11-1-1 Overall, 7-0-0 Conference) | ||
Saturday, January 17 | at | Neumann | EW | W | 5 | - | 2 | Box / Text / Sheet | (12-1-1 Overall, 8-0-0 Conference) | ||
Tuesday, January 20 | at | Williams | NC | W | 4 | - | 2 | Box / Text / Sheet | (13-1-1 Overall) | ||
Saturday, January 24 | CHATHAM | EW | W | 5 | - | 0 | Box / Text / Sheet | (14-1-1 Overall, 9-0-0 Conference) | |||
Sunday, January 25 | CHATHAM | EW | W | 4 | - | 0 | Box / Text / Sheet | (15-1-1 Overall, 10-0-0 Conference) | |||
Saturday, January 31 | at | Plattsburgh | EW | W | 2 | - | 1 | Box / Text / Sheet | (16-1-1 Overall, 11-0-0 Conference) | ||
Sunday, February 1 | at | Plattsburgh | EW | W | 6 | - | 2 | Box / Text / Sheet | (17-1-1 Overall, 12-0-0 Conference) | ||
Friday, February 6 | at | Buffalo State | EW | W | 2 | - | 1 | Box / Text / Sheet | (18-1-1 Overall, 13-0-0 Conference) | ||
Saturday, February 7 | BUFFALO STATE | EW | W | 5 | - | 0 | Box / Text / Sheet | (19-1-1 Overall, 14-0-0 Conference) | |||
Friday, February 13 | WILLIAM SMITH | EW | W | 6 | - | 2 | Box / Text / Sheet | (20-1-1 Overall, 15-0-0 Conference) | |||
Saturday, February 14 | at | William Smith | EW | W | 4 | - | 2 | Box / Text / Sheet | (21-1-1 Overall, 16-0-0 Conference) | ||
Saturday, February 21 | OSWEGO | EW | W | 6 | - | 0 | Box / Text / Sheet | (22-1-1 Overall, 17-0-0 Conference) | |||
Sunday, February 22 | OSWEGO | EW | W | 4 | - | 0 | Box / Text / Sheet | (23-1-1 Overall, 18-0-0 Conference) | |||
(6) | Saturday, March 7 | UTICA | NC | W | 6 | - | 3 | Box / Text / Sheet | (24-1-1 Overall) | ||
(7) | Sunday, March 8 | PLATTSBURGH | NC | 0 | - | 4 | L | Box / Text / Sheet | (24-2-1 Overall) | ||
(8) | Saturday, March 14 | TRINITY | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (25-2-1 Overall) | |
(9) | Friday, March 20 | vs | Wisconsin-River Falls | NC | W | 3 | - | 2 | Box / Text / Sheet | (26-2-1 Overall) | |
(10) | Saturday, March 21 | at | Plattsburgh | NC | 2 | - | 3 | L | Box / Text / Sheet | (26-3-1 Overall) | |
(1) | East/West Showcase | ||||||||||
(2) | East/West Showcase at Norwich | ||||||||||
(3) | Cardinal/Panther Classic at Plattsburgh | ||||||||||
(4) | Cardinal/Panther Classic Championship | ||||||||||
(5) | First Arena | ||||||||||
(6) | ECAC West Semifinal | ||||||||||
(7) | ECAC West Championship | ||||||||||
(8) | NCAA Division III Quarterfinal | ||||||||||
(9) | NCAA Division III Semifinal at Plattsburgh | ||||||||||
(10) | NCAA Division III Championship |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 18- 0- 0 | 8- 3- 1 | 26- 3- 1 | Total | 101- 23 | 40- 28 | 141- 51 | |
Home | 11- 0- 0 | 3- 1- 1 | 14- 1- 1 | Home | 67- 8 | 16- 14 | 83- 22 | |
Away | 7- 0- 0 | 2- 2- 0 | 9- 2- 0 | Away | 34- 15 | 11- 11 | 45- 26 | |
Neutral | 0- 0- 0 | 3- 0- 0 | 3- 0- 0 | Neutral | 0- 0 | 13- 3 | 13- 3 |
Thursday, December 26, 2024 6:12:58 PM EST 359586683 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |