Michigan Wolverines (Men)
2014-2015 Schedule and Results
2014-2015 Team Statistics
2014-2015 Roster
2013-2014 Schedule and Results
Michigan - 2014-2015 Schedule and Results | |||||||||||
Saturday, October 4 | at | Ferris State | NC | 3 | - | 4 | L | Box / Text / Sheet | (0-1-0 Overall) | ||
Monday, October 6 | USA UNDER-18 TEAM | EX | W | 7 | - | 4 | Box / Text / Sheet | ||||
Thursday, October 9 | WILFRID LAURIER | EX | W | 5 | - | 2 | Box / Text / Sheet | ||||
(1) | Friday, October 17 | NEW HAMPSHIRE | NC | 1 | - | 5 | L | Box / Text / Sheet | (0-2-0 Overall) | ||
(1) | Saturday, October 18 | NEW HAMPSHIRE | NC | W | 2 | - | 1 | Box / Text / Sheet | (1-2-0 Overall) | ||
(1) | Friday, October 24 | at | UMass Lowell | NC | W | 8 | - | 4 | Box / Text / Sheet | (2-2-0 Overall) | |
(1) | Saturday, October 25 | at | Boston University | NC | 2 | - | 3 | L | Box / Text / Sheet | (2-3-0 Overall) | |
Friday, October 31 | at | Michigan Tech | NC | 1 | - | 4 | L | Box / Text / Sheet | (2-4-0 Overall) | ||
Saturday, November 1 | at | Michigan Tech | NC | 2 | - | 6 | L | Box / Text / Sheet | (2-5-0 Overall) | ||
Friday, November 14 | AMERICAN INTERNATIONAL | NC | W | 5 | - | 2 | Box / Text / Sheet | (3-5-0 Overall) | |||
Saturday, November 15 | AMERICAN INTERNATIONAL | NC | W | 6 | - | 3 | Box / Text / Sheet | (4-5-0 Overall) | |||
Friday, November 21 | PENN STATE | B1 | 2 | - | 3 | L | Box / Text / Sheet | (4-6-0 Overall, 0-1-0 Conference) | |||
Saturday, November 22 | PENN STATE | B1 | W | 8 | - | 1 | Box / Text / Sheet | (5-6-0 Overall, 1-1-0 Conference) | |||
Friday, November 28 | RENSSELAER | NC | W | 3 | - | 2 | Box / Text / Sheet | (6-6-0 Overall) | |||
Saturday, November 29 | RENSSELAER | NC | W | 6 | - | 0 | Box / Text / Sheet | (7-6-0 Overall) | |||
Friday, December 5 | OHIO STATE | B1 | W | 8 | - | 3 | Box / Text / Sheet | (8-6-0 Overall, 2-1-0 Conference) | |||
Saturday, December 13 | at | Boston College | NC | 1 | - | 5 | L | Box / Text / Sheet | (8-7-0 Overall) | ||
(2) | Sunday, December 28 | vs | Michigan Tech | NC | W | 2 | - | 1 | Box / Text / Sheet | (9-7-0 Overall) | |
(3) | Monday, December 29 | vs | Michigan State | NC | W | 2 | - | 1 | Box / Text / Sheet | (10-7-0 Overall) | |
Friday, January 9 | MINNESOTA | B1 | W | 4 | - | 3 | OT | Box / Text / Sheet | (11-7-0 Overall, 3-1-0 Conference) | ||
Saturday, January 10 | MINNESOTA | B1 | W | 7 | - | 5 | Box / Text / Sheet | (12-7-0 Overall, 4-1-0 Conference) | |||
Friday, January 16 | at | Ohio State | B1 | W | 10 | - | 6 | Box / Text / Sheet | (13-7-0 Overall, 5-1-0 Conference) | ||
Friday, January 23 | at | Wisconsin | B1 | W | 7 | - | 4 | Box / Text / Sheet | (14-7-0 Overall, 6-1-0 Conference) | ||
Saturday, January 24 | at | Wisconsin | B1 | W | 6 | - | 0 | Box / Text / Sheet | (15-7-0 Overall, 7-1-0 Conference) | ||
(4) | Friday, January 30 | vs | Michigan State | B1 | 1 | - | 2 | L | Box / Text / Sheet | (15-8-0 Overall, 7-2-0 Conference) | |
(5) | Saturday, February 7 | vs | Michigan State | B1 | W | 4 | - | 1 | Box / Text / Sheet | (16-8-0 Overall, 8-2-0 Conference) | |
Friday, February 13 | at | Minnesota | B1 | 2 | - | 6 | L | Box / Text / Sheet | (16-9-0 Overall, 8-3-0 Conference) | ||
Saturday, February 14 | at | Minnesota | B1 | 0 | - | 2 | L | Box / Text / Sheet | (16-10-0 Overall, 8-4-0 Conference) | ||
Friday, February 20 | at | Ohio State | B1 | 3 | - | 5 | L | Box / Text / Sheet | (16-11-0 Overall, 8-5-0 Conference) | ||
Sunday, February 22 | OHIO STATE | B1 | W | 5 | - | 2 | Box / Text / Sheet | (17-11-0 Overall, 9-5-0 Conference) | |||
Friday, February 27 | WISCONSIN | B1 | W | 3 | - | 0 | Box / Text / Sheet | (18-11-0 Overall, 10-5-0 Conference) | |||
Saturday, February 28 | WISCONSIN | B1 | W | 5 | - | 2 | Box / Text / Sheet | (19-11-0 Overall, 11-5-0 Conference) | |||
Friday, March 6 | at | Penn State | B1 | 4 | - | 6 | L | Box / Text / Sheet | (19-12-0 Overall, 11-6-0 Conference) | ||
Saturday, March 7 | at | Penn State | B1 | 3 | - | 4 | L | Box / Text / Sheet | (19-13-0 Overall, 11-7-0 Conference) | ||
Friday, March 13 | at | Michigan State | B1 | W | 5 | - | 3 | Box / Text / Sheet | (20-13-0 Overall, 12-7-0 Conference) | ||
Saturday, March 14 | MICHIGAN STATE | B1 | 1 | - | 2 | L | Box / Text / Sheet | (20-14-0 Overall, 12-8-0 Conference) | |||
(6) | Thursday, March 19 | vs | Wisconsin | NC | W | 5 | - | 1 | Box / Text / Sheet | (21-14-0 Overall) | |
(7) | Friday, March 20 | vs | Michigan State | NC | W | 4 | - | 1 | Box / Text / Sheet | (22-14-0 Overall) | |
(8) | Saturday, March 21 | vs | Minnesota | NC | 2 | - | 4 | L | Box / Text / Sheet | (22-15-0 Overall) | |
(1) | Big Ten/Hockey East Challenge | ||||||||||
(2) | Great Lakes Invitational (Detroit, MI) | ||||||||||
(3) | Great Lakes Invitational Championship (Detroit, MI) | ||||||||||
(4) | Joe Louis Arena (Detroit, MI) | ||||||||||
(5) | Hockey City Classic at Soldier Field (Chicago, IL) | ||||||||||
(6) | Big Ten Quarterfinal (Detroit, MI) | ||||||||||
(7) | Big Ten Semifinal (Detroit, MI) | ||||||||||
(8) | Big Ten Championship (Detroit, MI) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 12- 8- 0 | 10- 7- 0 | 22-15- 0 | Total | 88- 60 | 55- 47 | 143-107 | |
Home | 7- 2- 0 | 5- 1- 0 | 12- 3- 0 | Home | 43- 21 | 23- 13 | 66- 34 | |
Away | 4- 5- 0 | 1- 5- 0 | 5-10- 0 | Away | 40- 36 | 17- 26 | 57- 62 | |
Neutral | 1- 1- 0 | 4- 1- 0 | 5- 2- 0 | Neutral | 5- 3 | 15- 8 | 20- 11 |
Wednesday, December 18, 2024 9:19:45 AM EST 359029264 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |