College Hockey Box Score (Final)
Michigan at Penn State

Friday, March 6, 2015
Referees:  CJ Beaurline   Game Start: 7:07
  Brian Thul   Game End: 9:30
Linesmen:  Zach Roberts   Game Length: 2:23
  Ray King   Attendance: 6011
Scoring 1st 2nd 3rd Final
Michigan  0224
Penn State  3216
Shots on Goal 1st 2nd 3rd SOG
Michigan  16141545
Penn State  12181343
  PP PP % PIM SHGF
Michigan  2/7 .286 8/16 0
Penn State  3/4 .750 11/22 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 3:13  PSU1-0 EV Eric Scheid (14)Dylan Richard/13, Scott Conway/16 19,10,12,24,2,G34 11,25,24,12,20,G1
2 1st 7:48  PSU2-0 EV David Goodwin (14)Tommy Olczyk/1, Nate Jensen/7 9,14,25,24,2,G34 13,11,10,24,19,G1
3 1st 10:46  PSU3-0 PP Casey Bailey (22) - 25,10,11,17,12,G34 5,7,9,6,G1
4 2nd 3:48  PSU4-0 PP Scott Conway (9)Erik Autio/9, Eric Scheid/13 10,20,22,19,15,G34 7,9,3,4,G1
5 2nd 8:38  MIC1-4 PP Andrew Copp (14)Nolan De Jong/7, JT Compher/11 9,21,7,14,10,G1 21,27,3,22,G34
6 2nd 16:10  MIC2-4 PP Justin Selman (10)Tyler Motte/19, Andrew Copp/14 10,14,5,7,9,G1 19,22,3,12,G34
7 2nd 19:28  PSU5-2 EV GW Dylan Richard (8)Eric Scheid/14, Connor Varley/6 12,19,2,24,14,G34 10,13,24,19,11,G1
8 3rd 0:44  MIC3-5 EV Dylan Larkin (13)Zach Hyman/29, Justin Selman/10 19,11,10,13,21,G1 25,15,3,11,22,G34
9 3rd 5:00  PSU6-3 PP Nate Jensen (2)David Glen/6, Eamon McAdam/1 24,11,25,9,17,G34 4,7,24,11,G1
10 3rd 19:45  MIC4-6 EV Cutler Martin (5)Max Shuart/10, Travis Lynch/3 4,25,20,24,39,G1 27,21,24,17,2,G34
## Michigan G A P PIM SOG +/-
3 Mike Chiasson 0000/0 0E
4 Cutler Martin 1010/0 1+1
5 Michael Downing 0001/2 4E
6 Brennan Serville 0000/0 1E
7 JT Compher 0111/2 6E
9 Andrew Copp 1121/2 4E
10 Justin Selman 1120/0 5-1
11 Zach Hyman 0110/0 3-2
12 Cristoval Nieves 0000/0 1-1
13 Zach Werenski 0000/0 3-1
14 Tyler Motte 0111/2 4E
19 Dylan Larkin 1011/2 6-1
20 Travis Lynch 0110/0 0E
21 Nolan De Jong 0111/2 0+1
23 Alex Kile 0000/0 3E
24 Kevin Lohan 0001/2 1-2
25 Max Shuart 0110/0 2E
39 Dexter Dancs 0001/2 1+1
1 G Steve Racine 0000/0 0-1
35 G Zach Nagelvoort Did Not Play
 
 Michigan Totals 48128/16 45-1
## Penn State G A P PIM SOG +/-
2 Connor Varley 0113/6 0+2
3 Patrick Koudys 0001/2 3-1
9 David Goodwin 1011/2 3+1
10 Scott Conway 1121/2 3+1
11 David Glen 0111/2 3-1
12 Dylan Richard 1120/0 4+2
13 Kenny Brooks 0000/0 1E
14 Tommy Olczyk 0110/0 3+2
15 Curtis Loik 0000/0 3-1
17 Zach Saar 0001/2 2-1
19 Eric Scheid 1230/0 5+2
20 Erik Autio 0110/0 3E
21 Ricky DeRosa 0000/0 0-1
22 David Thompson 0000/0 1-1
24 Nate Jensen 1121/2 2+2
25 Casey Bailey 1011/2 7E
26 Mike Williamson 0000/0 0E
27 Max Gardiner 0000/0 0-1
1 G PJ Musico Did Not Play
31 G Matthew Skoff Did Not Play
34 G Eamon McAdam 0111/2 0+1
 Penn State Totals 6101611/22 43+1
## Goaltending MIN GA 1 2 3 Saves
1 Steve Racine (L, 9-4-0)59:456 9161237
 Empty Net0:150     
## Goaltending MIN GA 1 2 3 Saves
34 Eamon McAdam (W, 5-2-1)60:004 16121341
Prd Player Team Min Infraction Time 
1stNolan De JongMIC2Tripping10:03 
1stNate JensenPSU2Interference12:53 
1stDavid GoodwinPSU2Slashing16:58 
2ndKevin LohanMIC2Interference1:55 
2ndCasey BaileyPSU2Face-off Violation7:29 
2ndDylan LarkinMIC2ROUGHING ATW8:27 
2ndConnor VarleyPSU2ROUGHING ATW8:27 
2ndTyler MotteMIC2Hooking12:21 
2ndMichael DowningMIC2Unsportsmanlike Conduct12:44 
2ndDavid GlenPSU2Unsportsmanlike Conduct12:44 
Prd Player Team Min Infraction Time 
2ndScott ConwayPSU2Cross-Checking15:42 
3rdDexter DancsMIC2Slashing4:07 
3rdZach SaarPSU2Roughing5:00 
3rdConnor VarleyPSU2Hooking6:43 
3rdConnor VarleyPSU2Checking from Behind19:45 
3rdAndrew CoppMIC2ROUGHING ATW20:00 
3rdJT CompherMIC2ROUGHING ATW20:00 
3rdPatrick KoudysPSU2ROUGHING ATW20:00 
3rdEamon McAdamPSU2ROUGHING ATW20:00 
New Records: Penn State 17-12-4, Michigan 19-12-0
Three Stars: 1. Nate Jensen (Penn State) 2. Eric Scheid (Penn State) 3. Dylan Richard (Penn State)