Boston University (Men)
 2002-2003 Schedule and Results
 2002-2003 Team Statistics
 2002-2003 Roster
 2001-2002 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Oct  4    CONCORDIA (QUE)   EX  W  2- 0                 0- 0- 0     0- 0- 0 
* Fri Oct 11 vs Northern Michigan NC  T  4- 4 T  OT Box       0- 0- 1     0- 0- 0 
# Sat Oct 12 vs Rensselaer        NC  W  5- 1       Box       1- 0- 1     0- 0- 0 
  Fri Oct 18    VERMONT           NC  T  1- 1 T  OT Box       1- 0- 2     0- 0- 0 
  Tue Oct 22 at Merrimack         HE     3- 5 L     Box       1- 1- 2     0- 1- 0 
  Fri Oct 25    NEBRASKA-OMAHA    NC  W  6- 4       Box       2- 1- 2     0- 1- 0 
  Fri Nov  1 at Northeastern      HE  W  7- 6       Box       3- 1- 2     1- 1- 0 
  Sat Nov  2 at New Hampshire     HE  W  3- 2       Box       4- 1- 2     2- 1- 0 
  Sat Nov  9    MERRIMACK         HE  W  2- 1       Box       5- 1- 2     3- 1- 0 
  Fri Nov 15    BOSTON COLLEGE    HE     2- 3 L     Box       5- 2- 2     3- 2- 0 
  Sat Nov 16    MAINE             HE     3- 7 L     Box       5- 3- 2     3- 3- 0 
  Thu Nov 21    UMASS LOWELL      HE  W  3- 2       Box       6- 3- 2     4- 3- 0 
  Tue Nov 26    HARVARD           NC  W  3- 0       Box       7- 3- 2     4- 3- 0 
  Sat Nov 30 at Cornell           NC     1- 4 L     Box       7- 4- 2     4- 3- 0 
  Sun Dec  1 at Cornell           NC     1- 5 L     Box       7- 5- 2     4- 3- 0 
  Fri Dec  6 at Massachusetts     HE     4- 5 L  OT Box       7- 6- 2     4- 4- 0 
  Sat Dec  7    MASSACHUSETTS     HE  W  3- 1       Box       8- 6- 2     5- 4- 0 
  Tue Dec 10 at Rensselaer        NC  W  4- 1       Box       9- 6- 2     5- 4- 0 
& Sat Dec 28 vs Michigan State    NC  W  6- 1       Box      10- 6- 2     5- 4- 0 
% Sun Dec 29 vs Michigan          NC  W  5- 4       Box      11- 6- 2     5- 4- 0 
  Sat Jan  4 at Northeastern      HE  W  4- 0       Box      12- 6- 2     6- 4- 0 
  Sun Jan  5    NORTHEASTERN      HE  W  7- 2       Box      13- 6- 2     7- 4- 0 
  Thu Jan  9    PROVIDENCE        HE     2- 3 L  OT Box      13- 7- 2     7- 5- 0 
  Thu Jan 16    BOSTON COLLEGE    HE     1- 3 L     Box      13- 8- 2     7- 6- 0 
  Fri Jan 17 at Boston College    HE     2- 3 L     Box      13- 9- 2     7- 7- 0 
  Thu Jan 23    NEW HAMPSHIRE     HE  W  5- 2       Box      14- 9- 2     8- 7- 0 
  Sat Jan 25 at New Hampshire     HE     0- 3 L     Box      14-10- 2     8- 8- 0 
  Thu Jan 30    MERRIMACK         HE  W  5- 0       Box      15-10- 2     9- 8- 0 
+ Mon Feb  3 vs Harvard           NC  W  2- 1       Box      16-10- 2     9- 8- 0 
  Fri Feb  7 at Massachusetts     HE  W  2- 0       Box      17-10- 2    10- 8- 0 
@ Mon Feb 10 vs Boston College    NC  W  3- 2       Box      18-10- 2    10- 8- 0 
  Fri Feb 14 at UMass Lowell      HE  W  5- 3       Box      19-10- 2    11- 8- 0 
  Sat Feb 15    UMASS LOWELL      HE  W  2- 1       Box      20-10- 2    12- 8- 0 
  Fri Feb 21 at Providence        HE     4- 5 L  OT Box      20-11- 2    12- 9- 0 
  Sat Feb 22    PROVIDENCE        HE  T  3- 3 T  OT Box      20-11- 3    12- 9- 1 
  Fri Feb 28 at Maine             HE  W  4- 2       Box      21-11- 3    13- 9- 1 
  Sat Mar  1 at Maine             HE     2- 4 L     Box      21-12- 3    13-10- 1 
^ Fri Mar  7 at Providence        NC  W  5- 4    OT Box      22-12- 3    13-10- 1 
^ Sat Mar  8 at Providence        NC  W  7- 1       Box      23-12- 3    13-10- 1 
$ Fri Mar 14 vs Boston College    NC  W  6- 5   2OT Box      24-12- 3    13-10- 1 
! Sat Mar 15 vs New Hampshire     NC     0- 1 L  OT Box      24-13- 3    13-10- 1 
1 Fri Mar 28 vs Harvard           NC  W  6- 4       Box      25-13- 3    13-10- 1 
2 Sat Mar 29 vs New Hampshire     NC     0- 3 L     Box      25-14- 3    13-10- 1 
* - Ice Breaker at Wisconsin (BU wins shootout 4-3)
# - Ice Breaker Championship
& - Great Lakes Invitational (Detroit, MI)
% - Great Lakes Invitational Championship
+ - Beanpot (Boston, MA)
@ - Beanpot Championship
^ - Hockey East Quarterfinals
$ - Hockey East Semifinal (Boston, MA)
! - Hockey East Championship (Boston, MA)
1 - NCAA Northeast Regional Semifinal (Worcester, MA)
2 - NCAA Northeast Regional Final (Worcester, MA)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  13-10- 1  12- 4- 2  25-14- 3  Overall   78- 66   65- 46  143-112
Home      7- 4- 1   2- 0- 1   9- 4- 2  Home      38- 28   10-  5   48- 33
Away      6- 6- 0   3- 2- 0   9- 8- 0  Away      40- 38   18- 15   58- 53
Neutral   0- 0- 0   7- 2- 1   7- 2- 1  Neutral    0-  0   37- 26   37- 26

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


Wednesday, November 20, 2024  12:35:40 AM  EST 
357657685 Pages Accessed Since February 12, 2005
Archives: 1999-2000 | 2000-2001 | 2001-2002
E-mail: info@collegehockeystats.com