Friday, March 14, 2003 Final Score: Boston University 6, Boston College 5 - 2OT Referee: John Gravallese
Boston University (BU) vs Boston College (BC)
Non-Conference Game
Hockey East Semifinal (Boston, MA)
Assistant Referees: Bob Bernard, Joe Andrews
Attendance: 17565 (Sellout)
Start Time: 8:20 pm  End Time: 11:50 pm  Total Time: 3:30
Score By Periods | 1st | 2nd | 3rd | OT1 | OT2 | Final | Power Plays | |||||
Boston University | 1 | 3 | 1 | 0 | 1 | 6 | Boston University | 1 | / | 5 | (.200) | |
Boston College | 1 | 2 | 2 | 0 | 0 | 5 | Boston College | 1 | / | 4 | (.250) | |
Shots On Goal | 1st | 2nd | 3rd | OT1 | OT2 | Total | Penalties/Minutes | SHGF | ||||
Boston University | 8 | 8 | 9 | 9 | 1 | 35 | Boston University | 6 | / | 12 | 0 | |
Boston College | 11 | 10 | 13 | 15 | 2 | 51 | Boston College | 7 | / | 14 | 0 |
Boston University Lineup | ||||||||||||||||
LW | 19 | David VanderGulik | 0-0-0 | 2/-1 | C | 6 | Brian Collins | 1-0-1 | 2/E | RW | 11 | John Sabo | 0-0-0 | 1/-1 | ||
LW | 9 | Brian McConnell | 0-1-1 | 1/+2 | C | 23 | Mark Mullen | 0-0-0 | 2/E | RW | 21 | Justin Maiser | 3-0-3 | 4/+2 | ||
LW | 15 | Ken Magowan | 0-1-1 | 2/E | C | 12 | Brad Zancanaro | 1-0-1 | 4/E | RW | 17 | Frantisek Skladany | 0-0-0 | 9/E | ||
LW | 5 | John Laliberte | 0-1-1 | 0/E | C | 18 | Matt Radoslovich | 0-0-0 | 0/E | RW | 20 | Ryan Priem | 0-0-0 | 0/E | ||
LD | 2 | Mike Bussoli | 1-1-2 | 3/+2 | RD | 3 | Ryan Whitney | 0-2-2 | 1/+2 | G | 1 | Stephen Siwiec | 0-0-0 | 0 | ||
LD | 4 | Dan Spang | 0-1-1 | 2/E | RD | 7 | Bryan Miller | 0-1-1 | 2/+1 | G | 31 | Sean Fields | 0-0-0 | 0 | ||
LD | 14 | Jekabs Redlihs | 0-0-0 | 0/-1 | RD | 27 | John Cronin | 0-0-0 | 0/-2 | G | 39 | Andy Warren | 0-0-0 | 0 | ||
Boston College Lineup | ||||||||||||||||
LW | 13 | Tony Voce | 2-0-2 | 12/-1 | C | 22 | Ben Eaves | 0-2-2 | 3/E | RW | 19 | Ryan Murphy | 0-0-0 | 6/-1 | ||
LW | 12 | Chris Collins | 1-0-1 | 6/E | C | 18 | Ryan Shannon | 0-1-1 | 5/-2 | RW | 21 | David Spina | 0-0-0 | 3/-2 | ||
LW | 27 | Ned Havern | 1-0-1 | 2/+1 | C | 14 | Ty Hennes | 1-1-2 | 4/+1 | RW | 15 | Stephen Gionta | 0-2-2 | 2/+2 | ||
LW | 8 | Anthony D'Arpino | 0-0-0 | 0/E | C | 17 | A.J. Walker | 0-0-0 | 0/E | RW | 25 | Justin Dziama | 0-0-0 | 1/E | ||
LD | 2 | Andrew Alberts | 0-0-0 | 2/-1 | RD | 23 | J.D. Forrest | 0-1-1 | 3/-3 | G | 1 | Tim Kelleher | 0-0-0 | 0 | ||
LD | 6 | John Adams | 0-1-1 | 0/+4 | RD | 7 | Peter Harold | 0-1-1 | 2/+1 | G | 29 | Robbie Miller | 0-0-0 | 0 | ||
LD | 24 | Brett Peterson | 0-0-0 | 0/-2 | RD | 5 | Bill Cass | 0-0-0 | 0/-1 | G | 30 | Matti Kaltiainen | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
BU | 1 | - | 0 | 6x6 | Brian Collins (10) (Ryan Whitney) | 0:43 | ||
BU (+): 6,3,9,21,2,G31 BC (-): 18,7,21,23,13,G30 | ||||||||
BC | 1 | - | 1 | 6x6 | Ned Havern (4) (Stephen Gionta, Ty Hennes) | 9:03 | ||
BC (+): 27,14,15,6,23,G30 BU (-): 12,15,7,4,17,G31 | ||||||||
BU-1 Mike Bussoli (2-Holding) BC 0x1 | 12:13 | |||||||
BC-1 Stephen Gionta (2-Roughing) BU 0x1 | 14:52 | |||||||
2nd Period (20:00) | ||||||||
BC | 2 | - | 1 | 6x6 | Chris Collins (11) (Ryan Shannon, Peter Harold) | 1:00 | ||
BC (+): 12,18,21,7,6,G30 BU (-): 21,23,9,27,14,G31 | ||||||||
BU | 2 | - | 2 | 6x6 | Mike Bussoli (4) (John Laliberte) | 2:08 | ||
BU (+): 2,20,3,5,18,G31 BC (-): 27,15,14,2,23,G30 | ||||||||
BU | 3 | - | 2 | 6x6 | Brad Zancanaro (4) (Ken Magowan, Bryan Miller) | 3:39 | ||
BU (+): 12,4,7,15,17,G31 BC (-): 22,13,19,5,24,G30 | ||||||||
BC | 3 | - | 3 | 6x6 | Ty Hennes (9) (John Adams) | 4:07 | ||
BC (+): 14,6,15,7,27,G30 BU (-): 3,2,18,5,20,G31 | ||||||||
BU-2 Frantisek Skladany (2-Boarding) BC 0x2 | 4:19 | |||||||
BC-2 J.D. Forrest (2-Holding the Stick) BU 0x2 | 9:59 | |||||||
BC-3 Anthony D'Arpino (2-Interference) BU 1x3 | 14:47 | |||||||
BU | 4 | - | 3 | 6x5 PP | Justin Maiser (10) (Mike Bussoli, Ryan Whitney) | 16:39 | ||
BU: 21,2,3,12,15,G31 BC: 2,14,19,5,G30 | ||||||||
3rd Period (20:00) | ||||||||
BU-3 Mike Bussoli (2-Holding the Stick) BC 0x3 | 3:13 | |||||||
BU-4 Ken Magowan (2-Roughing) BC 1x4 | 6:27 | |||||||
BC | 4 | - | 4 | 6x5 PP | Tony Voce (21) (J.D. Forrest, Ben Eaves) | 7:18 | ||
BC: 13,22,23,18,2,G30 BU: 14,27,18,23,G31 | ||||||||
BC-4 J.D. Forrest (2-Holding) BU 1x4 | 8:39 | |||||||
BC | 5 | - | 4 | 6x6 | Tony Voce (22) (Stephen Gionta, Ben Eaves) | 11:50 | ||
BC (+): 13,15,22,6,7,G30 BU (-): 19,27,6,11,4,G31 | ||||||||
BU-5 Justin Maiser (2-High-Sticking) | 12:32 | |||||||
BC-5 John Adams (2-High-Sticking) | 12:32 | |||||||
BU-6 Brad Zancanaro (2-Roughing) | 15:59 | |||||||
BC-6 Stephen Gionta (2-Roughing) | 15:59 | |||||||
BU | 5 | - | 5 | 5x5 | Justin Maiser (11) (Dan Spang) | 16:38 | ||
BU (+): 21,4,7,9,G31 BC (-): 18,23,21,7,G30 | ||||||||
BC-7 Stephen Gionta (2-Interference) BU 1x5 | 18:07 | |||||||
Timeout - Boston University | 19:04.4 | |||||||
1st Overtime (20:00) | ||||||||
2nd Overtime (5:00) | ||||||||
BU | 6 | - | 5 | 6x6 | HT GW LL | Justin Maiser (12) (Brian McConnell) | 5:00 | |
BU (+): 21,9,23,2,3,G31 BC (-): 18,24,21,12,23,G30 | ||||||||
End of Game |
Boston University Goaltending | 1st | 2nd | 3rd | OT1 | OT2 | Total | Minutes | GA |
Sean Fields (W) | 10 | 8 | 11 | 15 | 2 | 46 | 85:00 | 5 |
Boston College Goaltending | 1st | 2nd | 3rd | OT1 | OT2 | Total | Minutes | GA |
Matti Kaltiainen (L) | 7 | 5 | 8 | 9 | 0 | 29 | 85:00 | 6 |
Wednesday, November 20, 2024 2:21:06 AM EST 357668810 Pages Accessed Since February 12, 2005 |
Archives: 1999-2000 | 2000-2001 | 2001-2002 E-mail: info@collegehockeystats.com |