Alask-Anchorage Men - 1999-2000 Numerical Roster
| # | Name | Class/Position | Height | Weight | YOB | Hometown/Last Team | |||
| #1 | Corey Strachan | Freshman | G | 5-11 | 175 | 78 | Gimli, Manitoba/ Selkirk | ||
| #2 | Mark Leitner | Junior | D | 5-10 | 180 | 76 | W. St. Paul, Minnesota/ Twin Cities | ||
| #3 | Reggie Simon | Junior | F | 5-11 | 190 | 76 | Elk River, Minnesota/ Des Moines | ||
| #4 | Steve Suihkonen | Freshman | D | 6-0 | 195 | 80 | Virginia, Minnesota/ Hibbing HS | ||
| #5 | Eric Lawson | Sophomore | D | 5-10 | 175 | 79 | Chugiak, Alaska/ North Iowa | ||
| #6 | Corey Hessler | Sophomore | D | 6-0 | 180 | 77 | Mendota Heights, Minnesota/ Twin Cities | ||
| #7 | Matt Shasby | Freshman | D | 6-2 | 190 | 80 | Eagle River, Alaska/ Des Moines | ||
| #8 | Rob Douglas | Sophomore | C | 5-10 | 188 | 75 | Saskatoon, Saskatchewan/ Thunder Bay Flyers | ||
| #9 | Chris Pont | Senior | C | 6-1 | 195 | 75 | Revelstoke, British Columbia/ Royal City | ||
| #10 | Jeff Carlson | Sophomore | F | 5-10 | 175 | 78 | Anchorage, Alaska/ Sioux City | ||
| #11 | Curt Malin | Junior | F | 5-8 | 170 | 77 | Edmonton, Alberta/ Powell River Paper Kings | ||
| #12 | Mike Scott | Sophomore | F | 6-2 | 190 | 77 | Calgary, Alberta/ Sioux City | ||
| #14 | Gregg Zaporzan | Sophomore | F | 5-10 | 170 | 77 | Thunder Bay, Ontario/ Thunder Bay | ||
| #15 | Ted Suihkonen | Junior | F | 5-8 | 185 | 77 | Duluth, Minnesota/ Lincoln | ||
| #16 | Petr Chytka | Freshman | F | 5-11 | 185 | 79 | Brno, Czech Republic/ Vernon | ||
| #17 | Chris Sikich | Junior | F | 5-10 | 175 | 78 | Apple Valley, Minnesota/ Fargo | ||
| #18 | Steve Cygan | Sophomore | F | 5-6 | 160 | 77 | Spring Grove, Illinois/ Sioux City | ||
| #19 | Jesse Unklesbay | Freshman | F | 5-10 | 175 | 78 | St. Paul, Minnesota/ Fargo-Moorhead | ||
| #20 | Matt Williams | Senior | D | 5-11 | 200 | 76 | Madison, Wisconsin/ Sioux City | ||
| #21 | Dan Gilkerson | Freshman | C | 5-10 | 185 | 79 | Somerset, Wisconsin/ Rochester | ||
| #22 | Mark Filipenko | Senior | D | 5-10 | 185 | 75 | Penticton, British Columbia/ Penticton | ||
| #23 | Wade Chiodo | Freshman | F | 5-9 | 185 | 80 | Thief River Falls, Minnesota/ Des Moines | ||
| #24 | Morgan Roach | Freshman | F | 6-2 | 200 | 78 | North Pole, Alaska/ Sioux City | ||
| #25 | Steve Ludwig | Junior | D | 6-0 | 185 | 78 | Bloomington, Minnesota/ Jefferson HS | ||
| #26 | Klage Kaebel | Senior | F | 5-9 | 180 | 76 | Pekin, Illinois/ Des Moines | ||
| #27 | Jonas Hedberg | Freshman | F | 5-10 | 175 | 78 | Boden, Sweden/ | ||
| #28 | Joe Garvin | Freshman | F | 6-0 | 185 | 80 | Anchorage, Alaska/ Dubuque | ||
| #34 | Kurt Johnson | Freshman | G | Eagle River, Alaska/ | |||||
| #39 | Cory McEachran | Freshman | G | 6-2 | 200 | 78 | Thunder Bay, Ontario/ Thunder Bay | ||
Alask-Anchorage Men - 1999-2000 Alphabetical Roster
| # | Name | Class/Position | Height | Weight | YOB | Hometown/Last Team | |||
| #10 | Jeff Carlson | Sophomore | F | 5-10 | 175 | 78 | Anchorage, Alaska/ Sioux City | ||
| #23 | Wade Chiodo | Freshman | F | 5-9 | 185 | 80 | Thief River Falls, Minnesota/ Des Moines | ||
| #16 | Petr Chytka | Freshman | F | 5-11 | 185 | 79 | Brno, Czech Republic/ Vernon | ||
| #18 | Steve Cygan | Sophomore | F | 5-6 | 160 | 77 | Spring Grove, Illinois/ Sioux City | ||
| #8 | Rob Douglas | Sophomore | C | 5-10 | 188 | 75 | Saskatoon, Saskatchewan/ Thunder Bay Flyers | ||
| #22 | Mark Filipenko | Senior | D | 5-10 | 185 | 75 | Penticton, British Columbia/ Penticton | ||
| #28 | Joe Garvin | Freshman | F | 6-0 | 185 | 80 | Anchorage, Alaska/ Dubuque | ||
| #21 | Dan Gilkerson | Freshman | C | 5-10 | 185 | 79 | Somerset, Wisconsin/ Rochester | ||
| #27 | Jonas Hedberg | Freshman | F | 5-10 | 175 | 78 | Boden, Sweden/ | ||
| #6 | Corey Hessler | Sophomore | D | 6-0 | 180 | 77 | Mendota Heights, Minnesota/ Twin Cities | ||
| #34 | Kurt Johnson | Freshman | G | Eagle River, Alaska/ | |||||
| #26 | Klage Kaebel | Senior | F | 5-9 | 180 | 76 | Pekin, Illinois/ Des Moines | ||
| #5 | Eric Lawson | Sophomore | D | 5-10 | 175 | 79 | Chugiak, Alaska/ North Iowa | ||
| #2 | Mark Leitner | Junior | D | 5-10 | 180 | 76 | W. St. Paul, Minnesota/ Twin Cities | ||
| #25 | Steve Ludwig | Junior | D | 6-0 | 185 | 78 | Bloomington, Minnesota/ Jefferson HS | ||
| #11 | Curt Malin | Junior | F | 5-8 | 170 | 77 | Edmonton, Alberta/ Powell River Paper Kings | ||
| #39 | Cory McEachran | Freshman | G | 6-2 | 200 | 78 | Thunder Bay, Ontario/ Thunder Bay | ||
| #9 | Chris Pont | Senior | C | 6-1 | 195 | 75 | Revelstoke, British Columbia/ Royal City | ||
| #24 | Morgan Roach | Freshman | F | 6-2 | 200 | 78 | North Pole, Alaska/ Sioux City | ||
| #12 | Mike Scott | Sophomore | F | 6-2 | 190 | 77 | Calgary, Alberta/ Sioux City | ||
| #7 | Matt Shasby | Freshman | D | 6-2 | 190 | 80 | Eagle River, Alaska/ Des Moines | ||
| #17 | Chris Sikich | Junior | F | 5-10 | 175 | 78 | Apple Valley, Minnesota/ Fargo | ||
| #3 | Reggie Simon | Junior | F | 5-11 | 190 | 76 | Elk River, Minnesota/ Des Moines | ||
| #1 | Corey Strachan | Freshman | G | 5-11 | 175 | 78 | Gimli, Manitoba/ Selkirk | ||
| #4 | Steve Suihkonen | Freshman | D | 6-0 | 195 | 80 | Virginia, Minnesota/ Hibbing HS | ||
| #15 | Ted Suihkonen | Junior | F | 5-8 | 185 | 77 | Duluth, Minnesota/ Lincoln | ||
| #19 | Jesse Unklesbay | Freshman | F | 5-10 | 175 | 78 | St. Paul, Minnesota/ Fargo-Moorhead | ||
| #20 | Matt Williams | Senior | D | 5-11 | 200 | 76 | Madison, Wisconsin/ Sioux City | ||
| #14 | Gregg Zaporzan | Sophomore | F | 5-10 | 170 | 77 | Thunder Bay, Ontario/ Thunder Bay | ||
381865647 Pages Accessed Since February 12, 2005