New England College Pilgrims (Men)
 2020-2021 Team Statistics
 2020-2021 Schedule & Results
 2020-2021 Roster
 2020-2021 Team Statistics (Table)
 2019-2020 Team Statistics

---------------------------------------------------------------------------------------------------------------------------------
New England College                 |  Overall - 10 GP  ( 3- 7- 0  .300)  | Conf Only -  0 GP  ( 0- 0- 0  --- ) |      Career    
------------------------------------|-------------------------------------|-------------------------------------|----------------
## Player                    POS YR | GP   G   A PTS PEN/MIN  PP SH GW GT | GP   G   A PTS PEN/MIN  PP SH GW GT |  GP   G   A PTS
 6 Connor Inger                F JR | 10   6   5  11           1  0  2  0 |                                     |  62  24  34  58
 8 Alex LaPlante               F SO | 10   4   4   8   1/  2   0  0  0  0 |                                     |  37  13  14  27
 7 Josh Chamberlain            D JR | 10   3   4   7   4/ 11   3  0  1  0 |                                     |  53   3   8  11
29 Trevor Momot                F JR | 10   2   5   7   2/  4   1  1  0  0 |                                     |  34   3   9  12
34 Anthony Cinato              F FR | 10   2   3   5   3/  6   0  0  0  0 |                                     |  10   2   3   5
14 TJ Dougan                   F FR |  6   1   3   4           1  0  0  0 |                                     |   6   1   3   4
23 Nicholas Rein               D SR | 10   1   3   4   4/  8   0  0  0  0 |                                     |  89   7  30  37
12 Linus Udd Hellgren          F FR | 10   1   3   4   1/  2   0  0  0  0 |                                     |  10   1   3   4
17 Hunter Hall                 F SO | 10   0   4   4   3/  6   0  0  0  0 |                                     |  37   6  17  23
28 Jhuwon Davis                F SO | 10   2   1   3   2/  4   0  0  0  0 |                                     |  37   7  16  23
26 Channing Gorscak            F SR |  8   1   1   2   2/  4   0  0  0  0 |                                     |  59  11   4  15
39 CJ Valerian                 D SR | 10   1   1   2   5/ 10   1  0  0  0 |                                     |  15   1   1   2
 9 Cormac Hayes                F FR |  9   0   2   2   1/  2   0  0  0  0 |                                     |   9   0   2   2
55 Brendan White               F SO |  5   1   0   1           0  0  0  0 |                                     |  19   1   3   4
11 Jacob Hedencrona            F JR |  4   0   1   1           0  0  0  0 |                                     |  22   0   3   3
10 Justin Renzi                F FR |  6   0   1   1   2/  4   0  0  0  0 |                                     |   6   0   1   1
35 Jack Maxwell                G JR |  1   0   0   0           0  0  0  0 |                                     |   1   0   0   0
47 Drew Lambert                F SO |  1   0   0   0           0  0  0  0 |                                     |   1   0   0   0
94 Nikita Pintusov             F JR |  2   0   0   0           0  0  0  0 |                                     |  55  40  25  65
24 EJ Miller                   F FR |  3   0   0   0           0  0  0  0 |                                     |   3   0   0   0
 4 Ryo Namiki                  D SO |  4   0   0   0   1/  2   0  0  0  0 |                                     |  10   0   0   0
 1 Spencer Kozlowski           G JR |  5   0   0   0           0  0  0  0 |                                     |  11   0   0   0
30 Andrew Kormos               G JR |  5   0   0   0           0  0  0  0 |                                     |   6   0   0   0
 3 Chris Maratea               D JR |  6   0   0   0   1/  2   0  0  0  0 |                                     |  45   1   6   7
16 JP Chauvin                  D SO |  8   0   0   0   1/  2   0  0  0  0 |                                     |  31   1   6   7
 2 Zach Nelson                 D FR |  8   0   0   0           0  0  0  0 |                                     |   8   0   0   0
22 Bernie McGovern             F JR | 10   0   0   0   3/  9   0  0  0  0 |                                     |  52   3   7  10
44 Connor Dunn                 D JR | 10   0   0   0   6/ 20   0  0  0  0 |                                     |  57   2   4   6
   Bench                            |                  1/  2              |                                     |
------------------------------------|-------------------------------------|-------------------------------------|----------------
New England College                 | 10  25  41  66  43/100   7  1  3  0 |                                     |
Opponents                           | 10  36  63  99  49/ 98  11  0  7  0 |                                     |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Overall)            |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO  %Time   | Overall
30 Andrew Kormos                 JR |   5   297:24  17   180   197   .914  3.43  2- 3- 0  .400   5   0  49.4%   | +: 153:53 25.6%
 1 Spencer Kozlowski             JR |   5   278:33  18   152   170   .894  3.88  1- 4- 0  .200   5   0  46.3%   | -: 247:23 41.1%
35 Jack Maxwell                  JR |   1    20:00   1     8     9   .889  3.00  0- 0- 0   ---   0   0   3.3%   | E: 200:33 33.3%
   Open Net                         |   5     5:52   0           0                                       1.0%   |
New England College                 |  10   601:49  36   340   376   .904  3.59  3- 7- 0  .300  10   0 100.0%   |
Opponents                           |  10   601:49  25   274   299   .916  2.49  7- 3- 0  .700  10   1 100.0%   |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Career)             |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO          |
 1 Spencer Kozlowski             JR |  11   566:47  22   265   287   .923  2.33  5- 4- 0  .556   9   2          |
30 Andrew Kormos                 JR |   6   304:30  18   185   203   .911  3.55  2- 3- 0  .400   5   0          |
35 Jack Maxwell                  JR |   1    20:00   1     8     9   .889  3.00  0- 0- 0   ---   0   0          |
------------------------------------|--------------------------------------------------------------------------------------------
Special Teams (Overall|Conference)  |  Power Play  Penalty Kill   Combined   PPC/G |  Power Play  Penalty Kill   Combined   PPC/G
New England College                 |   7/ 44 .159  30/ 41 .732  37/ 85 .435   4.4 |                                    
Opponents                           |  11/ 41 .268  37/ 44 .841  48/ 85 .565   4.1 |                                    
------------------------------------|----------------------------------------------|---------------------------------------------
Scoring/Shots (Overall|Conference)  | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG
New England College                 |   9   8   7  1   25 |  91  106  101   1  299 |                     |                       
Opponents                           |   7  20   9  0   36 | 133  127  116   0  376 |                     |                       
Difference                          |  +2 -12  -2 +1  -11 | -42  -21  -15  +1  -77 |                     |                       
------------------------------------|----------------------------------------------|---------------------------------------------
Game Averages (Overall|Conference)  |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G
New England College                 |   2.50   4.10   6.60  29.9   4.3  10.0   0.7 |                                             
Opponents                           |   3.60   6.30   9.90  37.6   4.9   9.8   1.1 |                                             
Difference                          |  -1.10  -2.20  -3.30  -7.7  -0.6  +0.2  -0.4 |                                             
------------------------------------|----------------------------------------------|---------------------------------------------
Situational Records                 |    H: 5  1- 4- 0 A: 5  2- 3- 0 N: 0  0- 0- 0 |    H: 0  0- 0- 0 A: 0  0- 0- 0 N: 0  0- 0- 0
(Overall|Conference)                | E1 +: 3  2- 1- 0 -: 3  0- 3- 0 E: 4  1- 3- 0 | E1 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | E2 +: 3  3- 0- 0 -: 6  0- 6- 0 E: 1  0- 1- 0 | E2 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | Margin   1: 5  2- 3  2: 2  0- 2  3+: 3  1- 2 | Margin   1: 0  0- 0  2: 0  0- 0  3+: 0  0- 0
                                    | First Goal       +: 5  3- 2- 0 -: 5  0- 5- 0 | First Goal       +: 0  0- 0- 0 -: 0  0- 0- 0
---------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Saturday, November 23, 2024  3:57:04 AM  EST 
357863690 Pages Accessed Since April 6, 2013
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20