Northeastern Huskies (Men)
2020-2021 Schedule and Results
2020-2021 Team Statistics
2020-2021 Roster
2019-2020 Schedule and Results
Northeastern - 2020-2021 Schedule and Results | |||||||||||||
Saturday, December 12 | MERRIMACK | HE | W | 8 | - | 2 | Box / Text / Sheet | (1-0-0 Overall, 1-0-0 Conference) | |||||
Sunday, December 13 | at | Merrimack | HE | W | 6 | - | 3 | Box / Text / Sheet | (2-0-0 Overall, 2-0-0 Conference) | ||||
Saturday, December 19 | PROVIDENCE | HE | T | 3 | - | 3 | T | OT (1-0 SOW) | Box / Text / Sheet | (2-0-1 Overall, 2-0-1 Conference) | |||
Sunday, December 20 | at | Providence | HE | 0 | - | 5 | L | Box / Text / Sheet | (2-1-1 Overall, 2-1-1 Conference) | ||||
Saturday, December 26 | at | Vermont | HE | W | 4 | - | 1 | Box / Text / Sheet | (3-1-1 Overall, 3-1-1 Conference) | ||||
Sunday, December 27 | at | Vermont | HE | T | 2 | - | 2 | T | OT (1-0 SOW) | Box / Text / Sheet | (3-1-2 Overall, 3-1-2 Conference) | ||
Friday, January 1 | MASSACHUSETTS | HE | 3 | - | 4 | L | Box / Text / Sheet | (3-2-2 Overall, 3-2-2 Conference) | |||||
Saturday, January 2 | at | Massachusetts | HE | 3 | - | 5 | L | Box / Text / Sheet | (3-3-2 Overall, 3-3-2 Conference) | ||||
Saturday, January 9 | MERRIMACK | HE | W | 3 | - | 2 | OT | Box / Text / Sheet | (4-3-2 Overall, 4-3-2 Conference) | ||||
Sunday, January 10 | at | Merrimack | HE | W | 3 | - | 2 | Box / Text / Sheet | (5-3-2 Overall, 5-3-2 Conference) | ||||
Wednesday, January 13 | NEW HAMPSHIRE | HE | W | 7 | - | 0 | Box / Text / Sheet | (6-3-2 Overall, 6-3-2 Conference) | |||||
Tuesday, February 2 | BOSTON COLLEGE | HE | 2 | - | 6 | L | Box / Text / Sheet | (6-4-2 Overall, 6-4-2 Conference) | |||||
Friday, February 5 | UCONN | HE | 1 | - | 4 | L | Box / Text / Sheet | (6-5-2 Overall, 6-5-2 Conference) | |||||
Friday, February 12 | at | New Hampshire | HE | W | 6 | - | 2 | Box / Text / Sheet | (7-5-2 Overall, 7-5-2 Conference) | ||||
Saturday, February 13 | NEW HAMPSHIRE | HE | W | 5 | - | 4 | Box / Text / Sheet | (8-5-2 Overall, 8-5-2 Conference) | |||||
Friday, February 19 | UMASS LOWELL | HE | 1 | - | 4 | L | Box / Text / Sheet | (8-6-2 Overall, 8-6-2 Conference) | |||||
Saturday, February 20 | at | UMass Lowell | HE | W | 4 | - | 0 | Box / Text / Sheet | (9-6-2 Overall, 9-6-2 Conference) | ||||
Saturday, February 27 | PROVIDENCE | HE | 2 | - | 4 | L | Box / Text / Sheet | (9-7-2 Overall, 9-7-2 Conference) | |||||
Sunday, February 28 | at | Providence | HE | T | 3 | - | 3 | T | OT (2-0 SOW) | Box / Text / Sheet | (9-7-3 Overall, 9-7-3 Conference) | ||
Friday, March 5 | at | Boston College | HE | 2 | - | 4 | L | Box / Text / Sheet | (9-8-3 Overall, 9-8-3 Conference) | ||||
(1) | Sunday, March 14 | at | Massachusetts | NC | 1 | - | 4 | L | Box / Text / Sheet | (9-9-3 Overall) | |||
(1) | Hockey East Quarterfinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 9- 8- 3 | 0- 1- 0 | 9- 9- 3 | Total | 68- 60 | 1- 4 | 69- 64 | |
Home | 4- 5- 1 | 0- 0- 0 | 4- 5- 1 | Home | 35- 33 | 0- 0 | 35- 33 | |
Away | 5- 3- 2 | 0- 1- 0 | 5- 4- 2 | Away | 33- 27 | 1- 4 | 34- 31 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Thursday, December 26, 2024 6:54:41 AM EST 359546659 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |