Merrimack Warriors (Men)
2020-2021 Schedule and Results
2020-2021 Team Statistics
2020-2021 Roster
2019-2020 Schedule and Results
Merrimack - 2020-2021 Schedule and Results | ||||||||||||
Saturday, December 5 | at | Massachusetts | HE | 1 | - | 3 | L | Box / Text / Sheet | (0-1-0 Overall, 0-1-0 Conference) | |||
Sunday, December 6 | MASSACHUSETTS | HE | W | 3 | - | 2 | Box / Text / Sheet | (1-1-0 Overall, 1-1-0 Conference) | ||||
Saturday, December 12 | at | Northeastern | HE | 2 | - | 8 | L | Box / Text / Sheet | (1-2-0 Overall, 1-2-0 Conference) | |||
Sunday, December 13 | NORTHEASTERN | HE | 3 | - | 6 | L | Box / Text / Sheet | (1-3-0 Overall, 1-3-0 Conference) | ||||
Saturday, January 9 | at | Northeastern | HE | 2 | - | 3 | L | OT | Box / Text / Sheet | (1-4-0 Overall, 1-4-0 Conference) | ||
Sunday, January 10 | NORTHEASTERN | HE | 2 | - | 3 | L | Box / Text / Sheet | (1-5-0 Overall, 1-5-0 Conference) | ||||
Saturday, January 16 | at | Boston College | HE | 1 | - | 2 | L | Box / Text / Sheet | (1-6-0 Overall, 1-6-0 Conference) | |||
Sunday, January 17 | BOSTON COLLEGE | HE | 3 | - | 5 | L | Box / Text / Sheet | (1-7-0 Overall, 1-7-0 Conference) | ||||
Friday, January 22 | at | New Hampshire | HE | W | 5 | - | 2 | Box / Text / Sheet | (2-7-0 Overall, 2-7-0 Conference) | |||
Saturday, January 23 | NEW HAMPSHIRE | HE | T | 2 | - | 2 | T | OT (1-2 SOL) | Box / Text / Sheet | (2-7-1 Overall, 2-7-1 Conference) | ||
Friday, January 29 | UCONN | HE | 1 | - | 6 | L | Box / Text / Sheet | (2-8-1 Overall, 2-8-1 Conference) | ||||
Saturday, January 30 | at | UConn | HE | 2 | - | 6 | L | Box / Text / Sheet | (2-9-1 Overall, 2-9-1 Conference) | |||
Saturday, February 6 | PROVIDENCE | HE | 1 | - | 5 | L | Box / Text / Sheet | (2-10-1 Overall, 2-10-1 Conference) | ||||
Sunday, February 7 | at | Providence | HE | W | 3 | - | 2 | Box / Text / Sheet | (3-10-1 Overall, 3-10-1 Conference) | |||
Friday, February 19 | at | New Hampshire | HE | T | 3 | - | 3 | T | OT (0-2 SOL) | Box / Text / Sheet | (3-10-2 Overall, 3-10-2 Conference) | |
Saturday, February 20 | NEW HAMPSHIRE | HE | W | 6 | - | 2 | Box / Text / Sheet | (4-10-2 Overall, 4-10-2 Conference) | ||||
Friday, February 26 | at | Boston University | HE | W | 5 | - | 2 | Box / Text / Sheet | (5-10-2 Overall, 5-10-2 Conference) | |||
Saturday, February 27 | BOSTON UNIVERSITY | HE | 2 | - | 4 | L | Box / Text / Sheet | (5-11-2 Overall, 5-11-2 Conference) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 5-11- 2 | 0- 0- 0 | 5-11- 2 | Total | 47- 66 | 0- 0 | 47- 66 | |
Home | 2- 6- 1 | 0- 0- 0 | 2- 6- 1 | Home | 23- 35 | 0- 0 | 23- 35 | |
Away | 3- 5- 1 | 0- 0- 0 | 3- 5- 1 | Away | 24- 31 | 0- 0 | 24- 31 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Monday, December 23, 2024 6:29:47 PM EST 359393265 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |