Long Island University Sharks (Men)
2020-2021 Schedule and Results
2020-2021 Team Statistics
2020-2021 Roster
2019-2020 Schedule and Results
Long Island University - 2020-2021 Schedule and Results | ||||||||||||
Thursday, November 19 | at | Holy Cross | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (1-0-0 Overall) | ||
Sunday, November 22 | at | Holy Cross | NC | 2 | - | 5 | L | Box / Text / Sheet | (1-1-0 Overall) | |||
Friday, December 11 | at | RIT | NC | W | 4 | - | 3 | Box / Text / Sheet | (2-1-0 Overall) | |||
Saturday, December 12 | at | RIT | NC | 1 | - | 5 | L | Box / Text / Sheet | (2-2-0 Overall) | |||
Saturday, January 2 | at | American International | NC | 1 | - | 2 | L | Box / Text / Sheet | (2-3-0 Overall) | |||
Wednesday, January 13 | at | American International | NC | 2 | - | 5 | L | Box / Text / Sheet | (2-4-0 Overall) | |||
Friday, January 15 | at | Army West Point | NC | 2 | - | 5 | L | Box / Text / Sheet | (2-5-0 Overall) | |||
Saturday, January 16 | at | Army West Point | NC | W | 3 | - | 2 | OT | Box / Text / Sheet | (3-5-0 Overall) | ||
Friday, January 22 | at | Liberty | EX | 1 | - | 2 | L | |||||
Saturday, January 23 | at | Liberty | EX | W | 4 | - | 0 | |||||
Thursday, February 4 | at | Robert Morris | NC | 1 | - | 4 | L | Box / Text / Sheet | (3-6-0 Overall) | |||
Friday, February 5 | at | Robert Morris | NC | 0 | - | 4 | L | Box / Text / Sheet | (3-7-0 Overall) | |||
Monday, February 22 | at | Quinnipiac | NC | 1 | - | 7 | L | Box / Text / Sheet | (3-8-0 Overall) | |||
Friday, February 26 | at | Army West Point | NC | 0 | - | 5 | L | Box / Text / Sheet | (3-9-0 Overall) | |||
Saturday, February 27 | at | Army West Point | NC | 3 | - | 6 | L | Box / Text / Sheet | (3-10-0 Overall) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 0- 0- 0 | 3-10- 0 | 3-10- 0 | Total | 0- 0 | 23- 55 | 23- 55 | |
Home | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Home | 0- 0 | 0- 0 | 0- 0 | |
Away | 0- 0- 0 | 3-10- 0 | 3-10- 0 | Away | 0- 0 | 23- 55 | 23- 55 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Thursday, December 26, 2024 6:49:12 AM EST 359546388 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |