Holy Cross Crusaders (Men)
2020-2021 Schedule and Results
2020-2021 Team Statistics
2020-2021 Roster
2019-2020 Schedule and Results
Holy Cross - 2020-2021 Schedule and Results | ||||||||||||
Thursday, November 19 | LONG ISLAND UNIVERSITY | NC | 2 | - | 3 | L | OT | Box / Text / Sheet | (0-1-0 Overall) | |||
Sunday, November 22 | LONG ISLAND UNIVERSITY | NC | W | 5 | - | 2 | Box / Text / Sheet | (1-1-0 Overall) | ||||
Tuesday, December 1 | at | Bentley | AH | W | 2 | - | 1 | OT | Box / Text / Sheet | (2-1-0 Overall, 1-0-0 Conference) | ||
Friday, December 4 | SACRED HEART | AH | 1 | - | 2 | L | Box / Text / Sheet | (2-2-0 Overall, 1-1-0 Conference) | ||||
Sunday, December 6 | SACRED HEART | AH | W | 6 | - | 3 | Box / Text / Sheet | (3-2-0 Overall, 2-1-0 Conference) | ||||
Wednesday, December 9 | BENTLEY | AH | W | 4 | - | 3 | OT | Box / Text / Sheet | (4-2-0 Overall, 3-1-0 Conference) | |||
Tuesday, December 22 | at | Quinnipiac | NC | 1 | - | 6 | L | Box / Text / Sheet | (4-3-0 Overall) | |||
Wednesday, December 23 | QUINNIPIAC | NC | 0 | - | 3 | L | Box / Text / Sheet | (4-4-0 Overall) | ||||
Sunday, January 17 | at | American International | AH | 0 | - | 1 | L | Box / Text / Sheet | (4-5-0 Overall, 3-2-0 Conference) | |||
Thursday, January 21 | ARMY WEST POINT | AH | 2 | - | 3 | L | Box / Text / Sheet | (4-6-0 Overall, 3-3-0 Conference) | ||||
Friday, January 22 | ARMY WEST POINT | AH | 1 | - | 4 | L | Box / Text / Sheet | (4-7-0 Overall, 3-4-0 Conference) | ||||
Tuesday, January 26 | at | Bentley | AH | 2 | - | 5 | L | Box / Text / Sheet | (4-8-0 Overall, 3-5-0 Conference) | |||
Friday, January 29 | AMERICAN INTERNATIONAL | AH | 0 | - | 6 | L | Box / Text / Sheet | (4-9-0 Overall, 3-6-0 Conference) | ||||
Saturday, January 30 | at | American International | AH | 0 | - | 3 | L | Box / Text / Sheet | (4-10-0 Overall, 3-7-0 Conference) | |||
Friday, February 19 | at | Sacred Heart | AH | 1 | - | 2 | L | Box / Text / Sheet | (4-11-0 Overall, 3-8-0 Conference) | |||
Saturday, February 20 | at | Sacred Heart | AH | 3 | - | 5 | L | Box / Text / Sheet | (4-12-0 Overall, 3-9-0 Conference) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 3- 9- 0 | 1- 3- 0 | 4-12- 0 | Total | 22- 38 | 8- 14 | 30- 52 | |
Home | 2- 4- 0 | 1- 2- 0 | 3- 6- 0 | Home | 14- 21 | 7- 8 | 21- 29 | |
Away | 1- 5- 0 | 0- 1- 0 | 1- 6- 0 | Away | 8- 17 | 1- 6 | 9- 23 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Friday, November 22, 2024 7:52:04 PM EST 357847636 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |