Chatham Cougars (Men)
2020-2021 Schedule and Results
2020-2021 Team Statistics
2020-2021 Roster
2019-2020 Schedule and Results
Chatham - 2020-2021 Schedule and Results | |||||||||||||
Friday, February 12 | at | Stevenson | NC | 1 | - | 4 | L | Box / Text / Sheet | (0-1-0 Overall) | ||||
Saturday, February 13 | STEVENSON | NC | 1 | - | 4 | L | Box / Text / Sheet | (0-2-0 Overall) | |||||
(1) | Thursday, February 18 | vs | Manhattanville | UC | W | 3 | - | 2 | Box / Text / Sheet | (1-2-0 Overall, 1-0-0 Conference) | |||
Friday, February 19 | at | Neumann | UC | 2 | - | 4 | L | Box / Text / Sheet | (1-3-0 Overall, 1-1-0 Conference) | ||||
Thursday, February 25 | STEVENSON | UC | W | 4 | - | 3 | Box / Text / Sheet | (2-3-0 Overall, 2-1-0 Conference) | |||||
Saturday, February 27 | at | Utica | UC | 0 | - | 3 | L | Box / Text / Sheet | (2-4-0 Overall, 2-2-0 Conference) | ||||
Friday, March 12 | at | Nazareth | UC | W | 4 | - | 2 | Box / Text / Sheet | (3-4-0 Overall, 3-2-0 Conference) | ||||
Saturday, March 13 | NAZARETH | UC | W | 4 | - | 0 | Box / Text / Sheet | (4-4-0 Overall, 4-2-0 Conference) | |||||
Friday, March 19 | LEBANON VALLEY | UC | W | 3 | - | 1 | Box / Text / Sheet | (5-4-0 Overall, 5-2-0 Conference) | |||||
Saturday, March 20 | at | Stevenson | UC | 3 | - | 6 | L | Box / Text / Sheet | (5-5-0 Overall, 5-3-0 Conference) | ||||
Friday, March 26 | ELMIRA | UC | 1 | - | 5 | L | Box / Text / Sheet | (5-6-0 Overall, 5-4-0 Conference) | |||||
Saturday, March 27 | at | Wilkes | UC | 3 | - | 4 | L | OT | Box / Text / Sheet | (5-7-0 Overall, 5-5-0 Conference) | |||
(2) | Wednesday, March 31 | at | Elmira | NC | 0 | - | 6 | L | Box / Text / Sheet | (5-8-0 Overall) | |||
(1) | at Neumann | ||||||||||||
(2) | UCHC Quarterfinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 5- 5- 0 | 0- 3- 0 | 5- 8- 0 | Total | 27- 30 | 2- 14 | 29- 44 | |
Home | 3- 1- 0 | 0- 1- 0 | 3- 2- 0 | Home | 12- 9 | 1- 4 | 13- 13 | |
Away | 1- 4- 0 | 0- 2- 0 | 1- 6- 0 | Away | 12- 19 | 1- 10 | 13- 29 | |
Neutral | 1- 0- 0 | 0- 0- 0 | 1- 0- 0 | Neutral | 3- 2 | 0- 0 | 3- 2 |
Thursday, December 26, 2024 7:07:18 AM EST 359547270 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |