Western New England Golden Bears (Men)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Western New England - 2019-2020 Schedule and Results | ||||||||||||
Friday, November 1 | at | Westfield State | NC | W | 4 | - | 1 | Box / Text / Sheet | (1-0-0 Overall) | |||
Friday, November 8 | WENTWORTH | CC | T | 2 | - | 2 | T | OT (3x3 OTL) | Box / Text / Sheet | (1-0-1 Overall, 0-0-1 Conference) | ||
Saturday, November 9 | at | Wentworth | CC | 4 | - | 7 | L | Box / Text / Sheet | (1-1-1 Overall, 0-1-1 Conference) | |||
Friday, November 15 | SALVE REGINA | CC | 0 | - | 3 | L | Box / Text / Sheet | (1-2-1 Overall, 0-2-1 Conference) | ||||
Saturday, November 16 | at | Salve Regina | CC | 0 | - | 7 | L | Box / Text / Sheet | (1-3-1 Overall, 0-3-1 Conference) | |||
Friday, November 22 | at | Becker | CC | 1 | - | 4 | L | Box / Text / Sheet | (1-4-1 Overall, 0-4-1 Conference) | |||
Saturday, November 23 | BECKER | CC | W | 5 | - | 4 | OT | Box / Text / Sheet | (2-4-1 Overall, 1-4-1 Conference) | |||
Tuesday, November 26 | POST | NC | W | 5 | - | 3 | Box / Text / Sheet | (3-4-1 Overall) | ||||
Sunday, December 1 | at | Johnson & Wales | NC | 2 | - | 4 | L | Box / Text / Sheet | (3-5-1 Overall) | |||
Saturday, December 7 | UNIVERSITY OF NEW ENGLAND | CC | 1 | - | 6 | L | Box / Text / Sheet | (3-6-1 Overall, 1-5-1 Conference) | ||||
Friday, January 3 | ANNA MARIA | NC | 0 | - | 2 | L | Box / Text / Sheet | (3-7-1 Overall) | ||||
Saturday, January 4 | FRAMINGHAM STATE | NC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (3-7-2 Overall) | ||
Tuesday, January 7 | at | Albertus Magnus | NC | 2 | - | 4 | L | Box / Text / Sheet | (3-8-2 Overall) | |||
Friday, January 10 | at | Franklin Pierce | NC | 2 | - | 4 | L | Box / Text / Sheet | (3-9-2 Overall) | |||
Saturday, January 18 | at | Wentworth | CC | 2 | - | 6 | L | Box / Text / Sheet | (3-10-2 Overall, 1-6-1 Conference) | |||
Friday, January 24 | NICHOLS | CC | 1 | - | 2 | L | Box / Text / Sheet | (3-11-2 Overall, 1-7-1 Conference) | ||||
Saturday, January 25 | at | Nichols | CC | 1 | - | 8 | L | Box / Text / Sheet | (3-12-2 Overall, 1-8-1 Conference) | |||
Friday, January 31 | at | Endicott | CC | 0 | - | 3 | L | Box / Text / Sheet | (3-13-2 Overall, 1-9-1 Conference) | |||
Saturday, February 1 | ENDICOTT | CC | 2 | - | 5 | L | Box / Text / Sheet | (3-14-2 Overall, 1-10-1 Conference) | ||||
Friday, February 7 | at | Curry | CC | 0 | - | 4 | L | Box / Text / Sheet | (3-15-2 Overall, 1-11-1 Conference) | |||
Saturday, February 8 | CURRY | CC | 5 | - | 8 | L | Box / Text / Sheet | (3-16-2 Overall, 1-12-1 Conference) | ||||
Friday, February 14 | UNIVERSITY OF NEW ENGLAND | CC | 4 | - | 10 | L | Box / Text / Sheet | (3-17-2 Overall, 1-13-1 Conference) | ||||
Saturday, February 15 | at | University of New England | CC | 2 | - | 6 | L | Box / Text / Sheet | (3-18-2 Overall, 1-14-1 Conference) | |||
Thursday, February 20 | NICHOLS | CC | 2 | - | 5 | L | Box / Text / Sheet | (3-19-2 Overall, 1-15-1 Conference) | ||||
Sunday, February 23 | at | Salve Regina | CC | 0 | - | 6 | L | Box / Text / Sheet | (3-20-2 Overall, 1-16-1 Conference) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 1-16- 1 | 2- 4- 1 | 3-20- 2 | Total | 32- 96 | 17- 20 | 49-116 | |
Home | 1- 7- 1 | 1- 1- 1 | 2- 8- 2 | Home | 22- 45 | 7- 7 | 29- 52 | |
Away | 0- 9- 0 | 1- 3- 0 | 1-12- 0 | Away | 10- 51 | 10- 13 | 20- 64 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 4:57:47 PM EST 357526369 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |