Wesleyan Cardinals (Women)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Wesleyan - 2019-2020 Schedule and Results | ||||||||||||
Friday, November 15 | at | Bowdoin | NS | 3 | - | 4 | L | OT | Box / Text / Sheet | (0-1-0 Overall, 0-1-0 Conference) | ||
Saturday, November 16 | at | Bowdoin | NS | 1 | - | 4 | L | Box / Text / Sheet | (0-2-0 Overall, 0-2-0 Conference) | |||
Tuesday, November 26 | SALVE REGINA | NC | W | 3 | - | 2 | Box / Text / Sheet | (1-2-0 Overall) | ||||
Saturday, November 30 | at | Suffolk | NC | W | 5 | - | 1 | Box / Text / Sheet | (2-2-0 Overall) | |||
Sunday, December 1 | SUFFOLK | NC | W | 3 | - | 1 | Box / Text / Sheet | (3-2-0 Overall) | ||||
Friday, December 6 | SAINT ANSELM | NC | 2 | - | 5 | L | Box / Text / Sheet | (3-3-0 Overall) | ||||
Saturday, December 7 | PLYMOUTH STATE | NC | W | 4 | - | 2 | Box / Text / Sheet | (4-3-0 Overall) | ||||
Saturday, January 4 | POST | NC | W | 4 | - | 1 | Box / Text / Sheet | (5-3-0 Overall) | ||||
Tuesday, January 7 | MANHATTANVILLE | NC | W | 5 | - | 3 | Box / Text / Sheet | (6-3-0 Overall) | ||||
Friday, January 10 | COLBY | NS | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (6-3-1 Overall, 0-2-1 Conference) | ||
Saturday, January 11 | COLBY | NS | 1 | - | 2 | L | Box / Text / Sheet | (6-4-1 Overall, 0-3-1 Conference) | ||||
Friday, January 17 | MIDDLEBURY | NS | 1 | - | 3 | L | Box / Text / Sheet | (6-5-1 Overall, 0-4-1 Conference) | ||||
Saturday, January 18 | MIDDLEBURY | NS | 1 | - | 3 | L | Box / Text / Sheet | (6-6-1 Overall, 0-5-1 Conference) | ||||
Tuesday, January 21 | at | Endicott | NC | 0 | - | 3 | L | Box / Text / Sheet | (6-7-1 Overall) | |||
Friday, January 24 | CONNECTICUT COLLEGE | NS | 1 | - | 3 | L | Box / Text / Sheet | (6-8-1 Overall, 0-6-1 Conference) | ||||
Saturday, January 25 | at | Connecticut College | NS | 1 | - | 3 | L | Box / Text / Sheet | (6-9-1 Overall, 0-7-1 Conference) | |||
Friday, January 31 | at | Amherst | NS | 0 | - | 2 | L | Box / Text / Sheet | (6-10-1 Overall, 0-8-1 Conference) | |||
Saturday, February 1 | at | Amherst | NS | 0 | - | 1 | L | Box / Text / Sheet | (6-11-1 Overall, 0-9-1 Conference) | |||
Friday, February 7 | at | Williams | NS | 1 | - | 7 | L | Box / Text / Sheet | (6-12-1 Overall, 0-10-1 Conference) | |||
Saturday, February 8 | at | Williams | NS | 1 | - | 4 | L | Box / Text / Sheet | (6-13-1 Overall, 0-11-1 Conference) | |||
Friday, February 14 | HAMILTON | NS | 1 | - | 5 | L | Box / Text / Sheet | (6-14-1 Overall, 0-12-1 Conference) | ||||
Saturday, February 15 | HAMILTON | NS | 1 | - | 5 | L | Box / Text / Sheet | (6-15-1 Overall, 0-13-1 Conference) | ||||
Friday, February 21 | TRINITY | NS | W | 2 | - | 0 | Box / Text / Sheet | (7-15-1 Overall, 1-13-1 Conference) | ||||
Saturday, February 22 | at | Trinity | NS | 1 | - | 2 | L | OT | Box / Text / Sheet | (7-16-1 Overall, 1-14-1 Conference) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 1-14- 1 | 6- 2- 0 | 7-16- 1 | Total | 18- 50 | 26- 18 | 44- 68 | |
Home | 1- 6- 1 | 5- 1- 0 | 6- 7- 1 | Home | 10- 23 | 21- 14 | 31- 37 | |
Away | 0- 8- 0 | 1- 1- 0 | 1- 9- 0 | Away | 8- 27 | 5- 4 | 13- 31 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 4:38:45 PM EST 357525142 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |