University of New England Nor'easters (Men)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
University of New England - 2019-2020 Schedule and Results | |||||||||||||
Saturday, October 26 | at | Utica | EX | W | 4 | - | 2 | Box / Text / Sheet | |||||
Tuesday, October 29 | at | Southern Maine | EX | W | 3 | - | 1 | Box / Text / Sheet | |||||
Saturday, November 2 | at | Norwich | NC | 0 | - | 4 | L | Box / Text / Sheet | (0-1-0 Overall) | ||||
Friday, November 8 | at | Becker | CC | W | 6 | - | 1 | Box / Text / Sheet | (1-1-0 Overall, 1-0-0 Conference) | ||||
Saturday, November 9 | BECKER | CC | W | 10 | - | 2 | Box / Text / Sheet | (2-1-0 Overall, 2-0-0 Conference) | |||||
Friday, November 15 | WENTWORTH | CC | W | 5 | - | 0 | Box / Text / Sheet | (3-1-0 Overall, 3-0-0 Conference) | |||||
Saturday, November 16 | at | Wentworth | CC | W | 5 | - | 4 | Box / Text / Sheet | (4-1-0 Overall, 4-0-0 Conference) | ||||
Friday, November 22 | ENDICOTT | CC | 2 | - | 4 | L | Box / Text / Sheet | (4-2-0 Overall, 4-1-0 Conference) | |||||
Saturday, November 23 | at | Endicott | CC | W | 4 | - | 0 | Box / Text / Sheet | (5-2-0 Overall, 5-1-0 Conference) | ||||
Tuesday, November 26 | at | Bowdoin | NC | W | 5 | - | 2 | Box / Text / Sheet | (6-2-0 Overall) | ||||
Saturday, November 30 | SOUTHERN MAINE | NC | W | 7 | - | 2 | Box / Text / Sheet | (7-2-0 Overall) | |||||
Friday, December 6 | CURRY | CC | W | 4 | - | 3 | Box / Text / Sheet | (8-2-0 Overall, 6-1-0 Conference) | |||||
Saturday, December 7 | at | Western New England | CC | W | 6 | - | 1 | Box / Text / Sheet | (9-2-0 Overall, 7-1-0 Conference) | ||||
(1) | Friday, January 3 | vs | Williams | NC | 1 | - | 2 | L | Box / Text / Sheet | (9-3-0 Overall) | |||
(2) | Saturday, January 4 | at | Oswego | NC | W | 4 | - | 3 | Box / Text / Sheet | (10-3-0 Overall) | |||
Saturday, January 11 | MORRISVILLE | NC | W | 10 | - | 2 | Box / Text / Sheet | (11-3-0 Overall) | |||||
Tuesday, January 14 | at | Colby | NC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (11-3-1 Overall) | ||
Friday, January 24 | SALVE REGINA | CC | W | 9 | - | 0 | Box / Text / Sheet | (12-3-1 Overall, 8-1-0 Conference) | |||||
Saturday, January 25 | at | Salve Regina | CC | W | 9 | - | 0 | Box / Text / Sheet | (13-3-1 Overall, 9-1-0 Conference) | ||||
Friday, January 31 | CURRY | CC | T | 2 | - | 2 | T | OT (3x3 OTW) | Box / Text / Sheet | (13-3-2 Overall, 9-1-1 Conference) | |||
Saturday, February 1 | at | Curry | CC | W | 6 | - | 4 | Box / Text / Sheet | (14-3-2 Overall, 10-1-1 Conference) | ||||
Friday, February 7 | at | Nichols | CC | T | 3 | - | 3 | T | OT (3x3 OTW) | Box / Text / Sheet | (14-3-3 Overall, 10-1-2 Conference) | ||
Saturday, February 8 | NICHOLS | CC | 3 | - | 5 | L | Box / Text / Sheet | (14-4-3 Overall, 10-2-2 Conference) | |||||
Friday, February 14 | at | Western New England | CC | W | 10 | - | 4 | Box / Text / Sheet | (15-4-3 Overall, 11-2-2 Conference) | ||||
Saturday, February 15 | WESTERN NEW ENGLAND | CC | W | 6 | - | 2 | Box / Text / Sheet | (16-4-3 Overall, 12-2-2 Conference) | |||||
Friday, February 21 | WENTWORTH | CC | W | 2 | - | 1 | Box / Text / Sheet | (17-4-3 Overall, 13-2-2 Conference) | |||||
Saturday, February 22 | at | Becker | CC | W | 5 | - | 0 | Box / Text / Sheet | (18-4-3 Overall, 14-2-2 Conference) | ||||
(3) | Saturday, February 29 | WENTWORTH | NC | 1 | - | 2 | L | Box / Text / Sheet | (18-5-3 Overall) | ||||
(1) | Pathfinder Bank/Oswego State Hockey Classic | ||||||||||||
(2) | Pathfinder Bank/Oswego State Hockey Classic Third Place | ||||||||||||
(3) | Commonwealth Coast Semifinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 14- 2- 2 | 4- 3- 1 | 18- 5- 3 | Total | 97- 36 | 29- 18 | 126- 54 | |
Home | 6- 2- 1 | 2- 1- 0 | 8- 3- 1 | Home | 43- 19 | 18- 6 | 61- 25 | |
Away | 8- 0- 1 | 2- 1- 1 | 10- 1- 2 | Away | 54- 17 | 10- 10 | 64- 27 | |
Neutral | 0- 0- 0 | 0- 1- 0 | 0- 1- 0 | Neutral | 0- 0 | 1- 2 | 1- 2 |
Thursday, December 26, 2024 8:26:45 PM EST 359592100 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |