Suffolk Rams (Women)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Suffolk - 2019-2020 Schedule and Results | |||||||||||||
Friday, November 1 | at | Nazareth | NC | 0 | - | 3 | L | Box / Text / Sheet | (0-1-0 Overall) | ||||
Saturday, November 2 | at | Nazareth | NC | 1 | - | 6 | L | Box / Text / Sheet | (0-2-0 Overall) | ||||
Friday, November 8 | at | Plymouth State | NE | W | 3 | - | 2 | Box / Text / Sheet | (1-2-0 Overall, 1-0-0 Conference) | ||||
Saturday, November 9 | CASTLETON | NE | 1 | - | 3 | L | Box / Text / Sheet | (1-3-0 Overall, 1-1-0 Conference) | |||||
Friday, November 15 | at | Salem State | NE | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (1-3-1 Overall, 1-1-1 Conference) | ||
Saturday, November 16 | at | UMass Boston | NE | W | 2 | - | 1 | Box / Text / Sheet | (2-3-1 Overall, 2-1-1 Conference) | ||||
Friday, November 22 | NICHOLS | NC | T | 5 | - | 5 | T | OT | Box / Text / Sheet | (2-3-2 Overall) | |||
Saturday, November 23 | at | Johnson & Wales | NE | 1 | - | 2 | L | Box / Text / Sheet | (2-4-2 Overall, 2-2-1 Conference) | ||||
Tuesday, November 26 | at | Franklin Pierce | NC | 2 | - | 5 | L | Box / Text / Sheet | (2-5-2 Overall) | ||||
Saturday, November 30 | WESLEYAN | NC | 1 | - | 5 | L | Box / Text / Sheet | (2-6-2 Overall) | |||||
Sunday, December 1 | at | Wesleyan | NC | 1 | - | 3 | L | Box / Text / Sheet | (2-7-2 Overall) | ||||
Friday, December 6 | NORWICH | NE | 0 | - | 4 | L | Box / Text / Sheet | (2-8-2 Overall, 2-3-1 Conference) | |||||
Saturday, December 7 | SALEM STATE | NE | W | 7 | - | 3 | Box / Text / Sheet | (3-8-2 Overall, 3-3-1 Conference) | |||||
Friday, December 13 | SOUTHERN MAINE | NE | W | 3 | - | 2 | Box / Text / Sheet | (4-8-2 Overall, 4-3-1 Conference) | |||||
Saturday, December 14 | NEW ENGLAND COLLEGE | NE | W | 2 | - | 0 | Box / Text / Sheet | (5-8-2 Overall, 5-3-1 Conference) | |||||
Sunday, January 5 | TRINITY | NC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (5-8-3 Overall) | |||
Tuesday, January 14 | at | Connecticut College | NC | 0 | - | 3 | L | Box / Text / Sheet | (5-9-3 Overall) | ||||
Friday, January 24 | JOHNSON & WALES | NE | W | 8 | - | 0 | Box / Text / Sheet | (6-9-3 Overall, 6-3-1 Conference) | |||||
Saturday, January 25 | UMASS BOSTON | NE | 2 | - | 5 | L | Box / Text / Sheet | (6-10-3 Overall, 6-4-1 Conference) | |||||
Friday, January 31 | at | New England College | NE | W | 3 | - | 2 | OT | Box / Text / Sheet | (7-10-3 Overall, 7-4-1 Conference) | |||
Saturday, February 1 | at | Southern Maine | NE | 2 | - | 5 | L | Box / Text / Sheet | (7-11-3 Overall, 7-5-1 Conference) | ||||
Saturday, February 8 | at | Norwich | NE | 1 | - | 9 | L | Box / Text / Sheet | (7-12-3 Overall, 7-6-1 Conference) | ||||
(1) | Sunday, February 9 | at | Castleton | NE | 2 | - | 3 | L | OT | Box / Text / Sheet | (7-13-3 Overall, 7-7-1 Conference) | ||
Thursday, February 13 | at | Amherst | NC | 1 | - | 5 | L | Box / Text / Sheet | (7-14-3 Overall) | ||||
Saturday, February 15 | PLYMOUTH STATE | NE | W | 5 | - | 1 | Box / Text / Sheet | (8-14-3 Overall, 8-7-1 Conference) | |||||
(2) | Saturday, February 22 | at | Johnson & Wales | NC | W | 2 | - | 0 | Box / Text / Sheet | (9-14-3 Overall) | |||
(3) | Saturday, February 29 | at | Southern Maine | NC | W | 2 | - | 1 | Box / Text / Sheet | (10-14-3 Overall) | |||
(4) | Saturday, March 7 | at | Norwich | NC | 2 | - | 9 | L | Box / Text / Sheet | (10-15-3 Overall) | |||
(1) | Rescheduled from 2/07 | ||||||||||||
(2) | NEHC Quarterfinal | ||||||||||||
(3) | NEHC Semifinal | ||||||||||||
(4) | NEHC Championship |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 8- 7- 1 | 2- 8- 2 | 10-15- 3 | Total | 43- 43 | 18- 46 | 61- 89 | |
Home | 5- 3- 0 | 0- 1- 2 | 5- 4- 2 | Home | 28- 18 | 7- 11 | 35- 29 | |
Away | 3- 4- 1 | 2- 7- 0 | 5-11- 1 | Away | 15- 25 | 11- 35 | 26- 60 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Thursday, December 26, 2024 8:18:21 PM EST 359591678 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |