Southern Maine Huskies (Women)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Southern Maine - 2019-2020 Schedule and Results | |||||||||||||
Friday, November 1 | UNIVERSITY OF NEW ENGLAND | NC | 0 | - | 3 | L | Box / Text / Sheet | (0-1-0 Overall) | |||||
Saturday, November 2 | at | Endicott | NC | 1 | - | 3 | L | Box / Text / Sheet | (0-2-0 Overall) | ||||
Friday, November 8 | NEW ENGLAND COLLEGE | NE | W | 3 | - | 1 | Box / Text / Sheet | (1-2-0 Overall, 1-0-0 Conference) | |||||
Saturday, November 9 | PLYMOUTH STATE | NE | 1 | - | 2 | L | Box / Text / Sheet | (1-3-0 Overall, 1-1-0 Conference) | |||||
Friday, November 15 | UMASS BOSTON | NE | W | 4 | - | 2 | Box / Text / Sheet | (2-3-0 Overall, 2-1-0 Conference) | |||||
Saturday, November 16 | CASTLETON | NE | 0 | - | 1 | L | Box / Text / Sheet | (2-4-0 Overall, 2-2-0 Conference) | |||||
Friday, November 22 | at | Johnson & Wales | NE | W | 2 | - | 1 | Box / Text / Sheet | (3-4-0 Overall, 3-2-0 Conference) | ||||
Tuesday, November 26 | at | Colby | NC | 0 | - | 5 | L | Box / Text / Sheet | (3-5-0 Overall) | ||||
Friday, December 6 | JOHNSON & WALES | NE | 1 | - | 2 | L | Box / Text / Sheet | (3-6-0 Overall, 3-3-0 Conference) | |||||
Saturday, December 7 | NORWICH | NE | 0 | - | 5 | L | Box / Text / Sheet | (3-7-0 Overall, 3-4-0 Conference) | |||||
Tuesday, December 10 | BOWDOIN | NC | W | 2 | - | 0 | Box / Text / Sheet | (4-7-0 Overall) | |||||
Friday, December 13 | at | Suffolk | NE | 2 | - | 3 | L | Box / Text / Sheet | (4-8-0 Overall, 3-5-0 Conference) | ||||
Saturday, December 14 | SALEM STATE | NE | W | 3 | - | 0 | Box / Text / Sheet | (5-8-0 Overall, 4-5-0 Conference) | |||||
Tuesday, January 7 | at | Saint Michael's | NC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (5-8-1 Overall) | ||
Wednesday, January 8 | at | Saint Michael's | NC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (5-8-2 Overall) | ||
Friday, January 17 | at | Becker | NC | 3 | - | 4 | L | Box / Text / Sheet | (5-9-2 Overall) | ||||
Saturday, January 18 | BECKER | NC | W | 5 | - | 4 | Box / Text / Sheet | (6-9-2 Overall) | |||||
Tuesday, January 21 | at | University of New England | NC | 0 | - | 4 | L | Box / Text / Sheet | (6-10-2 Overall) | ||||
Friday, January 24 | at | Plymouth State | NE | W | 2 | - | 1 | Box / Text / Sheet | (7-10-2 Overall, 5-5-0 Conference) | ||||
Saturday, January 25 | at | Salem State | NE | W | 3 | - | 1 | Box / Text / Sheet | (8-10-2 Overall, 6-5-0 Conference) | ||||
Friday, January 31 | at | UMass Boston | NE | W | 3 | - | 2 | Box / Text / Sheet | (9-10-2 Overall, 7-5-0 Conference) | ||||
Saturday, February 1 | SUFFOLK | NE | W | 5 | - | 2 | Box / Text / Sheet | (10-10-2 Overall, 8-5-0 Conference) | |||||
Saturday, February 8 | at | Castleton | NE | 2 | - | 3 | L | OT | Box / Text / Sheet | (10-11-2 Overall, 8-6-0 Conference) | |||
(1) | Sunday, February 9 | at | Norwich | NE | 1 | - | 6 | L | Box / Text / Sheet | (10-12-2 Overall, 8-7-0 Conference) | |||
Friday, February 14 | at | New England College | NE | W | 2 | - | 1 | Box / Text / Sheet | (11-12-2 Overall, 9-7-0 Conference) | ||||
(2) | Saturday, February 22 | UMASS BOSTON | NC | W | 2 | - | 1 | 3OT | Box / Text / Sheet | (12-12-2 Overall) | |||
(3) | Saturday, February 29 | SUFFOLK | NC | 1 | - | 2 | L | Box / Text / Sheet | (12-13-2 Overall) | ||||
(1) | Rescheduled from 2/07 | ||||||||||||
(2) | NEHC Quarterfinal | ||||||||||||
(3) | NEHC Semifinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 9- 7- 0 | 3- 6- 2 | 12-13- 2 | Total | 34- 33 | 17- 29 | 51- 62 | |
Home | 4- 4- 0 | 3- 2- 0 | 7- 6- 0 | Home | 17- 15 | 10- 10 | 27- 25 | |
Away | 5- 3- 0 | 0- 4- 2 | 5- 7- 2 | Away | 17- 18 | 7- 19 | 24- 37 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 4:48:46 PM EST 357525791 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |