Salve Regina Seahawks (Men)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Salve Regina - 2019-2020 Schedule and Results | |||||||||||||
Friday, November 1 | at | Plymouth State | NC | W | 5 | - | 0 | Box / Text / Sheet | (1-0-0 Overall) | ||||
Friday, November 8 | at | Nichols | CC | W | 3 | - | 2 | Box / Text / Sheet | (2-0-0 Overall, 1-0-0 Conference) | ||||
Saturday, November 9 | NICHOLS | CC | W | 4 | - | 2 | Box / Text / Sheet | (3-0-0 Overall, 2-0-0 Conference) | |||||
Friday, November 15 | at | Western New England | CC | W | 3 | - | 0 | Box / Text / Sheet | (4-0-0 Overall, 3-0-0 Conference) | ||||
Saturday, November 16 | WESTERN NEW ENGLAND | CC | W | 7 | - | 0 | Box / Text / Sheet | (5-0-0 Overall, 4-0-0 Conference) | |||||
Friday, November 22 | at | Wentworth | CC | W | 4 | - | 3 | Box / Text / Sheet | (6-0-0 Overall, 5-0-0 Conference) | ||||
Saturday, November 23 | WENTWORTH | CC | W | 4 | - | 3 | OT | Box / Text / Sheet | (7-0-0 Overall, 6-0-0 Conference) | ||||
(1) | Friday, November 29 | vs | Oswego | NC | W | 6 | - | 3 | Box / Text / Sheet | (8-0-0 Overall) | |||
(2) | Saturday, November 30 | at | Utica | NC | 1 | - | 5 | L | Box / Text / Sheet | (8-1-0 Overall) | |||
Saturday, December 7 | at | Curry | CC | T | 4 | - | 4 | T | OT (0-1 SOL) | Box / Text / Sheet | (8-1-1 Overall, 6-0-1 Conference) | ||
Tuesday, December 10 | at | New England College | NC | W | 4 | - | 3 | Box / Text / Sheet | (9-1-1 Overall) | ||||
(3) | Friday, January 3 | vs | Cortland | NC | 4 | - | 5 | L | Box / Text / Sheet | (9-2-1 Overall) | |||
(4) | Saturday, January 4 | vs | Assumption | NC | W | 4 | - | 1 | Box / Text / Sheet | (10-2-1 Overall) | |||
Friday, January 10 | CONNECTICUT COLLEGE | NC | 1 | - | 4 | L | Box / Text / Sheet | (10-3-1 Overall) | |||||
Saturday, January 18 | ENDICOTT | CC | 2 | - | 4 | L | Box / Text / Sheet | (10-4-1 Overall, 6-1-1 Conference) | |||||
Friday, January 24 | at | University of New England | CC | 0 | - | 9 | L | Box / Text / Sheet | (10-5-1 Overall, 6-2-1 Conference) | ||||
Saturday, January 25 | UNIVERSITY OF NEW ENGLAND | CC | 0 | - | 9 | L | Box / Text / Sheet | (10-6-1 Overall, 6-3-1 Conference) | |||||
Friday, January 31 | at | Becker | CC | W | 7 | - | 2 | Box / Text / Sheet | (11-6-1 Overall, 7-3-1 Conference) | ||||
Saturday, February 1 | BECKER | CC | W | 4 | - | 0 | Box / Text / Sheet | (12-6-1 Overall, 8-3-1 Conference) | |||||
Friday, February 7 | at | Endicott | CC | 3 | - | 4 | L | OT | Box / Text / Sheet | (12-7-1 Overall, 8-4-1 Conference) | |||
Saturday, February 8 | ENDICOTT | CC | 1 | - | 2 | L | Box / Text / Sheet | (12-8-1 Overall, 8-5-1 Conference) | |||||
Friday, February 14 | at | Curry | CC | 4 | - | 8 | L | Box / Text / Sheet | (12-9-1 Overall, 8-6-1 Conference) | ||||
Saturday, February 15 | CURRY | CC | 1 | - | 9 | L | Box / Text / Sheet | (12-10-1 Overall, 8-7-1 Conference) | |||||
Saturday, February 22 | at | Wentworth | CC | W | 5 | - | 2 | Box / Text / Sheet | (13-10-1 Overall, 9-7-1 Conference) | ||||
Sunday, February 23 | WESTERN NEW ENGLAND | CC | W | 6 | - | 0 | Box / Text / Sheet | (14-10-1 Overall, 10-7-1 Conference) | |||||
(5) | Wednesday, February 26 | NICHOLS | NC | 4 | - | 5 | L | OT | Box / Text / Sheet | (14-11-1 Overall) | |||
(1) | Delta Hotels by Marriott Thanksgiving Showcase at Utica | ||||||||||||
(2) | Delta Hotels by Marriott Thanksgiving Showcase Championship | ||||||||||||
(3) | Northfield Savings Bank Holiday Tournament at Norwich | ||||||||||||
(4) | Northfield Savings Bank Holiday Tournament Third Place at Norwich | ||||||||||||
(5) | Commonwealth Coast Quarterfinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 10- 7- 1 | 4- 4- 0 | 14-11- 1 | Total | 62- 63 | 29- 26 | 91- 89 | |
Home | 5- 4- 0 | 0- 2- 0 | 5- 6- 0 | Home | 29- 29 | 5- 9 | 34- 38 | |
Away | 5- 3- 1 | 2- 1- 0 | 7- 4- 1 | Away | 33- 34 | 10- 8 | 43- 42 | |
Neutral | 0- 0- 0 | 2- 1- 0 | 2- 1- 0 | Neutral | 0- 0 | 14- 9 | 14- 9 |
Monday, November 4, 2024 12:57:21 PM EST 356997831 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |