Miami RedHawks (Men)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Miami - 2019-2020 Schedule and Results | ||||||||||||
Sunday, October 6 | BOWLING GREEN | NC | 4 | - | 7 | L | Box / Text / Sheet | (0-1-0 Overall) | ||||
Friday, October 11 | NEW HAMPSHIRE | NC | 2 | - | 6 | L | Box / Text / Sheet | (0-2-0 Overall) | ||||
Saturday, October 12 | NEW HAMPSHIRE | NC | T | 4 | - | 4 | T | OT | Box / Text / Sheet | (0-2-1 Overall) | ||
Friday, October 18 | FERRIS STATE | NC | W | 4 | - | 3 | Box / Text / Sheet | (1-2-1 Overall) | ||||
Saturday, October 19 | FERRIS STATE | NC | 1 | - | 3 | L | Box / Text / Sheet | (1-3-1 Overall) | ||||
Friday, October 25 | at | Colgate | NC | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (1-3-2 Overall) | |
Saturday, October 26 | at | Colgate | NC | W | 2 | - | 0 | Box / Text / Sheet | (2-3-2 Overall) | |||
Friday, November 1 | USA UNDER-18 TEAM | EX | W | 4 | - | 2 | Box / Text / Sheet | |||||
Friday, November 8 | at | North Dakota | NH | 1 | - | 7 | L | Box / Text / Sheet | (2-4-2 Overall, 0-1-0 Conference) | |||
Saturday, November 9 | at | North Dakota | NH | 4 | - | 5 | L | Box / Text / Sheet | (2-5-2 Overall, 0-2-0 Conference) | |||
Friday, November 15 | MINNESOTA DULUTH | NH | W | 3 | - | 1 | Box / Text / Sheet | (3-5-2 Overall, 1-2-0 Conference) | ||||
Saturday, November 16 | MINNESOTA DULUTH | NH | 2 | - | 3 | L | Box / Text / Sheet | (3-6-2 Overall, 1-3-0 Conference) | ||||
Friday, November 22 | at | Omaha | NH | T | 3 | - | 3 | T | OT (3x3 OTW) | Box / Text / Sheet | (3-6-3 Overall, 1-3-1 Conference) | |
Saturday, November 23 | at | Omaha | NH | W | 4 | - | 1 | Box / Text / Sheet | (4-6-3 Overall, 2-3-1 Conference) | |||
Friday, November 29 | at | UConn | NC | 4 | - | 6 | L | Box / Text / Sheet | (4-7-3 Overall) | |||
Saturday, November 30 | at | UConn | NC | 3 | - | 4 | L | Box / Text / Sheet | (4-8-3 Overall) | |||
Friday, December 6 | ST. CLOUD STATE | NH | 1 | - | 2 | L | Box / Text / Sheet | (4-9-3 Overall, 2-4-1 Conference) | ||||
Saturday, December 7 | ST. CLOUD STATE | NH | 3 | - | 5 | L | Box / Text / Sheet | (4-10-3 Overall, 2-5-1 Conference) | ||||
Monday, December 30 | at | Bowling Green | NC | W | 4 | - | 2 | Box / Text / Sheet | (5-10-3 Overall) | |||
Friday, January 10 | at | Colorado College | NH | W | 6 | - | 1 | Box / Text / Sheet | (6-10-3 Overall, 3-5-1 Conference) | |||
Saturday, January 11 | at | Colorado College | NH | 2 | - | 4 | L | Box / Text / Sheet | (6-11-3 Overall, 3-6-1 Conference) | |||
Friday, January 17 | NORTH DAKOTA | NH | T | 4 | - | 4 | T | OT (0-1 SOL) | Box / Text / Sheet | (6-11-4 Overall, 3-6-2 Conference) | ||
Saturday, January 18 | NORTH DAKOTA | NH | 3 | - | 5 | L | Box / Text / Sheet | (6-12-4 Overall, 3-7-2 Conference) | ||||
Friday, January 24 | DENVER | NH | 2 | - | 3 | L | Box / Text / Sheet | (6-13-4 Overall, 3-8-2 Conference) | ||||
Saturday, January 25 | DENVER | NH | 2 | - | 5 | L | Box / Text / Sheet | (6-14-4 Overall, 3-9-2 Conference) | ||||
Friday, January 31 | at | St. Cloud State | NH | 2 | - | 4 | L | Box / Text / Sheet | (6-15-4 Overall, 3-10-2 Conference) | |||
Saturday, February 1 | at | St. Cloud State | NH | 0 | - | 3 | L | Box / Text / Sheet | (6-16-4 Overall, 3-11-2 Conference) | |||
Friday, February 14 | WESTERN MICHIGAN | NH | T | 2 | - | 2 | T | OT (3x3 OTW) | Box / Text / Sheet | (6-16-5 Overall, 3-11-3 Conference) | ||
Saturday, February 15 | WESTERN MICHIGAN | NH | 1 | - | 4 | L | Box / Text / Sheet | (6-17-5 Overall, 3-12-3 Conference) | ||||
Friday, February 21 | at | Denver | NH | 3 | - | 7 | L | Box / Text / Sheet | (6-18-5 Overall, 3-13-3 Conference) | |||
Saturday, February 22 | at | Denver | NH | 0 | - | 7 | L | Box / Text / Sheet | (6-19-5 Overall, 3-14-3 Conference) | |||
Friday, February 28 | OMAHA | NH | W | 3 | - | 0 | Box / Text / Sheet | (7-19-5 Overall, 4-14-3 Conference) | ||||
Saturday, February 29 | OMAHA | NH | W | 4 | - | 0 | Box / Text / Sheet | (8-19-5 Overall, 5-14-3 Conference) | ||||
Friday, March 6 | at | Western Michigan | NH | 2 | - | 5 | L | Box / Text / Sheet | (8-20-5 Overall, 5-15-3 Conference) | |||
Saturday, March 7 | at | Western Michigan | NH | 4 | - | 8 | L | Box / Text / Sheet | (8-21-5 Overall, 5-16-3 Conference) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 5-16- 3 | 3- 5- 2 | 8-21- 5 | Total | 61- 89 | 31- 38 | 92-127 | |
Home | 3- 7- 2 | 1- 3- 1 | 4-10- 3 | Home | 30- 34 | 15- 23 | 45- 57 | |
Away | 2- 9- 1 | 2- 2- 1 | 4-11- 2 | Away | 31- 55 | 16- 15 | 47- 70 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Friday, December 20, 2024 5:58:09 AM EST 359111291 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |