Marian Sabres (Women)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Marian - 2019-2020 Schedule and Results | ||||||||||||
Wednesday, November 6 | WISCONSIN-STEVENS POINT | NC | 1 | - | 7 | L | Box / Text / Sheet | (0-1-0 Overall) | ||||
Saturday, November 9 | ST. CATHERINE | NC | 1 | - | 6 | L | Box / Text / Sheet | (0-2-0 Overall) | ||||
Friday, November 15 | ADRIAN | NA | 0 | - | 10 | L | Box / Text / Sheet | (0-3-0 Overall, 0-1-0 Conference) | ||||
Saturday, November 16 | ADRIAN | NA | 0 | - | 8 | L | Box / Text / Sheet | (0-4-0 Overall, 0-2-0 Conference) | ||||
Friday, November 22 | at | Concordia (WI) | NA | 1 | - | 2 | L | Box / Text / Sheet | (0-5-0 Overall, 0-3-0 Conference) | |||
Saturday, November 23 | at | Concordia (WI) | NA | T | 0 | - | 0 | T | OT | Box / Text / Sheet | (0-5-1 Overall, 0-3-1 Conference) | |
Tuesday, November 26 | AURORA | NC | W | 1 | - | 0 | Box / Text / Sheet | (1-5-1 Overall) | ||||
Saturday, December 7 | at | Finlandia | NA | W | 2 | - | 1 | Box / Text / Sheet | (2-5-1 Overall, 1-3-1 Conference) | |||
Sunday, December 8 | at | Finlandia | NA | W | 4 | - | 3 | Box / Text / Sheet | (3-5-1 Overall, 2-3-1 Conference) | |||
Saturday, January 4 | at | Augsburg | NC | 0 | - | 10 | L | Box / Text / Sheet | (3-6-1 Overall) | |||
Sunday, January 5 | at | Saint Mary's | NC | 2 | - | 4 | L | Box / Text / Sheet | (3-7-1 Overall) | |||
Wednesday, January 8 | at | Wisconsin-Stevens Point | NC | 1 | - | 9 | L | Box / Text / Sheet | (3-8-1 Overall) | |||
Tuesday, January 14 | ST. NORBERT | NC | 0 | - | 4 | L | Box / Text / Sheet | (3-9-1 Overall) | ||||
Friday, January 17 | TRINE | NA | 1 | - | 4 | L | Box / Text / Sheet | (3-10-1 Overall, 2-4-1 Conference) | ||||
Saturday, January 18 | TRINE | NA | 1 | - | 2 | L | Box / Text / Sheet | (3-11-1 Overall, 2-5-1 Conference) | ||||
Friday, January 24 | at | Northland | NC | W | 3 | - | 0 | Box / Text / Sheet | (4-11-1 Overall) | |||
Saturday, January 25 | at | Northland | NC | 1 | - | 3 | L | Box / Text / Sheet | (4-12-1 Overall) | |||
Friday, January 31 | at | St. Norbert | NA | 2 | - | 3 | L | Box / Text / Sheet | (4-13-1 Overall, 2-6-1 Conference) | |||
Saturday, February 1 | at | St. Norbert | NA | 0 | - | 3 | L | Box / Text / Sheet | (4-14-1 Overall, 2-7-1 Conference) | |||
Friday, February 7 | at | Aurora | NA | 1 | - | 3 | L | Box / Text / Sheet | (4-15-1 Overall, 2-8-1 Conference) | |||
Saturday, February 8 | at | Aurora | NA | 1 | - | 3 | L | Box / Text / Sheet | (4-16-1 Overall, 2-9-1 Conference) | |||
Friday, February 14 | LAKE FOREST | NA | 0 | - | 5 | L | Box / Text / Sheet | (4-17-1 Overall, 2-10-1 Conference) | ||||
Saturday, February 15 | LAKE FOREST | NA | 0 | - | 3 | L | Box / Text / Sheet | (4-18-1 Overall, 2-11-1 Conference) | ||||
Friday, February 21 | ST. SCHOLASTICA | NA | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (4-18-2 Overall, 2-11-2 Conference) | ||
Saturday, February 22 | ST. SCHOLASTICA | NA | 1 | - | 5 | L | Box / Text / Sheet | (4-19-2 Overall, 2-12-2 Conference) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 2-12- 2 | 2- 7- 0 | 4-19- 2 | Total | 15- 56 | 10- 43 | 25- 99 | |
Home | 0- 7- 1 | 1- 3- 0 | 1-10- 1 | Home | 4- 38 | 3- 17 | 7- 55 | |
Away | 2- 5- 1 | 1- 4- 0 | 3- 9- 1 | Away | 11- 18 | 7- 26 | 18- 44 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Thursday, December 26, 2024 7:24:19 PM EST 359589360 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |