Hobart Statesmen (Men)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Hobart - 2019-2020 Schedule and Results | |||||||||||||
Friday, October 25 | at | Brockport | EX | W | 4 | - | 3 | Box / Text / Sheet | |||||
Saturday, October 26 | at | Cortland | EX | 7:00 pm ET | |||||||||
Friday, November 1 | at | Elmira | NC | W | 5 | - | 2 | Box / Text / Sheet | (1-0-0 Overall) | ||||
Saturday, November 2 | ELMIRA | NC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (1-0-1 Overall) | |||
Friday, November 8 | JOHNSON & WALES | NE | W | 9 | - | 0 | Box / Text / Sheet | (2-0-1 Overall, 1-0-0 Conference) | |||||
Saturday, November 9 | SUFFOLK | NE | W | 7 | - | 4 | Box / Text / Sheet | (3-0-1 Overall, 2-0-0 Conference) | |||||
Friday, November 15 | NORWICH | NE | 1 | - | 2 | L | Box / Text / Sheet | (3-1-1 Overall, 2-1-0 Conference) | |||||
Saturday, November 16 | CASTLETON | NE | W | 8 | - | 3 | Box / Text / Sheet | (4-1-1 Overall, 3-1-0 Conference) | |||||
Friday, November 22 | OSWEGO | NC | W | 4 | - | 1 | Box / Text / Sheet | (5-1-1 Overall) | |||||
Saturday, November 23 | at | Potsdam | NC | W | 2 | - | 1 | Box / Text / Sheet | (6-1-1 Overall) | ||||
Friday, December 6 | at | New England College | NE | 3 | - | 4 | L | Box / Text / Sheet | (6-2-1 Overall, 3-2-0 Conference) | ||||
Saturday, December 7 | at | Southern Maine | NE | 2 | - | 3 | L | OT | Box / Text / Sheet | (6-3-1 Overall, 3-3-0 Conference) | |||
Wednesday, December 11 | TRINITY | NC | W | 4 | - | 2 | Box / Text / Sheet | (7-3-1 Overall) | |||||
(1) | Saturday, January 4 | vs | Saint John's | NC | W | 4 | - | 2 | Box / Text / Sheet | (8-3-1 Overall) | |||
(2) | Sunday, January 5 | vs | Bryn Athyn | NC | W | 5 | - | 4 | Box / Text / Sheet | (9-3-1 Overall) | |||
Friday, January 10 | BABSON | NE | T | 0 | - | 0 | T | OT | Box / Text / Sheet | (9-3-2 Overall, 3-3-1 Conference) | |||
Saturday, January 11 | UMASS BOSTON | NE | W | 6 | - | 2 | Box / Text / Sheet | (10-3-2 Overall, 4-3-1 Conference) | |||||
Friday, January 17 | at | Suffolk | NE | T | 4 | - | 4 | T | OT | Box / Text / Sheet | (10-3-3 Overall, 4-3-2 Conference) | ||
Saturday, January 18 | at | Johnson & Wales | NE | W | 10 | - | 3 | Box / Text / Sheet | (11-3-3 Overall, 5-3-2 Conference) | ||||
Friday, January 24 | at | Castleton | NE | W | 8 | - | 3 | Box / Text / Sheet | (12-3-3 Overall, 6-3-2 Conference) | ||||
Saturday, January 25 | at | Norwich | NE | 0 | - | 3 | L | Box / Text / Sheet | (12-4-3 Overall, 6-4-2 Conference) | ||||
Friday, January 31 | SKIDMORE | NE | W | 4 | - | 2 | Box / Text / Sheet | (13-4-3 Overall, 7-4-2 Conference) | |||||
Saturday, February 1 | at | Skidmore | NE | W | 4 | - | 1 | Box / Text / Sheet | (14-4-3 Overall, 8-4-2 Conference) | ||||
Friday, February 7 | SOUTHERN MAINE | NE | W | 5 | - | 3 | Box / Text / Sheet | (15-4-3 Overall, 9-4-2 Conference) | |||||
Saturday, February 8 | NEW ENGLAND COLLEGE | NE | W | 3 | - | 2 | Box / Text / Sheet | (16-4-3 Overall, 10-4-2 Conference) | |||||
Friday, February 14 | at | UMass Boston | NE | W | 5 | - | 3 | Box / Text / Sheet | (17-4-3 Overall, 11-4-2 Conference) | ||||
Saturday, February 15 | at | Babson | NE | W | 4 | - | 1 | Box / Text / Sheet | (18-4-3 Overall, 12-4-2 Conference) | ||||
(3) | Saturday, February 22 | SKIDMORE | NC | W | 4 | - | 2 | Box / Text / Sheet | (19-4-3 Overall) | ||||
(4) | Saturday, February 29 | NEW ENGLAND COLLEGE | NC | W | 4 | - | 2 | Box / Text / Sheet | (20-4-3 Overall) | ||||
(5) | Saturday, March 7 | at | Norwich | NC | 0 | - | 3 | L | Box / Text / Sheet | (20-5-3 Overall) | |||
(1) | Boston Landing Invitational | ||||||||||||
(2) | Boston Landing Invitational Championship | ||||||||||||
(3) | NEHC Quarterfinal | ||||||||||||
(4) | NEHC Semifinal | ||||||||||||
(5) | NEHC Championship |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 12- 4- 2 | 8- 1- 1 | 20- 5- 3 | Total | 83- 43 | 33- 20 | 116- 63 | |
Home | 7- 1- 1 | 4- 0- 1 | 11- 1- 2 | Home | 43- 18 | 17- 8 | 60- 26 | |
Away | 5- 3- 1 | 2- 1- 0 | 7- 4- 1 | Away | 40- 25 | 7- 6 | 47- 31 | |
Neutral | 0- 0- 0 | 2- 0- 0 | 2- 0- 0 | Neutral | 0- 0 | 9- 6 | 9- 6 |
Sunday, November 17, 2024 4:54:54 PM EST 357526171 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |