Cornell Big Red (Women)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Cornell - 2019-2020 Schedule and Results | |||||||||||||
Friday, October 25 | ROBERT MORRIS | NC | W | 6 | - | 0 | Box / Text / Sheet | (1-0-0 Overall) | |||||
Saturday, October 26 | ROBERT MORRIS | NC | W | 3 | - | 0 | Box / Text / Sheet | (2-0-0 Overall) | |||||
Friday, November 1 | QUINNIPIAC | EC | W | 1 | - | 0 | Box / Text / Sheet | (3-0-0 Overall, 1-0-0 Conference) | |||||
Saturday, November 2 | PRINCETON | EC,IV | W | 3 | - | 1 | Box / Text / Sheet | (4-0-0 Overall, 2-0-0 Conference) | |||||
(1) | Friday, November 8 | at | St. Lawrence | EC | W | 4 | - | 1 | Box / Text / Sheet | (5-0-0 Overall, 3-0-0 Conference) | |||
Saturday, November 9 | at | Clarkson | EC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (5-0-1 Overall, 3-0-1 Conference) | ||
Friday, November 15 | YALE | EC,IV | W | 6 | - | 0 | Box / Text / Sheet | (6-0-1 Overall, 4-0-1 Conference) | |||||
Saturday, November 16 | BROWN | EC,IV | W | 9 | - | 1 | Box / Text / Sheet | (7-0-1 Overall, 5-0-1 Conference) | |||||
Tuesday, November 26 | at | Syracuse | NC | W | 4 | - | 1 | Box / Text / Sheet | (8-0-1 Overall) | ||||
Friday, November 29 | at | Ohio State | NC | 1 | - | 3 | L | Box / Text / Sheet | (8-1-1 Overall) | ||||
Saturday, November 30 | at | Ohio State | NC | W | 5 | - | 1 | Box / Text / Sheet | (9-1-1 Overall) | ||||
Friday, December 6 | at | Princeton | EC,IV | W | 5 | - | 1 | Box / Text / Sheet | (10-1-1 Overall, 6-0-1 Conference) | ||||
Saturday, December 7 | at | Quinnipiac | EC | W | 4 | - | 1 | Box / Text / Sheet | (11-1-1 Overall, 7-0-1 Conference) | ||||
Saturday, January 4 | MERCYHURST | NC | W | 6 | - | 2 | Box / Text / Sheet | (12-1-1 Overall) | |||||
Sunday, January 5 | MERCYHURST | NC | W | 2 | - | 1 | OT | Box / Text / Sheet | (13-1-1 Overall) | ||||
Friday, January 10 | at | Union | EC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (13-1-2 Overall, 7-0-2 Conference) | ||
Saturday, January 11 | at | Rensselaer | EC | W | 2 | - | 0 | Box / Text / Sheet | (14-1-2 Overall, 8-0-2 Conference) | ||||
Friday, January 17 | DARTMOUTH | EC,IV | W | 5 | - | 1 | Box / Text / Sheet | (15-1-2 Overall, 9-0-2 Conference) | |||||
Saturday, January 18 | HARVARD | EC,IV | W | 7 | - | 0 | Box / Text / Sheet | (16-1-2 Overall, 10-0-2 Conference) | |||||
Friday, January 24 | COLGATE | EC | W | 2 | - | 0 | Box / Text / Sheet | (17-1-2 Overall, 11-0-2 Conference) | |||||
Saturday, January 25 | at | Colgate | EC | W | 5 | - | 0 | Box / Text / Sheet | (18-1-2 Overall, 12-0-2 Conference) | ||||
Friday, January 31 | CLARKSON | EC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (18-1-3 Overall, 12-0-3 Conference) | |||
Saturday, February 1 | ST. LAWRENCE | EC | W | 3 | - | 2 | Box / Text / Sheet | (19-1-3 Overall, 13-0-3 Conference) | |||||
Friday, February 7 | at | Harvard | EC,IV | W | 4 | - | 1 | Box / Text / Sheet | (20-1-3 Overall, 14-0-3 Conference) | ||||
Saturday, February 8 | at | Dartmouth | EC,IV | W | 3 | - | 0 | Box / Text / Sheet | (21-1-3 Overall, 15-0-3 Conference) | ||||
Friday, February 14 | at | Brown | EC,IV | W | 4 | - | 0 | Box / Text / Sheet | (22-1-3 Overall, 16-0-3 Conference) | ||||
Saturday, February 15 | at | Yale | EC,IV | W | 5 | - | 1 | Box / Text / Sheet | (23-1-3 Overall, 17-0-3 Conference) | ||||
Friday, February 21 | RENSSELAER | EC | W | 4 | - | 0 | Box / Text / Sheet | (24-1-3 Overall, 18-0-3 Conference) | |||||
Saturday, February 22 | UNION | EC | W | 5 | - | 3 | Box / Text / Sheet | (25-1-3 Overall, 19-0-3 Conference) | |||||
(2) | Friday, February 28 | ST. LAWRENCE | NC | W | 7 | - | 2 | Box / Text / Sheet | (26-1-3 Overall) | ||||
(2) | Saturday, February 29 | ST. LAWRENCE | NC | W | 3 | - | 2 | Box / Text / Sheet | (27-1-3 Overall) | ||||
(3) | Saturday, March 7 | HARVARD | NC | W | 4 | - | 0 | Box / Text / Sheet | (28-1-3 Overall) | ||||
(4) | Sunday, March 8 | PRINCETON | NC | 2 | - | 3 | L | OT | Box / Text / Sheet | (28-2-3 Overall) | |||
(1) | at SUNY Canton | ||||||||||||
(2) | ECAC Hockey Quarterfinals | ||||||||||||
(3) | ECAC Hockey Semifinal | ||||||||||||
(4) | ECAC Hockey Championship |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 19- 0- 3 | 9- 2- 0 | 28- 2- 3 | Total | 84- 16 | 43- 15 | 127- 31 | |
Home | 10- 0- 1 | 7- 1- 0 | 17- 1- 1 | Home | 46- 9 | 33- 10 | 79- 19 | |
Away | 9- 0- 2 | 2- 1- 0 | 11- 1- 2 | Away | 38- 7 | 10- 5 | 48- 12 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 4:41:46 PM EST 357525362 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |