Cornell Big Red (Men)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Cornell - 2019-2020 Schedule and Results | |||||||||||||
Sunday, October 20 | NIPISSING | EX | W | 6 | - | 2 | Box / Text / Sheet | ||||||
Saturday, October 26 | USA UNDER-18 TEAM | EX | W | 3 | - | 0 | Box / Text / Sheet | ||||||
Friday, November 1 | at | Michigan State | NC | W | 3 | - | 2 | Box / Text / Sheet | (1-0-0 Overall) | ||||
Saturday, November 2 | at | Michigan State | NC | W | 6 | - | 2 | Box / Text / Sheet | (2-0-0 Overall) | ||||
Friday, November 8 | BROWN | EC,IV | W | 4 | - | 1 | Box / Text / Sheet | (3-0-0 Overall, 1-0-0 Conference) | |||||
Saturday, November 9 | YALE | EC,IV | W | 6 | - | 2 | Box / Text / Sheet | (4-0-0 Overall, 2-0-0 Conference) | |||||
Friday, November 15 | at | Clarkson | EC | W | 4 | - | 2 | Box / Text / Sheet | (5-0-0 Overall, 3-0-0 Conference) | ||||
(1) | Saturday, November 16 | at | St. Lawrence | EC | W | 6 | - | 1 | Box / Text / Sheet | (6-0-0 Overall, 4-0-0 Conference) | |||
Friday, November 22 | QUINNIPIAC | EC | W | 2 | - | 1 | Box / Text / Sheet | (7-0-0 Overall, 5-0-0 Conference) | |||||
Saturday, November 23 | PRINCETON | EC,IV | W | 5 | - | 1 | Box / Text / Sheet | (8-0-0 Overall, 6-0-0 Conference) | |||||
(2) | Saturday, November 30 | vs | Boston University | NC | W | 2 | - | 0 | Box / Text / Sheet | (9-0-0 Overall) | |||
Friday, December 6 | at | Harvard | EC,IV | W | 3 | - | 1 | Box / Text / Sheet | (10-0-0 Overall, 7-0-0 Conference) | ||||
Saturday, December 7 | at | Dartmouth | EC,IV | 1 | - | 2 | L | Box / Text / Sheet | (10-1-0 Overall, 7-1-0 Conference) | ||||
(3) | Friday, January 3 | vs | Ohio State | NC | W | 5 | - | 2 | Box / Text / Sheet | (11-1-0 Overall) | |||
(4) | Saturday, January 4 | vs | Providence | NC | T | 2 | - | 2 | T | OT (0-1 SOL) | Box / Text / Sheet | (11-1-1 Overall) | |
Friday, January 10 | at | Rensselaer | EC | W | 3 | - | 0 | Box / Text / Sheet | (12-1-1 Overall, 8-1-0 Conference) | ||||
Saturday, January 11 | at | Union | EC | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (12-1-2 Overall, 8-1-1 Conference) | ||
Friday, January 17 | NORTHERN MICHIGAN | NC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (12-1-3 Overall) | |||
Saturday, January 18 | NORTHERN MICHIGAN | NC | W | 3 | - | 1 | Box / Text / Sheet | (13-1-3 Overall) | |||||
Friday, January 24 | DARTMOUTH | EC,IV | W | 3 | - | 2 | Box / Text / Sheet | (14-1-3 Overall, 9-1-1 Conference) | |||||
Saturday, January 25 | HARVARD | EC,IV | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (14-1-4 Overall, 9-1-2 Conference) | |||
Friday, January 31 | at | Quinnipiac | EC | 0 | - | 5 | L | Box / Text / Sheet | (14-2-4 Overall, 9-2-2 Conference) | ||||
Saturday, February 1 | at | Princeton | EC,IV | W | 5 | - | 3 | Box / Text / Sheet | (15-2-4 Overall, 10-2-2 Conference) | ||||
Saturday, February 8 | at | Colgate | EC | W | 4 | - | 1 | Box / Text / Sheet | (16-2-4 Overall, 11-2-2 Conference) | ||||
(5) | Sunday, February 9 | COLGATE | EC | W | 5 | - | 3 | Box / Text / Sheet | (17-2-4 Overall, 12-2-2 Conference) | ||||
Friday, February 14 | UNION | EC | W | 5 | - | 2 | Box / Text / Sheet | (18-2-4 Overall, 13-2-2 Conference) | |||||
Saturday, February 15 | RENSSELAER | EC | W | 4 | - | 2 | Box / Text / Sheet | (19-2-4 Overall, 14-2-2 Conference) | |||||
Friday, February 21 | at | Yale | EC,IV | W | 4 | - | 0 | Box / Text / Sheet | (20-2-4 Overall, 15-2-2 Conference) | ||||
Saturday, February 22 | at | Brown | EC,IV | W | 3 | - | 0 | Box / Text / Sheet | (21-2-4 Overall, 16-2-2 Conference) | ||||
Friday, February 28 | ST. LAWRENCE | EC | W | 5 | - | 0 | Box / Text / Sheet | (22-2-4 Overall, 17-2-2 Conference) | |||||
Saturday, February 29 | CLARKSON | EC | W | 5 | - | 1 | Box / Text / Sheet | (23-2-4 Overall, 18-2-2 Conference) | |||||
(1) | at SUNY Canton | ||||||||||||
(2) | Madison Square Garden (New York, NY) | ||||||||||||
(3) | Fortress Invitational (Las Vegas, NV) | ||||||||||||
(4) | Fortress Invitational Championship (Las Vegas, NV) | ||||||||||||
(5) | Rescheduled from 2/07 |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 18- 2- 2 | 5- 0- 2 | 23- 2- 4 | Total | 81- 34 | 23- 11 | 104- 45 | |
Home | 10- 0- 1 | 1- 0- 1 | 11- 0- 2 | Home | 45- 16 | 5- 3 | 50- 19 | |
Away | 8- 2- 1 | 2- 0- 0 | 10- 2- 1 | Away | 36- 18 | 9- 4 | 45- 22 | |
Neutral | 0- 0- 0 | 2- 0- 1 | 2- 0- 1 | Neutral | 0- 0 | 9- 4 | 9- 4 |
Sunday, November 17, 2024 4:49:46 PM EST 357525855 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |