Bemidji State Beavers (Women)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Bemidji State - 2019-2020 Schedule and Results | |||||||||||||
Friday, September 27 | REGINA | EX | W | 5 | - | 1 | Box / Text / Sheet | ||||||
Friday, October 4 | LINDENWOOD | NC | 2 | - | 3 | L | Box / Text / Sheet | (0-1-0 Overall) | |||||
Saturday, October 5 | LINDENWOOD | NC | W | 1 | - | 0 | Box / Text / Sheet | (1-1-0 Overall) | |||||
Friday, October 11 | PROVIDENCE | NC | 1 | - | 5 | L | Box / Text / Sheet | (1-2-0 Overall) | |||||
Saturday, October 12 | PROVIDENCE | NC | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (1-2-1 Overall) | |||
Friday, October 18 | MINNESOTA DULUTH | WC | W | 4 | - | 2 | Box / Text / Sheet | (2-2-1 Overall, 1-0-0 Conference) | |||||
Saturday, October 19 | MINNESOTA DULUTH | WC | W | 2 | - | 1 | Box / Text / Sheet | (3-2-1 Overall, 2-0-0 Conference) | |||||
Saturday, October 26 | at | Wisconsin | WC | 1 | - | 4 | L | Box / Text / Sheet | (3-3-1 Overall, 2-1-0 Conference) | ||||
Sunday, October 27 | at | Wisconsin | WC | 1 | - | 4 | L | Box / Text / Sheet | (3-4-1 Overall, 2-2-0 Conference) | ||||
Friday, November 1 | OHIO STATE | WC | 3 | - | 4 | L | OT | Box / Text / Sheet | (3-5-1 Overall, 2-3-0 Conference) | ||||
Saturday, November 2 | OHIO STATE | WC | 1 | - | 3 | L | Box / Text / Sheet | (3-6-1 Overall, 2-4-0 Conference) | |||||
Friday, November 15 | at | Minnesota | WC | 1 | - | 7 | L | Box / Text / Sheet | (3-7-1 Overall, 2-5-0 Conference) | ||||
Saturday, November 16 | at | Minnesota | WC | 0 | - | 3 | L | Box / Text / Sheet | (3-8-1 Overall, 2-6-0 Conference) | ||||
Friday, November 22 | at | Minnesota State | WC | W | 1 | - | 0 | Box / Text / Sheet | (4-8-1 Overall, 3-6-0 Conference) | ||||
Saturday, November 23 | at | Minnesota State | WC | W | 5 | - | 2 | Box / Text / Sheet | (5-8-1 Overall, 4-6-0 Conference) | ||||
Friday, November 29 | at | Rensselaer | NC | W | 2 | - | 0 | Box / Text / Sheet | (6-8-1 Overall) | ||||
Saturday, November 30 | at | Rensselaer | NC | W | 5 | - | 1 | Box / Text / Sheet | (7-8-1 Overall) | ||||
Friday, December 6 | ST. CLOUD STATE | WC | W | 4 | - | 1 | Box / Text / Sheet | (8-8-1 Overall, 5-6-0 Conference) | |||||
Saturday, December 7 | ST. CLOUD STATE | WC | W | 3 | - | 2 | Box / Text / Sheet | (9-8-1 Overall, 6-6-0 Conference) | |||||
Friday, December 13 | at | Union | NC | W | 2 | - | 1 | Box / Text / Sheet | (10-8-1 Overall) | ||||
Saturday, December 14 | at | Union | NC | W | 3 | - | 2 | Box / Text / Sheet | (11-8-1 Overall) | ||||
(1) | Saturday, January 4 | vs | St. Cloud State | NC | W | 1 | - | 0 | OT | Box / Text / Sheet | (12-8-1 Overall) | ||
(2) | Sunday, January 5 | at | Minnesota Duluth | NC | 0 | - | 2 | L | Box / Text / Sheet | (12-9-1 Overall) | |||
Friday, January 10 | WISCONSIN | WC | 2 | - | 3 | L | Box / Text / Sheet | (12-10-1 Overall, 6-7-0 Conference) | |||||
Saturday, January 11 | WISCONSIN | WC | W | 3 | - | 2 | Box / Text / Sheet | (13-10-1 Overall, 7-7-0 Conference) | |||||
Friday, January 17 | at | Minnesota Duluth | WC | 0 | - | 4 | L | Box / Text / Sheet | (13-11-1 Overall, 7-8-0 Conference) | ||||
Saturday, January 18 | at | Minnesota Duluth | WC | 2 | - | 4 | L | Box / Text / Sheet | (13-12-1 Overall, 7-9-0 Conference) | ||||
Friday, January 24 | MINNESOTA STATE | WC | T | 1 | - | 1 | T | OT (3x3 OTL) | Box / Text / Sheet | (13-12-2 Overall, 7-9-1 Conference) | |||
Saturday, January 25 | MINNESOTA STATE | WC | W | 3 | - | 1 | Box / Text / Sheet | (14-12-2 Overall, 8-9-1 Conference) | |||||
Friday, January 31 | at | Ohio State | WC | 2 | - | 7 | L | Box / Text / Sheet | (14-13-2 Overall, 8-10-1 Conference) | ||||
Saturday, February 1 | at | Ohio State | WC | T | 2 | - | 2 | T | OT (0-1 SOL) | Box / Text / Sheet | (14-13-3 Overall, 8-10-2 Conference) | ||
Friday, February 7 | MINNESOTA | WC | 1 | - | 4 | L | Box / Text / Sheet | (14-14-3 Overall, 8-11-2 Conference) | |||||
Saturday, February 8 | MINNESOTA | WC | 3 | - | 6 | L | Box / Text / Sheet | (14-15-3 Overall, 8-12-2 Conference) | |||||
Friday, February 14 | at | St. Cloud State | WC | W | 3 | - | 0 | Box / Text / Sheet | (15-15-3 Overall, 9-12-2 Conference) | ||||
Saturday, February 15 | at | St. Cloud State | WC | 0 | - | 1 | L | OT | Box / Text / Sheet | (15-16-3 Overall, 9-13-2 Conference) | |||
(3) | Friday, February 28 | at | Minnesota Duluth | NC | 1 | - | 2 | L | OT | Box / Text / Sheet | (15-17-3 Overall) | ||
(3) | Saturday, February 29 | at | Minnesota Duluth | NC | W | 2 | - | 1 | 4OT | Box / Text / Sheet | (16-17-3 Overall) | ||
(3) | Sunday, March 1 | at | Minnesota Duluth | NC | 1 | - | 4 | L | Box / Text / Sheet | (16-18-3 Overall) | |||
(1) | Minnesota Cup at Minnesota Duluth | ||||||||||||
(2) | Minnesota Cup Championship | ||||||||||||
(3) | WCHA Quarterfinals |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 9-13- 2 | 7- 5- 1 | 16-18- 3 | Total | 48- 68 | 23- 23 | 71- 91 | |
Home | 6- 5- 1 | 1- 2- 1 | 7- 7- 2 | Home | 30- 30 | 6- 10 | 36- 40 | |
Away | 3- 8- 1 | 5- 3- 0 | 8-11- 1 | Away | 18- 38 | 16- 13 | 34- 51 | |
Neutral | 0- 0- 0 | 1- 0- 0 | 1- 0- 0 | Neutral | 0- 0 | 1- 0 | 1- 0 |
Saturday, December 21, 2024 8:23:52 PM EST 359246806 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |