Aurora Spartans (Men)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Aurora - 2019-2020 Schedule and Results | |||||||||||||
Friday, October 25 | CONCORDIA (WI) | EX | 7:00 pm CT | ||||||||||
Friday, November 1 | at | St. Olaf | NC | W | 6 | - | 2 | Box / Text / Sheet | (1-0-0 Overall) | ||||
Saturday, November 2 | at | St. Olaf | NC | W | 4 | - | 2 | Box / Text / Sheet | (2-0-0 Overall) | ||||
Friday, November 8 | at | Finlandia | NA | W | 7 | - | 0 | Box / Text / Sheet | (3-0-0 Overall, 1-0-0 Conference) | ||||
Saturday, November 9 | at | Finlandia | NA | W | 3 | - | 2 | OT | Box / Text / Sheet | (4-0-0 Overall, 2-0-0 Conference) | |||
Friday, November 15 | LAWRENCE | NA | W | 6 | - | 0 | Box / Text / Sheet | (5-0-0 Overall, 3-0-0 Conference) | |||||
Saturday, November 16 | LAWRENCE | NA | 0 | - | 2 | L | Box / Text / Sheet | (5-1-0 Overall, 3-1-0 Conference) | |||||
Tuesday, November 19 | at | Lake Forest | NC | W | 4 | - | 2 | Box / Text / Sheet | (6-1-0 Overall) | ||||
Friday, November 22 | CONCORDIA (WI) | NA | W | 5 | - | 1 | Box / Text / Sheet | (7-1-0 Overall, 4-1-0 Conference) | |||||
Saturday, November 23 | at | Concordia (WI) | NA | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (7-1-1 Overall, 4-1-1 Conference) | ||
Saturday, November 30 | ADRIAN | NA | 2 | - | 4 | L | Box / Text / Sheet | (7-2-1 Overall, 4-2-1 Conference) | |||||
Sunday, December 1 | ADRIAN | NA | 2 | - | 4 | L | Box / Text / Sheet | (7-3-1 Overall, 4-3-1 Conference) | |||||
Friday, December 6 | at | Marian | NA | 1 | - | 2 | L | OT | Box / Text / Sheet | (7-4-1 Overall, 4-4-1 Conference) | |||
Saturday, December 7 | MARIAN | NA | W | 1 | - | 0 | OT | Box / Text / Sheet | (8-4-1 Overall, 5-4-1 Conference) | ||||
Friday, December 13 | at | Augsburg | NC | 1 | - | 3 | L | Box / Text / Sheet | (8-5-1 Overall) | ||||
Saturday, December 14 | at | St. Thomas | NC | W | 2 | - | 0 | Box / Text / Sheet | (9-5-1 Overall) | ||||
Friday, January 10 | ST. NORBERT | NA | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (9-5-2 Overall, 5-4-2 Conference) | |||
Saturday, January 11 | ST. NORBERT | NA | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (9-5-3 Overall, 5-4-3 Conference) | |||
Friday, January 17 | at | St. Scholastica | NA | W | 5 | - | 1 | Box / Text / Sheet | (10-5-3 Overall, 6-4-3 Conference) | ||||
Saturday, January 18 | at | St. Scholastica | NA | W | 5 | - | 3 | Box / Text / Sheet | (11-5-3 Overall, 7-4-3 Conference) | ||||
Friday, January 31 | TRINE | NA | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (11-5-4 Overall, 7-4-4 Conference) | |||
Saturday, February 1 | TRINE | NA | 2 | - | 4 | L | Box / Text / Sheet | (11-6-4 Overall, 7-5-4 Conference) | |||||
Friday, February 7 | at | Lake Forest | NA | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (11-6-5 Overall, 7-5-5 Conference) | ||
Saturday, February 8 | LAKE FOREST | NA | T | 2 | - | 2 | T | OT | Box / Text / Sheet | (11-6-6 Overall, 7-5-6 Conference) | |||
Friday, February 14 | MILWAUKEE SCHOOL OF ENGINEERING | NA | W | 3 | - | 0 | Box / Text / Sheet | (12-6-6 Overall, 8-5-6 Conference) | |||||
Saturday, February 15 | at | Milwaukee School of Engineering | NA | 3 | - | 6 | L | Box / Text / Sheet | (12-7-6 Overall, 8-6-6 Conference) | ||||
(1) | Friday, February 21 | at | Adrian | NC | 5 | - | 7 | L | Box / Text / Sheet | (12-8-6 Overall) | |||
(1) | Saturday, February 22 | at | Adrian | NC | 3 | - | 5 | L | Box / Text / Sheet | (12-9-6 Overall) | |||
(1) | NCHA Quarterfinals |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 8- 6- 6 | 4- 3- 0 | 12- 9- 6 | Total | 60- 44 | 25- 21 | 85- 65 | |
Home | 4- 4- 4 | 0- 0- 0 | 4- 4- 4 | Home | 32- 26 | 0- 0 | 32- 26 | |
Away | 4- 2- 2 | 4- 3- 0 | 8- 5- 2 | Away | 28- 18 | 25- 21 | 53- 39 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 4:40:01 PM EST 357525229 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |