Anna Maria AMCATS (Women)
2019-2020 Schedule and Results
2019-2020 Team Statistics
2019-2020 Roster
2018-2019 Schedule and Results
Anna Maria - 2019-2020 Schedule and Results | |||||||||||||
Friday, November 1 | at | Alvernia | NC | 1 | - | 6 | L | Box / Text / Sheet | (0-1-0 Overall) | ||||
Saturday, November 2 | at | Alvernia | NC | 4 | - | 5 | L | Box / Text / Sheet | (0-2-0 Overall) | ||||
Friday, November 8 | NAZARETH | NC | 0 | - | 8 | L | Box / Text / Sheet | (0-3-0 Overall) | |||||
Saturday, November 9 | NAZARETH | NC | 0 | - | 9 | L | Box / Text / Sheet | (0-4-0 Overall) | |||||
Friday, November 22 | KING'S | NC | W | 1 | - | 0 | Box / Text / Sheet | (1-4-0 Overall) | |||||
Saturday, November 23 | KING'S | NC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (1-4-1 Overall) | |||
Friday, November 29 | CHATHAM | NC | 3 | - | 4 | L | Box / Text / Sheet | (1-5-1 Overall) | |||||
Saturday, November 30 | CHATHAM | NC | 2 | - | 4 | L | Box / Text / Sheet | (1-6-1 Overall) | |||||
Wednesday, December 4 | at | Bowdoin | NC | 0 | - | 7 | L | Box / Text / Sheet | (1-7-1 Overall) | ||||
Saturday, December 7 | at | Wilkes | NC | 4 | - | 5 | L | Box / Text / Sheet | (1-8-1 Overall) | ||||
Sunday, December 8 | at | Wilkes | NC | W | 1 | - | 0 | Box / Text / Sheet | (2-8-1 Overall) | ||||
Wednesday, January 15 | at | Salem State | NC | 0 | - | 5 | L | Box / Text / Sheet | (2-9-1 Overall) | ||||
Friday, January 17 | at | New England College | NC | 0 | - | 4 | L | Box / Text / Sheet | (2-10-1 Overall) | ||||
Saturday, January 18 | at | Johnson & Wales | NC | 1 | - | 6 | L | Box / Text / Sheet | (2-11-1 Overall) | ||||
Friday, January 24 | at | Post | NC | 2 | - | 3 | L | OT | Box / Text / Sheet | (2-12-1 Overall) | |||
Saturday, January 25 | POST | NC | 1 | - | 8 | L | Box / Text / Sheet | (2-13-1 Overall) | |||||
Friday, January 31 | at | Plymouth State | NC | 0 | - | 3 | L | Box / Text / Sheet | (2-14-1 Overall) | ||||
Saturday, February 1 | at | New England College | NC | 2 | - | 6 | L | Box / Text / Sheet | (2-15-1 Overall) | ||||
Tuesday, February 4 | at | Franklin Pierce | NC | 0 | - | 8 | L | Box / Text / Sheet | (2-16-1 Overall) | ||||
Saturday, February 8 | SALEM STATE | NC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (2-16-2 Overall) | |||
Friday, February 14 | at | Canton | NC | 0 | - | 10 | L | Box / Text / Sheet | (2-17-2 Overall) | ||||
Saturday, February 15 | at | Canton | NC | 1 | - | 3 | L | Box / Text / Sheet | (2-18-2 Overall) | ||||
(1) | Monday, February 17 | at | Salve Regina | NC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (2-18-3 Overall) | |
Friday, February 21 | BECKER | NC | 0 | - | 4 | L | Box / Text / Sheet | (2-19-3 Overall) | |||||
Saturday, February 22 | at | Becker | NC | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (2-19-4 Overall) | ||
(1) | Rescheduled from 2/07 |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 0- 0- 0 | 2-19- 4 | 2-19- 4 | Total | 0- 0 | 27-112 | 27-112 | |
Home | 0- 0- 0 | 1- 6- 2 | 1- 6- 2 | Home | 0- 0 | 9- 39 | 9- 39 | |
Away | 0- 0- 0 | 1-13- 2 | 1-13- 2 | Away | 0- 0 | 18- 73 | 18- 73 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 4:46:50 PM EST 357525684 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |