William Smith Herons (Women)
2019-2020 Numerical Roster
(27 Players)
2019-2020 Team Statistics
2019-2020 Schedule & Results
2018-2019 Roster
# | Name | Yr / Pos | Height | S/C | YOB | Hometown / Pre-College Team | |
#2 | Molly Norton | JR | F/G | 5-2 | L | 99 | Marshfield, Massachusetts / Worcester Academy |
#4 | Izzy Friedman | FR | F | 5-7 | L | 01 | Buffalo, New York / Nardin Academy |
#5 | Kate Klimaszewski | SR | D | 5-2 | R | 97 | Wallingford, Connecticut / New Jersey Colonials |
#8 | Alisa Canney | FR | F | 6-0 | R | 00 | Burlington, Massachusetts / Northfield Mount Hermon |
#9 | Liza Diffley | FR | D | 5-4 | R | 00 | Old Saybrook, Connecticut / Choate Rosemary Hall |
#11 | Laura Hill | FR | F | 5-6 | R | 99 | Milton, Massachusetts / Worcester Academy |
#12 | Emma Duffey | SO | D | 5-4 | L | 00 | Scituate, Massachusetts / Notre Dame Academy |
#13 | Mia LaPlante | FR | F | 5-7 | R | 01 | Framingham, Massachusetts / Brooks School |
#14 | Emily Martino | JR | D | 5-6 | R | 99 | Orange, Connecticut / Canterbury Prep School |
#15 | Emily Franciszkowicz | FR | F | 5-0 | L | 01 | Oak Park, Illinois / Fenwick |
#16 | Lauren Jackson | FR | D | 5-9 | R | 01 | Natick, Massachusetts / Buckingham Browne & Nichols School |
#17 | Annika Paletzki | FR | D | 5-5 | L | 01 | Arlington, Virginia / Ontario Hockey Academy |
#18 | MaryKate Martino | JR | D | 5-3 | L | 97 | Orange, Connecticut / Canterbury Prep School |
#19 | Morgan McMinn | SR | F | 5-2 | L | 98 | Colchester, Connecticut / New Hampton School |
#20 | Julianna Gong | FR | F | 5-5 | L | 00 | Hingham, Massachusetts / St. Mark's School |
#21 | Sofia Ferguson | FR | F | 5-5 | L | 01 | Rochester, New York / Canterbury School |
#23 | Gina Scibetta | SR | F | 5-5 | R | 98 | Brewerton, New York / Central Square |
#24 | Julia Mings | JR | F | 5-7 | R | 99 | Tonawanda, New York / Sweet Home High Shool |
#25 | Emma Brophy | FR | F | 5-5 | L | 00 | Gloucester, Massachusetts / Proctor |
#26 | Alison Weiss | JR | F | 5-8 | R | 99 | Skaneateles, New York / Skaneateles High School |
#27 | Taylor Ettore | SO | D | 5-6 | 99 | Coatesville, Pennsylvania / Pomfret Academy | |
#28 | Lexi Nottke | JR | D | 5-4 | R | 99 | Reading, Massachusetts / Kimbal Union Academy |
#29 | Anna Krajewski | SO | D | 5-10 | R | 99 | Newton, Massachusetts / Proctor Academy |
#33 | Olivia Williams | JR | G | 5-8 | L | 99 | Toronto, Ontario / Branksome Hall |
#35 | Amanda Aalto | SO | G | 5-5 | L | 99 | West Barnstable, Massachusetts / Northfield Mount Hermon School |
#39 | Taylor Coburn | FR | F | 5-7 | R | 01 | Barre, Vermont / Kimball Union |
#44 | Jules Kennedy | JR | F | 5-7 | L | 97 | Winthrop, Massachusetts / Buckingham Browne & Nichols |
Head Coach: Jaime Totten (Northeastern University '00) Career Record (Entering 2019-2020): 52-62-15 (.461) (5 Seasons) Record at William Smith (Entering 2019-2020): 52-62-15 (.461) (5 Seasons) Assistant Coach: Kate Gallagher (Union College '12) |
# | Name | Yr / Pos | Height | S/C | YOB | Hometown / Pre-College Team | |
#35 | Amanda Aalto | SO | G | 5-5 | L | 99 | West Barnstable, Massachusetts / Northfield Mount Hermon School |
#25 | Emma Brophy | FR | F | 5-5 | L | 00 | Gloucester, Massachusetts / Proctor |
#8 | Alisa Canney | FR | F | 6-0 | R | 00 | Burlington, Massachusetts / Northfield Mount Hermon |
#39 | Taylor Coburn | FR | F | 5-7 | R | 01 | Barre, Vermont / Kimball Union |
#9 | Liza Diffley | FR | D | 5-4 | R | 00 | Old Saybrook, Connecticut / Choate Rosemary Hall |
#12 | Emma Duffey | SO | D | 5-4 | L | 00 | Scituate, Massachusetts / Notre Dame Academy |
#27 | Taylor Ettore | SO | D | 5-6 | 99 | Coatesville, Pennsylvania / Pomfret Academy | |
#21 | Sofia Ferguson | FR | F | 5-5 | L | 01 | Rochester, New York / Canterbury School |
#15 | Emily Franciszkowicz | FR | F | 5-0 | L | 01 | Oak Park, Illinois / Fenwick |
#4 | Izzy Friedman | FR | F | 5-7 | L | 01 | Buffalo, New York / Nardin Academy |
#20 | Julianna Gong | FR | F | 5-5 | L | 00 | Hingham, Massachusetts / St. Mark's School |
#11 | Laura Hill | FR | F | 5-6 | R | 99 | Milton, Massachusetts / Worcester Academy |
#16 | Lauren Jackson | FR | D | 5-9 | R | 01 | Natick, Massachusetts / Buckingham Browne & Nichols School |
#44 | Jules Kennedy | JR | F | 5-7 | L | 97 | Winthrop, Massachusetts / Buckingham Browne & Nichols |
#5 | Kate Klimaszewski | SR | D | 5-2 | R | 97 | Wallingford, Connecticut / New Jersey Colonials |
#29 | Anna Krajewski | SO | D | 5-10 | R | 99 | Newton, Massachusetts / Proctor Academy |
#13 | Mia LaPlante | FR | F | 5-7 | R | 01 | Framingham, Massachusetts / Brooks School |
#14 | Emily Martino | JR | D | 5-6 | R | 99 | Orange, Connecticut / Canterbury Prep School |
#18 | MaryKate Martino | JR | D | 5-3 | L | 97 | Orange, Connecticut / Canterbury Prep School |
#19 | Morgan McMinn | SR | F | 5-2 | L | 98 | Colchester, Connecticut / New Hampton School |
#24 | Julia Mings | JR | F | 5-7 | R | 99 | Tonawanda, New York / Sweet Home High Shool |
#2 | Molly Norton | JR | F/G | 5-2 | L | 99 | Marshfield, Massachusetts / Worcester Academy |
#28 | Lexi Nottke | JR | D | 5-4 | R | 99 | Reading, Massachusetts / Kimbal Union Academy |
#17 | Annika Paletzki | FR | D | 5-5 | L | 01 | Arlington, Virginia / Ontario Hockey Academy |
#23 | Gina Scibetta | SR | F | 5-5 | R | 98 | Brewerton, New York / Central Square |
#26 | Alison Weiss | JR | F | 5-8 | R | 99 | Skaneateles, New York / Skaneateles High School |
#33 | Olivia Williams | JR | G | 5-8 | L | 99 | Toronto, Ontario / Branksome Hall |
Head Coach: Jaime Totten (Northeastern University '00) Career Record (Entering 2019-2020): 52-62-15 (.461) (5 Seasons) Record at William Smith (Entering 2019-2020): 52-62-15 (.461) (5 Seasons) Assistant Coach: Kate Gallagher (Union College '12) |
Sunday, November 17, 2024 4:47:26 PM EST 357525704 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |