Canton Kangaroos (Men)
 2018-2019 Team Statistics
 2018-2019 Schedule & Results
 2018-2019 Roster
 2018-2019 Team Statistics (Table)
 2017-2018 Team Statistics

---------------------------------------------------------------------------------------------------------------------------------
Canton                              |  Overall - 25 GP  (14- 9- 2  .600)  | Conf Only -  0 GP  ( 0- 0- 0  --- ) |      Career    
------------------------------------|-------------------------------------|-------------------------------------|----------------
## Player                    POS YR | GP   G   A PTS PEN/MIN  PP SH GW GT | GP   G   A PTS PEN/MIN  PP SH GW GT |  GP   G   A PTS
27 Joe Deveny                  F SR | 22  10  11  21   6/ 12   5  0  2  0 |                                     |  89  35  30  65
23 Sean David                  F FR | 25  10  10  20   7/ 14   1  0  2  1 |                                     |  25  10  10  20
2H/28A Tyson Bruce             F JR | 14   7  12  19   3/  6   2  0  0  0 |                                     |  31   9  15  24
11 Jake Mayette                F SO | 19   8   8  16   8/ 27   2  0  1  0 |                                     |  40   9  10  19
10 Kyler Matthews              D FR | 17   6  10  16  11/ 44   3  0  0  0 |                                     |  17   6  10  16
17 Max Routledge               F FR | 21   4   9  13   8/ 16   2  0  0  0 |                                     |  21   4   9  13
16 Tyler Bullard               F JR | 24   3  10  13  10/ 20   1  0  1  0 |                                     |  70  18  34  52
14 Adam Petric                 F FR | 25   8   3  11   2/  4   0  0  1  0 |                                     |  25   8   3  11
21 Sean Shepard                D FR | 25   2   8  10  12/ 35   0  0  1  0 |                                     |  25   2   8  10
-- Christopher Mammas          F FR | 12   4   5   9   3/  6   1  0  1  0 |                                     |  12   4   5   9
-- Jeffrey Gauld               F FR | 11   3   6   9   4/  8   1  0  0  0 |                                     |  11   3   6   9
12 Bailey Conklin              F FR | 24   3   6   9   3/  6   1  0  2  0 |                                     |  24   3   6   9
19 Zach Pease                  F SR | 25   2   7   9   1/  2   1  0  1  0 |                                     |  73   5  17  22
 8 Zach Ahola                  F FR | 18   1   4   5   3/  6   0  0  0  0 |                                     |  18   1   4   5
38 Luke Hincenbergs            D JR | 23   1   4   5   8/ 16   0  0  1  0 |                                     |  60   2   6   8
13 David Hopfer                D JR | 24   0   5   5  15/ 41   0  0  0  0 |                                     |  49   1  13  14
 9 William Ma                  F FR | 16   1   3   4   1/  2   0  0  0  0 |                                     |  16   1   3   4
18 Reily McIntosh              F SO | 24   1   3   4   7/ 14   1  0  0  0 |                                     |  45   2   4   6
25 Connor Tuttle               D FR | 25   1   3   4  22/ 52   1  0  0  0 |                                     |  25   1   3   4
26 Anthony Filoso              F SO | 16   2   0   2   1/  2   0  2  1  0 |                                     |  29   2   2   4
 6 Marcus Baird                D SR | 18   0   2   2           0  0  0  0 |                                     |  50   0   2   2
44 Stuart Fierheller           D JR | 22   1   0   1  13/ 26   0  0  0  0 |                                     |  49   2   5   7
 5 Roger Powers                D FR | 10   0   1   1   5/ 10   0  0  0  0 |                                     |  10   0   1   1
29 Austin Washkurak            G JR | 11   0   1   1   1/  2   0  0  0  0 |                                     |  40   0   2   2
-- Josh Erickson               G SR |  1   0   0   0           0  0  0  0 |                                     |  38   0   0   0
24 Mike Hans                   F SO |  2   0   0   0           0  0  0  0 |                                     |   5   0   0   0
15 Matt Needleman              F FR | 11   0   0   0   1/  2   0  0  0  0 |                                     |  11   0   0   0
33 Michael Cerasuolo           G JR | 16   0   0   0           0  0  0  0 |                                     |  34   0   0   0
   Bench                            |                  3/  6              |                                     |
------------------------------------|-------------------------------------|-------------------------------------|----------------
Canton                              | 25  78 131 209 158/379  22  2 14  1 |                                     |
Opponents                           | 25  80 132 212 125/340  28  6  9  1 |                                     |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Overall)            |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO  %Time   | Overall
33 Michael Cerasuolo             JR |  16   910:00  43   442   485   .911  2.84 10- 3- 2  .733  15   1  59.8%   | +: 504:06 33.1%
29 Austin Washkurak              JR |  11   586:26  31   228   259   .880  3.17  4- 6- 0  .400   9   0  38.5%   | -: 507:15 33.3%
-- Josh Erickson                 SR |   1    20:50   4     4     8   .500 11.52  0- 0- 0   ---   1   0   1.4%   | E: 510:06 33.5%
   Open Net                         |   8     4:11   2           2                                       0.3%   |
Canton                              |  25  1521:27  80   674   754   .894  3.15 14- 9- 2  .600  25   1 100.0%   |
Opponents                           |  25  1521:27  78   572   650   .880  3.08  9-14- 2  .400  25   3 100.0%   |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Career)             |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO          |
29 Austin Washkurak              JR |  40  1891:54 101   829   930   .891  3.20 10-21- 2  .333  31   1          |
-- Josh Erickson                 SR |  38  1856:48 122   829   951   .872  3.94  8-15- 4  .370  29   2          |
33 Michael Cerasuolo             JR |  34  1787:56 106   867   973   .891  3.56 13-15- 2  .467  30   1          |
------------------------------------|--------------------------------------------------------------------------------------------
Special Teams (Overall|Conference)  |  Power Play  Penalty Kill   Combined   PPC/G |  Power Play  Penalty Kill   Combined   PPC/G
Canton                              |  22/100 .220 107/135 .793 129/235 .549   4.0 |                                    
Opponents                           |  28/135 .207  78/100 .780 106/235 .451   5.4 |                                    
------------------------------------|----------------------------------------------|---------------------------------------------
Scoring/Shots (Overall|Conference)  | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG
Canton                              |  17  29  29  3   78 | 212  216  207  15  650 |                     |                       
Opponents                           |  23  30  25  2   80 | 246  257  238  13  754 |                     |                       
Difference                          |  -6  -1  +4 +1   -2 | -34  -41  -31  +2 -104 |                     |                       
------------------------------------|----------------------------------------------|---------------------------------------------
Game Averages (Overall|Conference)  |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G
Canton                              |   3.12   5.24   8.36  26.0   6.3  15.2   0.9 |                                             
Opponents                           |   3.20   5.28   8.48  30.2   5.0  13.6   1.1 |                                             
Difference                          |  -0.08  -0.04  -0.12  -4.2  +1.3  +1.6  -0.2 |                                             
------------------------------------|----------------------------------------------|---------------------------------------------
Situational Records                 |    H:12  6- 5- 1 A:12  7- 4- 1 N: 1  1- 0- 0 |    H: 0  0- 0- 0 A: 0  0- 0- 0 N: 0  0- 0- 0
(Overall|Conference)                | E1 +: 6  6- 0- 0 -: 8  3- 4- 1 E:11  5- 5- 1 | E1 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | E2 +:12 10- 1- 1 -:10  2- 8- 0 E: 3  2- 0- 1 | E2 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | Margin   1: 8  6- 2  2: 7  6- 1  3+: 8  2- 6 | Margin   1: 0  0- 0  2: 0  0- 0  3+: 0  0- 0
                                    | First Goal       +: 9  8- 1- 0 -:16  6- 8- 2 | First Goal       +: 0  0- 0- 0 -: 0  0- 0- 0
---------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Sunday, November 17, 2024  5:36:51 PM  EST 
357528137 Pages Accessed Since April 6, 2013
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18