Wisconsin-Superior Yellowjackets (Men)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Wisconsin-Superior - 2018-2019 Schedule and Results | |||||||||||||
Saturday, October 20 | BETHEL | EX | 4:30 pm CT | ||||||||||
Friday, October 26 | LAKE FOREST | NC | T | 3 | - | 3 | T | OT | Box / Text / Sheet | (0-0-1 Overall) | |||
Saturday, October 27 | CONCORDIA (WI) | NC | W | 4 | - | 3 | Box / Text / Sheet | (1-0-1 Overall) | |||||
Friday, November 2 | at | Augsburg | NC | 1 | - | 3 | L | Box / Text / Sheet | (1-1-1 Overall) | ||||
Saturday, November 3 | at | Concordia (MN) | NC | 2 | - | 5 | L | Box / Text / Sheet | (1-2-1 Overall) | ||||
Friday, November 9 | GUSTAVUS ADOLPHUS | NC | 3 | - | 5 | L | Box / Text / Sheet | (1-3-1 Overall) | |||||
Saturday, November 10 | ST. OLAF | NC | 2 | - | 3 | L | OT | Box / Text / Sheet | (1-4-1 Overall) | ||||
Friday, November 16 | at | Northland | NC | 3 | - | 5 | L | Box / Text / Sheet | (1-5-1 Overall) | ||||
Saturday, November 17 | at | Finlandia | NC | W | 8 | - | 1 | Box / Text / Sheet | (2-5-1 Overall) | ||||
Tuesday, November 20 | at | St. Scholastica | NC | 1 | - | 3 | L | Box / Text / Sheet | (2-6-1 Overall) | ||||
Saturday, November 24 | NORTHLAND | NC | W | 6 | - | 3 | Box / Text / Sheet | (3-6-1 Overall) | |||||
Friday, November 30 | WISCONSIN-STOUT | WI | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (3-6-2 Overall, 0-0-1 Conference) | |||
Saturday, December 1 | WISCONSIN-STEVENS POINT | WI | 0 | - | 4 | L | Box / Text / Sheet | (3-7-2 Overall, 0-1-1 Conference) | |||||
Friday, December 7 | at | Saint Mary's | NC | W | 5 | - | 2 | Box / Text / Sheet | (4-7-2 Overall) | ||||
Saturday, December 8 | at | Saint Mary's | NC | 2 | - | 4 | L | Box / Text / Sheet | (4-8-2 Overall) | ||||
(1) | Saturday, December 29 | TRINITY | NC | 3 | - | 5 | L | Box / Text / Sheet | (4-9-2 Overall) | ||||
(2) | Sunday, December 30 | ST. SCHOLASTICA | NC | 2 | - | 3 | L | Box / Text / Sheet | (4-10-2 Overall) | ||||
Saturday, January 5 | at | St. Thomas | NC | 2 | - | 6 | L | Box / Text / Sheet | (4-11-2 Overall) | ||||
Friday, January 11 | BETHEL | NC | W | 3 | - | 1 | Box / Text / Sheet | (5-11-2 Overall) | |||||
Saturday, January 12 | HAMLINE | NC | W | 2 | - | 1 | Box / Text / Sheet | (6-11-2 Overall) | |||||
Friday, January 25 | at | Wisconsin-Stout | WI | W | 3 | - | 2 | Box / Text / Sheet | (7-11-2 Overall, 1-1-1 Conference) | ||||
Saturday, January 26 | at | Wisconsin-Eau Claire | WI | 2 | - | 4 | L | Box / Text / Sheet | (7-12-2 Overall, 1-2-1 Conference) | ||||
Friday, February 1 | WISCONSIN-RIVER FALLS | WI | T | 1 | - | 1 | T | OT | Box / Text / Sheet | (7-12-3 Overall, 1-2-2 Conference) | |||
Saturday, February 2 | at | Wisconsin-Stevens Point | WI | 1 | - | 4 | L | Box / Text / Sheet | (7-13-3 Overall, 1-3-2 Conference) | ||||
Thursday, February 7 | at | Wisconsin-River Falls | WI | W | 3 | - | 1 | Box / Text / Sheet | (8-13-3 Overall, 2-3-2 Conference) | ||||
Friday, February 8 | WISCONSIN-EAU CLAIRE | WI | W | 2 | - | 1 | Box / Text / Sheet | (9-13-3 Overall, 3-3-2 Conference) | |||||
(3) | Friday, February 22 | at | Wisconsin-Eau Claire | NC | W | 2 | - | 0 | Box / Text / Sheet | (10-13-3 Overall) | |||
(4) | Saturday, February 23 | at | Wisconsin-Eau Claire | NC | 2 | - | 3 | L | OT | Box / Text / Sheet | (10-14-3 Overall) | ||
(1) | Superior Showdown | ||||||||||||
(2) | Superior Showdown Third Place | ||||||||||||
(3) | WIAC Semifinals | ||||||||||||
(4) | WIAC Semifinals (Wis-Eau Claire wins minigame 2-0) |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 3- 3- 2 | 7-11- 1 | 10-14- 3 | Total | 13- 18 | 56- 59 | 69- 77 | |
Home | 1- 1- 2 | 4- 4- 1 | 5- 5- 3 | Home | 4- 7 | 28- 27 | 32- 34 | |
Away | 2- 2- 0 | 3- 7- 0 | 5- 9- 0 | Away | 9- 11 | 28- 32 | 37- 43 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Friday, November 15, 2024 3:53:16 PM EST 357447642 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |