Wilkes Colonels (Men)
2018-2019 Schedule and Results
2018-2019 Team Statistics
2018-2019 Roster
2017-2018 Schedule and Results
Wilkes - 2018-2019 Schedule and Results | |||||||||||||
Friday, October 26 | at | Canton | NC | 4 | - | 6 | L | Box / Text / Sheet | (0-1-0 Overall) | ||||
Saturday, October 27 | at | Canton | NC | W | 7 | - | 5 | Box / Text / Sheet | (1-1-0 Overall) | ||||
Saturday, November 3 | at | Elmira | UC | 2 | - | 5 | L | Box / Text / Sheet | (1-2-0 Overall, 0-1-0 Conference) | ||||
Friday, November 9 | STEVENSON | UC,MA | W | 4 | - | 2 | Box / Text / Sheet | (2-2-0 Overall, 1-1-0 Conference) | |||||
Saturday, November 10 | CHATHAM | UC | W | 8 | - | 4 | Box / Text / Sheet | (3-2-0 Overall, 2-1-0 Conference) | |||||
Friday, November 16 | at | King's | UC,MA | W | 3 | - | 0 | Box / Text / Sheet | (4-2-0 Overall, 3-1-0 Conference) | ||||
Tuesday, November 20 | at | Hamilton | NC | 2 | - | 3 | L | OT | Box / Text / Sheet | (4-3-0 Overall) | |||
Friday, November 30 | at | Manhattanville | UC,MA | W | 5 | - | 3 | Box / Text / Sheet | (5-3-0 Overall, 4-1-0 Conference) | ||||
Saturday, December 1 | at | Neumann | UC | W | 5 | - | 4 | OT | Box / Text / Sheet | (6-3-0 Overall, 5-1-0 Conference) | |||
Friday, December 7 | UTICA | UC | 1 | - | 2 | L | Box / Text / Sheet | (6-4-0 Overall, 5-2-0 Conference) | |||||
Saturday, December 8 | NAZARETH | UC | W | 3 | - | 2 | Box / Text / Sheet | (7-4-0 Overall, 6-2-0 Conference) | |||||
Wednesday, December 19 | BRYN ATHYN | NC | W | 4 | - | 2 | Box / Text / Sheet | (8-4-0 Overall) | |||||
Saturday, January 5 | at | Post | NC | W | 3 | - | 1 | Box / Text / Sheet | (9-4-0 Overall) | ||||
Saturday, January 12 | ANNA MARIA | NC | W | 5 | - | 2 | Box / Text / Sheet | (10-4-0 Overall) | |||||
Wednesday, January 16 | at | Lebanon Valley | UC,MA | W | 6 | - | 5 | Box / Text / Sheet | (11-4-0 Overall, 7-2-0 Conference) | ||||
Friday, January 18 | LEBANON VALLEY | UC,MA | W | 6 | - | 3 | Box / Text / Sheet | (12-4-0 Overall, 8-2-0 Conference) | |||||
(1) | Monday, January 21 | ELMIRA | UC | T | 4 | - | 4 | T | OT (3x3 OTW) | Box / Text / Sheet | (12-4-1 Overall, 8-2-1 Conference) | ||
Friday, January 25 | at | Chatham | UC | W | 1 | - | 0 | Box / Text / Sheet | (13-4-1 Overall, 9-2-1 Conference) | ||||
Saturday, January 26 | at | Stevenson | UC,MA | 2 | - | 3 | L | OT | Box / Text / Sheet | (13-5-1 Overall, 9-3-1 Conference) | |||
Thursday, January 31 | KING'S | UC,MA | W | 4 | - | 0 | Box / Text / Sheet | (14-5-1 Overall, 10-3-1 Conference) | |||||
Saturday, February 2 | at | Bryn Athyn | NC | W | 5 | - | 1 | Box / Text / Sheet | (15-5-1 Overall) | ||||
Friday, February 8 | NEUMANN | UC | W | 5 | - | 4 | Box / Text / Sheet | (16-5-1 Overall, 11-3-1 Conference) | |||||
Saturday, February 9 | MANHATTANVILLE | UC,MA | 2 | - | 5 | L | Box / Text / Sheet | (16-6-1 Overall, 11-4-1 Conference) | |||||
Friday, February 15 | at | Nazareth | UC | T | 1 | - | 1 | T | OT (1-0 SOW) | Box / Text / Sheet | (16-6-2 Overall, 11-4-2 Conference) | ||
Saturday, February 16 | at | Utica | UC | 2 | - | 4 | L | Box / Text / Sheet | (16-7-2 Overall, 11-5-2 Conference) | ||||
(2) | Tuesday, February 19 | NAZARETH | NC | 2 | - | 5 | L | Box / Text / Sheet | (16-8-2 Overall) | ||||
(1) | Rescheduled from 1/19 | ||||||||||||
(2) | UCHC Quarterfinal |
Records | Conference | Non-League | Overall | GF-GA | Conference | Non-League | Overall | |
Total | 11- 5- 2 | 5- 3- 0 | 16- 8- 2 | Total | 64- 51 | 32- 25 | 96- 76 | |
Home | 6- 2- 1 | 2- 1- 0 | 8- 3- 1 | Home | 37- 26 | 11- 9 | 48- 35 | |
Away | 5- 3- 1 | 3- 2- 0 | 8- 5- 1 | Away | 27- 25 | 21- 16 | 48- 41 | |
Neutral | 0- 0- 0 | 0- 0- 0 | 0- 0- 0 | Neutral | 0- 0 | 0- 0 | 0- 0 |
Sunday, November 17, 2024 5:37:25 PM EST 357528151 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |